(% of Portfolio) as of July 31, 2010
| U.S. Equities | 94.5% |
| International Equities | 5.2% |
| Cash & Cash Equivalents | 0.3% |
(% of Portfolio) as of July 31, 2010
| 1 | J.P. Morgan Chase & Co. | 3.9% |
| 2 | Exxon Mobil Corp. | 3.5% |
| 3 | Apple Inc. | 2.7% |
| 4 | Microsoft Corp. | 2.6% |
| 5 | Procter & Gamble Co. | 2.1% |
| 6 | Comcast Corporation | 2.0% |
| 7 | Wells Fargo & Co. | 1.9% |
| 8 | Pfizer, Inc. | 1.9% |
| 9 | Google Inc. | 1.9% |
| 10 | 3M Co. | 1.8% |
| | TOTAL | 24.3% |
The portfolio is actively managed and current holdings may be different. The holdings listed should not be considered recommendations to buy or sell any security listed.
Click here for a full list of holdings.
(% of Portfolio) as of July 31, 2010
| 1 | Information Technology | 18.7% |
| 2 | Financial | 16.0% |
| 3 | Health Care | 12.1% |
| 4 | Consumer Staples | 11.6% |
| 5 | Energy | 10.5% |
| 6 | Industrials | 10.5% |
| 7 | Consumer Discretionary | 10.0% |
| 8 | Utilities | 3.7% |
| 9 | Materials | 3.2% |
| 10 | Telecommunication Services | 2.9% |
| | TOTAL | 99.2% |
| Not FDIC insured |
May lose value |
No bank guarantee |
Before investing, consider the product's investment objectives, risks, charges and expenses. Contact your advisor or Pioneer Investments for a prospectus containing this information. Read it carefully. To obtain a free prospectus and for information on any Pioneer fund, please download from our web site.