Pioneer Strategic Income Fund

Top 10 Portfolio Holdings as of 3/28/2013
Default: sorted by market value

Security Name Par / Shares Market Value
*CA SINO FOREST 1,650,000 $8,250
ABB FINANCE USA INC 4.375% 05/08/42 10,335,000 $10,851,182
ACCENTCARE INC L+6.5%, 12/22/16 2,319,129 $1,492,939
ACCO BRANDS CORP L+4.25%, 01/04/19 1,157,893 $1,174,538
ACCREDITED MORTGAGE 0.3542% 09/25/36 6,312,367 $6,169,600
ACCREDITED MORTGAGE 1.2842% 10/25/34 1,430,895 $1,369,305
ACE SECURITIES CORP 0.2942% 01/25/37 2,121,229 $697,290
ACE SECURITIES CORP 0.3842% 03/25/36 3,201,176 $3,092,390
ACE SECURITIES CORP 0.6042% 08/25/45 455,426 $448,055
ACE SECURITIES CORP 6.5% 08/15/30 1,447,123 $1,516,816
ADJUSTABLE RATE MORT 3.2687% 04/25/35 12,980 $12,523
ADVANCEPIERRE FOODS L+4.5%, 06/17/17 1,830,000 $1,859,738
AEGIS ASSET BACKED S 0.4741% 12/25/35 4,574,924 $4,307,172
AEP INDUSTRIES INC 8.25% 04/15/19 1,790,000 $1,946,625
AEROFLEX INC L+5.75%, 04/25/18 8,998,691 $9,174,913
AEROPUERTOS DOMINICA 9.25% 11/13/19 6,000,000 $6,525,000
AES CORP/VA L+5%, 05/27/18 5,762,529 $5,851,670
AFFINION GROUP INC L+5%, 10/09/16 7,598,884 $7,442,157
AGROKOR DD 8.875% 02/01/20 50,000 $54,875
AGUILA 3 SA 7.875% 01/31/18 1,100,000 $1,179,750
AGY HOLDING CORP 11% 11/15/14 70,000 $35,700
AINSWORTH LUMBER 151,370 $606,046
AIRCASTLE LTD 6.25% 12/01/19 3,775,000 $4,124,188
AIRCASTLE LTD 7.625% 04/15/20 2,900,000 $3,356,750
AJECORP BV 6.5% 05/14/22 10,260,000 $11,060,280
AKBANK TAS 7.5% 02/05/18 11,000,000 $5,983,480
ALCOA INC 6.15% 08/15/20 5,495,000 $5,982,720
ALEXANDRIA REAL ESTA 4.6% 04/01/22 11,010,000 $11,865,202
ALFA BANK OJSC VIA A 7.5% 09/26/19 12,500,000 $13,234,375
ALFA BANK OJSC VIA A 7.875% 09/25/17 1,550,000 $1,745,610
ALKERMES INC L+4.5%, 09/25/19 696,500 $700,273
ALLEGHENY TECHNOLOGI 9.375% 06/01/19 3,645,000 $4,692,478
ALLEGIANT TRAVEL CO L+5.75%, 02/17/17 2,842,000 $2,863,315
ALLEN SYSTEMS GROUP 10.5% 11/15/16 3,084,000 $1,958,340
ALLIANCE HEALTHCARE L+7.25%, 06/01/16 3,090,910 $3,121,819
ALLIANCE ONE INTERNA 10% 07/15/16 10,320,000 $10,900,500
ALLIANT INSURANCE SE L+5%, 12/07/19 1,740,000 $1,761,207
ALLIED SECURITY HOLD L+5.25%, 01/21/17 1,326,959 $1,338,570
ALLISON TRANSMISSION L+0.03%, 08/07/17 1,202,530 $1,208,293
ALLISON TRANSMISSION L+4.25%, 08/23/19 5,009,328 $5,078,832
ALLSTATE CORP/THE 5.1% 01/15/53 631,450 $16,531,361
ALLSTATE CORP/THE 6.75% 05/15/18 500,000 $621,143
ALLY FINANCIAL INC 7.0000% 12/31/99 1,900 $1,879,100
ALPHA APPALACHIA 3.25% 08/01/15 10,676,000 $10,275,650
ALPHA NATURAL RESOUR 6.25% 06/01/21 1,860,000 $1,674,000
ALPHA NATURAL RESOUR 6% 06/01/19 4,260,000 $3,929,850
ALROSA FINANCE SA 7.75% 11/03/20 3,175,000 $3,717,766
ALROSA FINANCE SA 8.875% 11/17/14 100,000 $110,210
ALTA WIND HOLDINGS L 7.0000% 06/30/35 1,423,471 $1,526,423
ALTERNATIVE LOAN TRU 0.6042% 03/25/34 1,372,090 $1,339,212
ALTERNATIVE LOAN TRU 4.25% 04/25/34 1,414,764 $1,423,579
ALTERNATIVE LOAN TRU 4.25% 09/25/33 2,248,026 $2,269,858
ALTERNATIVE LOAN TRU 4.75% 10/25/33 2,028,549 $2,072,785
ALTERNATIVE LOAN TRU 5.25% 09/25/33 4,196,318 $4,358,216
ALTERNATIVE LOAN TRU 5.5% 01/25/35 2,917,937 $2,970,209
ALTERNATIVE LOAN TRU 5.5% 03/25/35 3,527,448 $2,879,844
ALTERNATIVE LOAN TRU 5.5% 08/25/34 4,791,977 $4,741,441
ALTERNATIVE LOAN TRU 5.75% 03/25/34 3,177,686 $3,131,365
ALTERNATIVE LOAN TRU 5.75% 12/25/33 4,794,528 $4,939,629
ALTERNATIVE LOAN TRU 5% 07/25/19 5,200,000 $5,422,024
ALTERRA FINANCE 6.25% 09/30/20 9,380,000 $11,033,853
AMERICAN AXLE & MANU 1% 09/20/17 7,000,000 $7,506,117
AMERICAN CREDIT ACCE 4.05% 02/15/18 1,839,000 $1,841,063
AMERICAN EXPRESS BAN 5.5% 04/16/13 1,180,000 $1,181,645
AMERICAN HOME MORTGA 2.4474% 06/25/45 4,145,523 $4,091,378
AMERICREDIT AUTOMOBI 1.5700% 01/08/19 3,350,000 $3,357,976
AMERICREDIT AUTOMOBI 4.04% 07/10/17 1,600,000 $1,696,525
AMERICREDIT AUTOMOBI 4.2% 11/08/16 1,950,000 $2,043,807
AMERIGAS FINANCE LLC 7.0000% 05/20/22 9,350,000 $10,168,125
AMERIPRISE FINANCIAL 7.518% 06/01/66 8,324,000 $9,322,880
AMERIQUEST MORTGAGE 0.5067% 11/25/34 4,611,517 $4,578,106
AMERISTAR CASINOS IN L+4%, 03/29/18 699,689 $706,358
AMHERST COLLEGE 3.794% 11/01/42 2,300,000 $2,232,019
AMORTIZING RESIDENTI 1.4792% 01/25/32 1,067,958 $600,536
ANGLOGOLD ASHANTI HO 5.125% 08/01/22 3,900,000 $3,953,422
ANGLOGOLD ASHANTI HO 5.375% 04/15/20 6,715,000 $7,107,666
APPLIED SYSTEMS INC L+5.5%, 12/31/16 742,500 $747,141
AQUILEX HOLDINGS LLC L+9.5%, 04/01/16 1,022,325 $1,024,881
ARCELIK AS 5% 04/03/23 7,600,000 $7,577,408
ARCELORMITTAL 5.75% 08/05/20 3,050,000 $3,217,750
ARCELORMITTAL 6.125% 06/01/18 5,470,000 $5,907,600
ARCELORMITTAL 6% 03/01/21 10,385,000 $10,918,363
ARDAGH GLASS FINANCE 8.75% 02/01/20 100,000 $133,985
ARDAGH GLASS FINANCE 9.25% 07/01/16 1,070,000 $1,457,644
ARDAGH PACKAGING FIN 7.0000% 11/15/20 8,600,000 $8,836,500
ARDAGH PACKAGING FIN 9.125% 10/15/20 7,250,000 $8,029,375
ARDAGH PACKAGING FIN 9.25% 10/15/20 11,058,000 $15,312,255
ARDENT MEDICAL SERVI L+6.75%, 05/02/18 1,905,225 $1,940,948
ARMSTRONG WORLD INDU L+3.5%, 02/26/20 5,565,000 $5,613,694
ASCENT CAPITAL GROUP L+5.50252%, 03/06/18 7,657,158 $7,713,392
ASCIANO FINANCE LTD 5% 04/07/18 4,200,000 $4,607,576
ASIAN DEVELOPMENT BA 3.375% 05/20/14 70,000,000 $12,202,878
ASSET BACKED SECURIT 0.8642% 04/25/35 502,382 $501,373
ASTORIA FINANCIAL CO 5% 06/19/17 10,175,000 $10,896,011
ATKORE INTERNATIONAL 9.875% 01/01/18 150,000 $164,625
ATLAS REINSURANCE VI 8.178% 01/07/16 1,400,000 $1,415,680
ATLAS VI CAPITAL LTD 10.5% 04/07/14 900,000 $1,191,207
AUD/JPY FORWARD AUJP053113S -11,073,140 $-11,478,195
AUDATEX NORTH AMERIC 6.75% 06/15/18 130,000 $139,425
AUD FORWARD AUUS041213S -22,000,000 $-22,890,472
AUDIO VISUAL SERVICE L+6.75%, 10/11/18 2,743,125 $2,763,698
AUSDRILL FINANCE PTY 6.8750% 11/01/19 6,230,000 $6,370,175
AUSTRALIAN DOLLARS 11,000,129 $11,453,885
AUTOTRADER.COM INC L+4%, 12/15/16 6,546,400 $6,617,959
AVIATION CAPITAL GRO 4.625% 01/31/18 3,700,000 $3,817,212
AVIATION CAPITAL GRO 6.75% 04/06/21 12,763,000 $14,193,132
AVON PRODUCTS INC 5% 03/15/23 16,255,000 $16,678,768
AWAS AVIATION CAPITA L+4.75%, 06/25/18 4,174,568 $4,216,314
AXA SA 6.4630% 12/29/49 12,670,000 $12,574,975
AXA SA 8.6% 12/15/30 10,060,000 $12,899,747
AXCAN INTERMEDIATE H L+5.5%, 01/25/17 7,854,213 $7,932,755
BANCO CONTINENTAL SA 7.375% 10/07/40 6,400,000 $7,056,047
BANCO DE CREDITO DEL 6.8750% 09/16/26 10,210,000 $11,557,720
BANCO DE CREDITO DEL 9.75% 11/06/69 1,753,000 $2,147,425
BANCO DO BRASIL SA/C 6.25% 12/29/49 9,400,000 $9,259,000
BANCO DO ESTADO DO R 7.375% 02/02/22 3,650,000 $3,962,075
BANC OF AMERICA ALTE 5.25% 05/25/34 3,367,584 $3,423,867
BANC OF AMERICA ALTE 5.5% 01/25/20 2,972,761 $3,022,397
BANC OF AMERICA ALTE 5.5% 09/25/33 4,492,122 $4,572,356
BANC OF AMERICA ALTE 5.75% 04/25/33 4,555,440 $4,943,236
BANC OF AMERICA ALTE 5% 04/25/19 427,211 $439,083
BANC OF AMERICA ALTE 5% 07/25/19 4,694,710 $4,791,970
BANC OF AMERICA ALTE 6% 03/25/34 1,239,940 $1,279,026
BANC OF AMERICA ALTE 6% 04/25/34 1,626,958 $1,608,606
BANC OF AMERICA ALTE 6% 11/25/34 1,541,296 $1,508,772
BANC OF AMERICA FUND 0.3042% 09/26/46 1,484,897 $1,472,547
BANC OF AMERICA FUND 0.3318% 08/26/36 2,858,106 $2,797,171
BANC OF AMERICA FUND 5.5% 01/25/36 4,741,902 $4,724,343
BANC OF AMERICA FUND 5.75% 10/25/35 910,417 $914,602
BANC OF AMERICA LARG 0.9532% 08/15/29 3,889,056 $3,831,163
BANC OF AMERICA MORT 2.9979% 06/25/34 1,425,734 $1,424,589
BANC OF AMERICA MORT 3.1323% 09/25/33 3,430,036 $3,453,923
BANC OF AMERICA MORT 3.1361% 09/25/33 4,224,493 $4,231,489
BANC OF AMERICA MORT 3.1624% 10/25/33 6,847,100 $6,944,856
BANC OF AMERICA MORT 4.5% 08/25/19 762,381 $774,701
BANC OF AMERICA MORT 4.75% 10/25/20 377,940 $380,899
BANC OF AMERICA MORT 5.0707% 09/25/35 2,488,818 $2,493,572
BANC OF AMERICA MORT 5.75% 01/25/35 5,946,605 $6,095,669
BANCO GNB SUDAMERIS 7.5% 07/30/22 8,060,000 $8,904,885
BANCO INTERNACIONAL 5.75% 10/07/20 6,843,000 $7,448,606
BANK OF INDIA/LONDON 3.6249% 09/21/18 7,500,000 $7,528,079
BANQUE PSA FINANCE S 5.75% 04/04/21 10,260,000 $10,092,967
BASELL FINANCE CO BV 8.1% 03/15/27 4,385,000 $5,875,900
BAYLOR UNIVERSITY 4.313% 03/01/42 4,550,000 $4,717,122
BAYVIEW COMMERCIAL A 3.8900% 09/25/37 48,982,010 $4,530,836
BAYVIEW COMMERCIAL A 4.2766% 07/25/37 28,771,364 $1,504,742
BAYVIEW FINANCIAL MO 0.7037% 06/28/44 1,739,904 $1,240,727
BAYVIEW OPPORTUNITY 2.9814% 01/28/33 2,486,611 $2,492,330
BBVA BANCO CONTINENT 5% 08/26/22 50,000 $52,625
BBVA BANCOMER SA/TEX 6.5% 03/10/21 23,300,000 $26,445,500
BCAP LLC 2010-RR10 T 2.7297% 12/27/34 1,701,816 $1,708,845
BCAP LLC 2010-RR11-I 2.9824% 06/27/36 839,811 $840,854
BEACON CONTAINER FIN 3.72% 09/20/27 1,286,653 $1,341,061
BEAR STEARNS ALT-A T 0.7042% 03/25/35 793,469 $764,508
BEAR STEARNS ALT-A T 2.6594% 12/25/33 2,489,318 $2,507,929
BEAR STEARNS ALT-A T 4.7792% 10/25/33 2,040,440 $2,032,411
BEAR STEARNS ARM TRU 3.4846% 11/25/34 3,187,702 $3,198,260
BEAR STEARNS ARM TRU 4.9589% 02/25/35 1,416,510 $1,433,697
BEAR STEARNS ASSET B 0.3342% 10/25/36 1,028,698 $1,010,809
BEAR STEARNS ASSET B 0.4842% 02/25/36 1,267,198 $1,251,628
BEAR STEARNS ASSET B 0.6142% 12/25/35 2,200,000 $2,097,286
BEAR STEARNS ASSET B 0.6542% 09/25/35 189,642 $189,297
BEAR STEARNS ASSET B 1.0542% 12/25/33 1,618,377 $1,480,618
BEAR STEARNS ASSET B 1.2542% 10/25/34 4,450,000 $4,212,980
BEAR STEARNS COMMERC 7.4029% 10/15/36 3,707,316 $3,816,727
BEAR STERNS ARM TRUS 2.3415% 08/25/33 1,600,618 $1,590,526
BEAR STERNS ARM TRUS 2.9526% 08/25/33 508,693 $503,865
BERTIN SA / BERTIN F 10.25% 10/05/16 750,000 $855,000
BIOMED REALTY LP 4.25% 07/15/22 3,865,000 $4,039,315
BLACKSTONE HOLDINGS 4.75% 02/15/23 5,375,000 $5,931,759
BLUE DANUBE LTD 6.2969% 04/10/15 400,000 $417,880
BLUE FIN LTD 0% 05/28/13 750,000 $760,125
BLUE FIN LTD 0% 05/28/13 1,200,000 $1,211,520
BM&FBOVESPA SA 5.5% 07/16/20 6,180,000 $6,831,990
BNY CONVERGEX GROUP L+5.25%, 12/16/16 498,041 $497,210
BNY CONVERGEX GROUP L+5.25%, 12/16/16 1,100,168 $1,098,334
BOART LONGYEAR MANAG 7.0000% 04/01/21 2,950,000 $3,045,875
BOLIVIAN GOVERNMENT 4.875% 10/29/22 2,900,000 $2,882,600
BOWDOIN COLLEGE 4.693% 07/01/12 4,550,000 $4,164,610
BRASKEM FINANCE LTD 7.375% 10/29/49 2,690,000 $2,790,875
BRAZILIAN GOVERNMENT 10.25% 01/10/28 14,150,000 $8,411,562
BRAZIL MINAS SPE VIA 5.333% 02/15/28 17,900,000 $19,543,220
BRAZIL MINAS SPE VIA 5.333% 02/15/28 17,900,000 $19,543,220
BRAZOS HARBOR INDUST 5.9% 05/01/38 7,050,000 $8,008,518
BRF - BRASIL FOODS S 5.875% 06/06/22 8,010,000 $8,911,125
BRIGHT HORIZONS FAMI L+4.0004%, 01/14/20 1,110,000 $1,120,175
BRITISH POUND 625 $950
BROCADE COMMUNICATIO 4.625% 01/15/23 3,000,000 $2,902,500
BROOKFIELD RESIDENTI 6.5% 12/15/20 3,460,000 $3,702,200
BTA BANK JSC 4,633 $3,684
BUCKEYE PARTNERS LP 6.05% 01/15/18 1,770,000 $2,016,837
BUILDING MATERIALS C 6.75% 05/01/21 3,665,000 $4,004,013
BUMI CAPITAL PTE LTD 12% 11/10/16 3,650,000 $3,275,875
BUMI INVESTMENT PTE 10.75% 10/06/17 2,425,000 $2,049,125
BUMI RESOURCES TBK P L+11.2032%, 08/15/13 1,450,000 $1,421,000
BUNDESREPUBLIK DEUTS 4.25% 01/04/14 3,900,000 $5,158,497
BURGER KING CORP 9.875% 10/15/18 4,000,000 $4,595,000
BURGER KING CORP L+3.75%, 09/28/19 2,406,905 $2,442,749
BUTLER INDUSTRIAL DE 5.75% 09/01/28 950,000 $1,000,265
BWAY HOLDING CO L+4.5025%, 08/06/17 2,070,000 $2,097,169
CAELUS RE II LTD 0% 05/24/13 9,275,000 $9,333,433
CAELUS RE LTD 0% 03/07/16 2,300,000 $2,298,160
CAESARS ENTERTAINMEN L+5.4542%, 01/28/18 2,670,000 $2,480,430
CALIFORNIA REPUBLIC 3% 01/15/20 3,026,000 $3,024,042
CALPINE CORP L+4%, 03/01/18 5,483,100 $5,525,594
CALPINE CORP L+4%, 09/27/19 1,094,500 $1,104,647
CANADA HOUSING TRUST 3.35% 12/15/20 2,340,000 $2,520,469
CANADA HOUSING TRUST 3.75% 03/15/20 35,040,000 $38,572,093
CANADA HOUSING TRUST 3.8% 06/15/21 19,625,000 $21,805,169
CANADIAN DOLLARS 1,563,499 $1,538,045
CANADIAN GOVERNMENT 1.5% 03/01/17 13,610,000 $13,519,896
CANADIAN GOVERNMENT 2% 06/01/16 20,500,000 $20,704,486
CANADIAN GOVERNMENT 4.25% 06/01/18 7,550,000 $8,503,563
CANTOR FITZGERALD LP 7.875% 10/15/19 18,870,000 $19,618,233
CAPITAL AUTO RECEIVA 2.19% 09/20/21 3,165,000 $3,160,908
CAPITAL ONE BANK 8.8% 07/15/19 2,030,000 $2,764,296
CARESTREAM HEALTH IN L+5%, 02/08/17 4,059,470 $4,083,392
CARLYLE HOLDINGS FIN 3.875% 02/01/23 4,200,000 $4,302,014
CARLYLE HOLDINGS II 5.625% 03/30/43 12,660,000 $12,668,539
CARNOW AUTO RECEIVAB 3.2400% 03/15/16 1,100,000 $1,101,296
CARRINGTON MORTGAGE 0.3042% 06/25/37 446,962 $429,182
CARRINGTON MORTGAGE 0.3142% 07/25/36 1,562,550 $1,515,019
CARRINGTON MORTGAGE 0.3242% 02/25/37 106,431 $105,588
CARRINGTON MORTGAGE 0.6042% 09/25/35 294,046 $288,295
CARRINGTON MORTGAGE 0.9392% 02/25/35 2,874,841 $2,819,098
CARRIZO OIL & GAS IN 8.625% 10/15/18 5,605,000 $6,137,475
CATALENT PHARMA SOLU L+3.7037%, 09/15/16 974,160 $982,075
CATERPILLAR FINANCIA 7.0499% 10/01/18 200,000 $256,689
CATHOLIC HEALTH INIT 4.35% 11/01/42 11,400,000 $11,486,332
CCO HOLDINGS LLC / C 6.625% 01/31/22 6,150,000 $6,595,875
CCO HOLDINGS LLC / C 7.375% 06/01/20 3,775,000 $4,185,531
CDC MORTGAGE CAPITAL 1.5542% 08/25/33 1,260,106 $1,188,998
CDW LLC / CDW FINANC L+3.7032%, 10/10/14 1,165,471 $1,174,628
CEDAR FAIR LP L+3.25%, 02/20/20 720,000 $730,354
CEMEX ESPANA LUX 9.875% 04/30/19 5,098,000 $5,868,818
CEMEX SAB DE CV 5.2836% 09/30/15 4,700,000 $4,870,375
CEMEX SAB DE CV 9% 01/11/18 3,375,000 $3,737,813
CENGAGE LEARNING ACQ L+2.71%, 07/04/14 6,041,465 $4,678,359
CENTRAL AMERICAN BOT 6.75% 02/09/22 2,795,000 $3,043,056
CENTURYLINK INC 6.45% 06/15/21 4,250,000 $4,505,000
CENTURYLINK INC 7.6% 09/15/39 3,510,000 $3,404,700
CENTURYLINK INC 7.6499% 03/15/42 3,100,000 $2,995,375
CENVEO CORP L+7%, 12/15/16 1,788,974 $1,799,037
CEQUEL COMMUNICATION L+4%, 01/31/19 6,435,000 $6,503,874
CEVA GROUP PLC 11.5% 04/01/18 4,765,000 $4,359,975
CEVA GROUP PLC 11.625% 10/01/16 355,000 $369,200
CEVA GROUP PLC 8.375% 12/01/17 2,500,000 $2,575,000
CEVA GROUP PLC L+0.211%, 08/31/16 1,731,117 $1,691,085
CEVA GROUP PLC L+5.2985%, 08/31/16 913,509 $888,844
CEVA GROUP PLC L+5.2985%, 08/31/16 4,870,620 $4,757,987
CFG INVESTMENT SAC 9.75% 07/30/19 8,000,000 $7,520,000
CHAPARRAL ENERGY INC 7.625% 11/15/22 3,575,000 $3,905,688
CHARTER COMMUNICATIO L+3.46%, 09/06/16 1,479,780 $1,488,510
CHARTER COMMUNICATIO L+4%, 03/28/19 4,974,750 $5,035,691
CHASEFLEX TRUST SERI 5% 05/25/20 507,982 $503,221
CHASE MORTGAGE FINAN 5% 10/25/33 454,829 $471,205
CHEMTURA CORP L+5.5%, 08/11/16 3,890,000 $3,948,350
CHESAPEAKE ENERGY CO 2.25% 12/15/38 4,600,000 $4,082,500
CHESAPEAKE ENERGY CO 2.5% 05/15/37 1,435,000 $1,374,909
CHESAPEAKE ENERGY CO L+5.75%, 12/02/17 1,300,000 $1,342,483
CHESAPEAKE FUNDING L 0.6532% 05/07/24 3,200,000 $3,199,469
CHESAPEAKE FUNDING L 1.3532% 05/07/24 1,700,000 $1,700,000
CHL MORTGAGE PASS-TH 3.1474% 09/25/33 32,260 $30,543
CHL MORTGAGE PASS-TH 5.5% 03/25/34 1,779,967 $1,827,154
CHL MORTGAGE PASS-TH 5.5% 08/25/35 1,796,830 $1,837,462
CHRYSLER GROUP LLC / 8.25% 06/15/21 3,000,000 $3,348,750
CHRYSLER GROUP LLC / 8% 06/15/19 750,000 $822,188
CHRYSLER GROUP LLC / L+6%, 04/28/17 18,555,744 $18,945,080
CIE GENERALE DE GEOP 9.5% 05/15/16 95,000 $99,750
CINCINNATI BELL 8.375% 10/15/20 10,921,000 $11,357,840
CINCINNATI BELL INC 8.25% 10/15/17 5,703,000 $6,045,180
CINEDIGM DIGITAL FUN L+3.75%, 03/31/16 3,423,572 $3,444,969
CIRSA FUNDING LUXEMB 8.75% 05/15/18 3,750,000 $4,699,881
CITICORP MORTGAGE SE 5.5% 02/25/22 279,911 $285,317
CITICORP MORTGAGE SE 5% 02/25/36 8,196 $8,680
CITICORP MORTGAGE SE 6.25% 06/25/36 821,037 $823,305
CITICORP RESIDENTIAL 5.703% 11/25/36 11,998,018 $11,969,967
CITICORP RESIDENTIAL 5.775% 09/25/36 5,683,471 $5,782,483
CITICORP RESIDENTIAL 5.892% 03/25/37 7,000,000 $6,914,649
CITICORP RESIDENTIAL 5.939% 07/25/36 7,501,163 $7,481,855
CITIGROUP CAPITAL XI 7.875% 10/30/40 919,550 $26,289,935
CITIGROUP INC 5.95% 12/29/49 8,800,000 $9,130,000
CITIGROUP MORTGAGE L 0.6142% 07/25/35 429,600 $429,441
CITIGROUP MORTGAGE L 0.9542% 05/25/35 2,150,000 $1,908,041
CITIGROUP MORTGAGE L 2.6372% 09/25/35 2,355,392 $2,340,652
CITIGROUP MORTGAGE L 6.75% 08/25/34 97,612 $104,016
CITY CENTER TRUST 20 4.65% 07/15/28 4,500,000 $4,525,151
CITY OF CHARLESTON S 5% 01/01/35 1,440,000 $1,651,910
CITY OF CHARLESTON S 5% 01/01/41 9,570,000 $10,793,812
CITY OF CHARLOTTE NC 5.6% 07/01/27 150,000 $150,168
CITY OF CHARLOTTE NC 5% 07/01/38 4,175,000 $4,733,281
CITY OF HOUSTON TX A 6.75% 07/01/29 10,250,000 $10,294,178
CITY OF SAN FRANCISC 5% 11/01/37 13,855,000 $15,691,619
CKE RESTAURANT HOLDI 4.474% 03/20/43 13,250,000 $13,250,000
CNO FINANCIAL GROUP 6.375% 10/01/20 125,000 $132,969
CNO FINANCIAL GROUP L+5%, 09/04/18 4,969,982 $5,053,850
COBALT CMBS COMMERCI 5.174% 08/15/48 34,789 $34,872
COBALT INTERNATIONAL 2.625% 12/01/19 17,590,000 $19,645,831
COBANK ACB 6.25% 12/31/99 87,500 $9,343,364
COBANK ACB 7.875% 04/16/18 1,500,000 $1,903,280
CODERE FINANCE LUXEM 9.25% 02/15/19 11,915,000 $8,578,800
COLEMAN CABLE INC 9% 02/15/18 3,349,000 $3,625,293
COMBINE RE LTD 0% 01/07/15 1,400,000 $1,503,460
COMBINE RE LTD 0% 01/07/15 3,900,000 $4,003,350
COMM 2000-C1 MORTGAG 6.8499% 08/15/33 264,331 $262,551
COMM 2006-FL12 MORTG 0.3332% 12/15/20 3,100,000 $2,970,591
COMM 2007-FL14 MORTG 0.3832% 06/15/22 4,134,659 $4,073,871
COMM 2011-FL1 MORTGA 3.6387% 07/17/28 1,047,442 $1,063,021
COMM 2011-THL MORTGA 5.949% 06/09/28 450,000 $461,897
COMM 2012-CCRE2 MORT 3.147% 08/15/45 3,650,000 $3,786,700
COMM 2012-CCRE2 MORT 3.791% 08/15/45 1,900,000 $2,027,796
COMM 2012-CCRE2 MORT 4.393% 08/15/45 1,275,000 $1,389,515
COMM 2012-CCRE4 MORT 2.436% 10/15/45 4,047,000 $4,098,968
COMM 2012-CCRE4 MORT 3.251% 10/15/45 2,365,416 $2,402,589
COMM 2012-LC4 MORTGA 4.934% 12/10/44 1,550,000 $1,745,639
COMM 2013-LC6 MORTGA 2.941% 01/10/46 8,000,000 $8,087,936
COMMERCIAL METALS CO 7.35% 08/15/18 5,425,000 $6,021,750
COMMERCIAL MORTGAGE 0.3232% 02/15/22 3,269,647 $3,237,533
COMMERCIAL MORTGAGE 2.822% 11/15/45 2,575,000 $2,594,678
COMMERCIAL MORTGAGE 4.111% 07/05/35 119,927 $119,902
COMMERCIAL VEHIC 7.875% 04/15/19 1,125,000 $1,141,875
COMMONWEALTH EDISON 6.9500% 07/15/18 4,246,000 $5,221,578
COMMSCOPE INC L+3.75%, 01/14/18 3,482,390 $3,521,526
COMMUNITY HEALTH SYS L+3.78652%, 07/25/14 2,952,603 $2,988,126
COMPASS RE LTD 0% 01/08/15 900,000 $928,980
COMPASS RE LTD 0% 01/08/15 3,150,000 $3,263,715
CONCHO RESOURCES INC 6.5% 01/15/22 5,125,000 $5,586,250
CONFIE SEGUROS HOLDI L+6.5%, 10/11/13 1,695,750 $1,714,827
CONNECTICUT STATE HE 5% 07/01/40 9,610,000 $11,125,113
CONNECTICUT STATE HE 5% 07/01/42 5,100,000 $5,628,564
CONN FUNDING II LP 4% 04/15/16 1,427,965 $1,428,858
CONSECO FINANCIAL CO 6.24% 12/01/28 278,340 $288,777
CONTINENTAL AIRLINES 6.125% 04/29/18 100,000 $100,500
CONTINENTAL AIRLINES 6.795% 08/02/18 593,999 $620,729
CONTROLADORA MABE SA 7.875% 10/28/19 9,539,000 $11,303,715
CONVATEC INC L+5%, 12/01/16 4,255,812 $4,331,620
COOPERATIEVE CENTRAL 03/03/15 29,885,000 $14,718,763
COOPERATIEVE CENTRAL 6.8750% 03/19/20 5,150,000 $7,398,756
CORP FINANCIERA DE D 4.75% 02/08/22 3,705,000 $3,959,904
CORP GEO SAB DE CV 8.875% 03/27/22 2,150,000 $1,838,250
CORPGROUP BANKING SA 6.75% 03/15/23 8,500,000 $8,893,125
COUNTRYWIDE ASSET-BA 0.3142% 05/25/37 2,336,732 $2,330,053
COUNTRYWIDE ASSET-BA 0.3842% 06/25/36 4,008,978 $3,981,445
COUNTRYWIDE ASSET-BA 0.3942% 07/25/36 122,136 $118,562
COUNTRYWIDE ASSET-BA 0.4542% 04/25/36 1,557,969 $1,513,677
COUNTRYWIDE ASSET-BA 0.5742% 01/25/36 20,212 $20,137
COUNTRYWIDE ASSET-BA 4.456% 10/25/35 1,714,278 $1,720,980
COUNTRYWIDE ASSET-BA 5.069% 02/25/36 1,254,315 $1,270,620
COUNTRYWIDE ASSET-BA 5.6265% 10/25/46 720,869 $718,459
COUNTY OF KING WA SE 5.125% 01/01/41 3,000,000 $3,364,260
COUNTY OF RICHLAND S 5.95% 09/01/31 1,000,000 $1,003,880
COUNTY OF SWEETWATER 5.6% 12/01/35 3,285,000 $3,565,900
COURTLAND INDUSTRIAL 5% 08/01/27 3,085,000 $3,094,533
CREDIT ACCEPTANCE AU 2.21% 09/15/20 2,500,000 $2,523,783
CREDIT-BASED ASSET S 0.2942% 04/25/37 1,712,104 $1,230,106
CREDIT-BASED ASSET S 5.9733% 10/25/36 1,600,000 $1,557,142
CREDIT SUISSE FIRST 1.7041% 08/25/33 12,392 $11,838
CREDIT SUISSE FIRST 2.6906% 11/25/33 3,045,092 $2,995,037
CREDIT SUISSE FIRST 5% 08/25/20 1,188,612 $1,210,757
CREDIT SUISSE FIRST 6.006% 11/15/36 4,488,383 $4,224,327
CRICKET COMMUNICATIO 7.75% 05/15/16 155,000 $161,781
