Pioneer Global High Yield Fund

Top 10 Portfolio Holdings as of 3/28/2013
Default: sorted by market value

Security Name Par / Shares Market Value
*CA SINO FOREST 14,559,000 $72,795
ABENGOA FINANCE SAU 8.875% 11/01/17 6,900,000 $6,727,500
ACCELLENT INC 10% 11/01/17 8,850,000 $7,832,250
ACE SECURITIES CORP 0.2942% 01/25/37 449,958 $147,910
ADS TACTICAL INC 11% 04/01/18 6,365,000 $6,317,263
ADVANCEPIERRE FOODS L+4.5%, 06/17/17 1,390,000 $1,412,588
AEP INDUSTRIES INC 8.25% 04/15/19 4,105,000 $4,464,188
AEROPUERTOS ARGENTIN 10.75% 12/01/20 4,345,250 $4,019,356
AEROPUERTOS DOMINICA 9.25% 11/13/19 5,700,000 $6,198,750
AFFINION GROUP INC L+5%, 10/09/16 2,215,794 $2,170,093
AGROKOR DD 8.875% 02/01/20 1,960,000 $2,151,100
AGROKOR DD 9.875% 05/01/19 3,200,000 $4,589,071
AGUILA 3 SA 7.875% 01/31/18 3,900,000 $4,182,750
AGY HOLDING CORP 11% 11/15/14 12,050,000 $6,145,500
AINSWORTH LUMBER 244,090 $977,272
AIRCRAFT FINANCE TRU 0.6832% 05/15/24 8,074,222 $3,714,142
AKBANK TAS 7.5% 02/05/18 4,500,000 $2,447,787
ALFA BANK OJSC VIA A 7.5% 09/26/19 4,000,000 $4,235,000
ALLEN SYSTEMS GROUP 10.5% 11/15/16 8,684,000 $5,514,340
ALLIANCE HEALTHCARE L+7.25%, 06/01/16 1,117,567 $1,128,743
ALLIANCE ONE INTERNA 10% 07/15/16 14,855,000 $15,690,594
ALLIANCE ONE INTERNA 5.5% 07/15/14 1,635,000 $1,669,744
ALLIANT INSURANCE SE L+5%, 12/07/19 1,905,000 $1,928,218
ALLISON TRANSMISSION L+0.03%, 08/07/17 5,141 $5,165
ALLY FINANCIAL INC 7.0000% 12/31/99 3,100 $3,065,900
ALPHA APPALACHIA 3.25% 08/01/15 17,510,000 $16,853,375
ALPHA NATURAL RESOUR 6% 06/01/19 815,000 $751,838
ALTO PALERMO SA 7.875% 05/11/17 6,750,000 $6,007,500
AMERICAN HOME MORTGA 2.4474% 06/25/45 1,032,755 $968,388
AMORTIZING RESIDENTI 1.4792% 01/25/32 921,817 $518,358
AQUILEX HOLDINGS LLC L+9.5%, 04/01/16 2,128,275 $2,133,595
ARCOS DORADOS HOLDIN 10.25% 07/13/16 4,250,000 $2,178,003
ARDAGH PACKAGING FIN 7.0000% 11/15/20 3,200,000 $3,288,000
ARDAGH PACKAGING FIN 9.125% 10/15/20 5,000,000 $5,537,500
ARDAGH PACKAGING FIN 9.25% 10/15/20 2,100,000 $2,907,916
ARDENT MEDICAL SERVI L+6.75%, 05/02/18 1,406,475 $1,432,846
ARD FINANCE SA 11.125% 06/01/18 10,095,892 $11,004,522
ASCENT CAPITAL GROUP L+5.50252%, 03/06/18 2,297,619 $2,314,492
ATLAS REINSURANCE VI 8.178% 01/07/16 450,000 $455,040
ATLAS VI CAPITAL LTD 10.5% 04/07/14 800,000 $1,058,851
AUSDRILL FINANCE PTY 6.8750% 11/01/19 6,210,000 $6,349,725
AXA SA 6.4630% 12/29/49 5,100,000 $5,061,750
AXCAN INTERMEDIATE H L+5.5%, 01/25/17 3,073,568 $3,104,303
BANCO DE BOGOTA SA 5.375% 02/19/23 3,150,000 $3,244,500
BANCO DE CREDITO DEL 9.75% 11/06/69 6,875,000 $8,421,875
BANCO DE GALICIA Y B 8.75% 05/04/18 6,600,000 $5,610,000
BANCO DO BRASIL SA/C 6.25% 12/29/49 2,900,000 $2,856,500
BANCO DO ESTADO DO R 7.375% 02/02/22 1,750,000 $1,899,625
BANCO GNB SUDAMERIS 7.5% 07/30/22 5,000,000 $5,524,122
BANCO INTERNACIONAL 8.5% 04/23/70 3,165,000 $3,473,588
BANCO MACRO SA 9.75% 12/18/36 2,870,000 $2,166,850
BANK CENTERCREDIT 8.625% 01/30/14 3,880,000 $3,989,920
BASELL FINANCE CO BV 8.1% 03/15/27 11,343,000 $15,199,620
BBVA BANCOMER SA/TEX 6.75% 09/30/22 1,250,000 $1,428,125
BEAR STEARNS ASSET B 1.2542% 10/25/34 1,350,000 $1,278,095
BEAR STEARNS COMMERC 6.94% 02/15/35 3,450,000 $3,451,970
BEAZER HOMES USA INC 9.125% 06/15/18 8,750,000 $9,406,250
BELDEN INC 5.5% 04/15/23 2,000,000 $2,557,889
BELVEDERE SA 7.692% 11/10/19 320,792 $3,290
BELVEDERE SA 7.692% 11/10/19 4,171,607 $588,349
BERAU CAPITAL RESOUR 12.5% 07/08/15 11,063,000 $11,782,095
BERAU COAL ENERGY TB 7.2499% 03/13/17 3,750,000 $3,778,125
BERTIN SA / BERTIN F 10.25% 10/05/16 6,000,000 $6,840,000
BLAZE RECYCLING 6,615,974 $727,757
BLUE DANUBE LTD 6.2969% 04/10/15 250,000 $261,175
BLUE FIN LTD 0% 05/28/13 250,000 $253,375
BOMBARDIER INC 6.125% 01/15/23 3,180,000 $3,299,250
BRAZILIAN GOVERNMENT 10.25% 01/10/28 2,950,000 $1,753,647
BRAZIL MINAS SPE VIA 5.333% 02/15/28 5,250,000 $5,731,950
BRAZIL MINAS SPE VIA 5.333% 02/15/28 5,250,000 $5,731,950
BRITISH POUND 254,185 $386,068
BR MALLS INTERNATION 8.5% 01/29/49 8,000,000 $8,770,000
BROOKFIELD RESIDENTI 6.5% 12/15/20 2,100,000 $2,247,000
BTA BANK JSC 24,638 $19,590
BUFFALO THUNDER DEVE 9.375% 12/15/14 10,750,000 $3,332,500
BUMI CAPITAL PTE LTD 12% 11/10/16 12,200,000 $10,949,500
BUMI RESOURCES TBK P L+11.2032%, 08/15/13 6,000,000 $5,880,000
BWAY HOLDING CO L+4.5025%, 08/06/17 290,000 $293,806
CAELUS RE II LTD 0% 05/24/13 2,000,000 $2,012,600
CAELUS RE LTD 0% 03/07/16 675,000 $674,460
CAMBIUM LEARNING GRO 9.75% 02/15/17 4,225,000 $3,453,938
CANADIAN DOLLARS 12,610,803 $12,405,492
CANTOR FITZGERALD LP 7.875% 10/15/19 7,675,000 $7,979,329
CARNOW AUTO RECEIVAB 6.9% 11/15/16 675,000 $676,473
CARRINGTON MORTGAGE 0.4042% 02/25/37 8,090,000 $7,007,882
CARRIZO OIL & GAS IN 7.5% 09/15/20 2,000,000 $2,135,000
CARRIZO OIL & GAS IN 8.625% 10/15/18 2,870,000 $3,142,650
CEDC FINANCE COR 9.125% 12/01/16 7,512,000 $5,784,240
CEMEX ESPANA LUX 9.875% 04/30/19 4,275,000 $4,921,380
CEMEX FINANCE LLC 9.5% 12/14/16 9,006,000 $9,748,995
CEMEX SAB DE CV 3.75% 03/15/18 10,300,000 $13,943,625
CEMEX SAB DE CV 9% 01/11/18 3,750,000 $4,153,125
CENGAGE LEARNING ACQ L+2.71%, 07/04/14 765,692 $592,933
CEVA GROUP PLC 11.5% 04/01/18 7,061,000 $6,460,815
CEVA GROUP PLC 11.625% 10/01/16 2,445,000 $2,542,800
CEVA GROUP PLC L+0.211%, 08/31/16 508,620 $496,858
CEVA GROUP PLC L+5.2985%, 08/31/16 794,899 $773,437
CEVA GROUP PLC L+5.2985%, 08/31/16 779,050 $761,035
CFG INVESTMENT SAC 9.75% 07/30/19 4,450,000 $4,183,000
CHESAPEAKE ENERGY CO 2.5% 05/15/37 4,130,000 $3,902,850
CHINA LIANSU GROUP H 7.875% 05/13/16 6,800,000 $7,250,500
CHIQUITA BRANDS INTE 7.875% 02/01/21 2,770,000 $2,905,038
CHRYSLER GROUP LLC / 8% 06/15/19 1,605,000 $1,759,481
CHRYSLER GROUP LLC / L+6%, 04/28/17 8,007,944 $8,175,966
CIA DE TRANSPORTE DE 9.75% 08/15/21 12,081,000 $5,164,628
CINCINNATI BELL 8.375% 10/15/20 5,790,000 $6,021,600
CINCINNATI BELL INC 8.25% 10/15/17 6,477,000 $6,865,620
CINCINNATI BELL INC 8.75% 03/15/18 8,378,000 $8,315,165
CIRSA FUNDING LUXEMB 8.75% 05/15/18 6,950,000 $8,710,446
CITY OF BUENOS AIRES 12.5% 04/06/15 13,000,000 $12,350,000
COBALT INTERNATIONAL 2.625% 12/01/19 9,000,000 $10,051,875
CODERE FINANCE LUXEM 9.25% 02/15/19 4,395,000 $3,164,400
COLEMAN CABLE INC 9% 02/15/18 4,120,000 $4,459,900
COLOMBIA GOVERNMENT 12% 10/22/15 6,986,000,000 $4,605,670
COMBINE RE LTD 0% 01/07/15 1,250,000 $1,405,250
COMBINE RE LTD 0% 01/07/15 750,000 $805,425
COMM 2000-C1 MORTGAG 6.8499% 08/15/33 188,808 $187,536
COMPASS RE LTD 0% 01/08/15 1,000,000 $1,018,100
COMPASS RE LTD 0% 01/08/15 1,500,000 $1,554,150
COMSTOCK RESOURCES I 7.75% 04/01/19 4,740,000 $5,000,700
CONSTELLATION BRANDS L+4.75%, 06/28/20 7,500,000 $7,500,000
CONSTELLATION ENTERP 10.625% 02/01/16 5,075,000 $5,328,750
CONTINENTAL AIRLINES 6.25% 04/11/20 2,125,000 $2,231,250
CONTINENTAL AIRLINES 6.748% 03/15/17 1,213,302 $1,280,034
CONVATEC HEALTHCARE 10.5% 12/15/18 5,750,000 $6,396,875
COOPERATIEVE CENTRAL 6.8750% 03/19/20 2,600,000 $3,735,294
CORP GEO SAB DE CV 8.875% 03/27/22 2,050,000 $1,752,750
CORPGROUP BANKING SA 6.75% 03/15/23 5,250,000 $5,492,813
CORP PESQUERA INCA S 9% 02/10/17 9,720,000 $9,875,520
COUNTRYWIDE ASSET-BA 1.1792% 11/25/34 1,700,000 $1,374,156
CPG INTERNATIONAL I L+5.75%, 09/21/19 1,716,375 $1,732,466
CREDIT SUISSE FIRST 5.135% 10/15/39 1,502,000 $1,393,455
CREDIT SUISSE FIRST 7.08% 12/15/35 9,000,000 $7,270,713
CSMC MORTGAGE-BACKED 5% 04/25/37 795,903 $790,706
DAE AVIATION HOLDING L+0.05%, 10/18/18 1,739,556 $1,758,038
DAE AVIATION HOLDING L+0.05%, 10/18/18 3,837,245 $3,878,016
DESARROLLADORA HOMEX 9.5% 12/11/19 10,272,000 $8,782,560
DIGICEL GROUP LTD 10.5% 04/15/18 1,000,000 $1,112,500
DIGICEL GROUP LTD 8.25% 09/30/20 3,600,000 $3,816,000
DIGITALGLOBE INC 5.25% 02/01/21 3,070,000 $3,050,813
DTEK FINANCE PLC 7.875% 04/04/18 5,525,000 $5,434,928
DYCOM INVESTMENTS IN 7.1249% 01/15/21 2,980,000 $3,188,600
DYNCORP INTERNATIONA 10.375% 07/01/17 5,408,000 $5,326,880
EAST LANE RE LTD 0% 03/13/15 1,500,000 $1,561,650
EAST LANE RE V LTD 0% 03/16/16 400,000 $432,360
ELECTRICITE DE FRANC 5.25% 01/29/49 7,150,000 $7,103,096
EMERALD PLANTATION H 4,074,747 $2,139,242
EMERALD PLANTATION H 6% 01/15/20 4,405,131 $3,105,617
EMPRESA DE TELECOMUN 7.0000% 01/17/23 1,626,000,000 $944,158
EMPRESA DISTRIBUIDOR 9.75% 10/25/22 5,256,000 $2,470,320
EMPRESAS ICA SAB DE 8.9% 02/04/21 7,900,000 $8,483,020
ENTERPRISE PRODUCTS 7.0000% 06/01/67 2,030,000 $2,192,400
EPE HOLDINGS LLC / E 8.125% 12/15/17 2,080,000 $2,184,000
EP ENERGY LLC / EP E 9.375% 05/01/20 13,700,000 $15,823,500
EPL OIL & GAS INC 8.25% 02/15/18 4,980,000 $5,278,800
ESSAR STEEL ALGOMA I 9.875% 06/15/15 9,410,000 $7,645,625
EUR/JPY FORWARD EUJP052213S -12,335,727 $-15,821,791
EUR FORWARD EUUS050613S -15,000,000 $-19,236,615
EUROCHEM MINERAL & C 5.125% 12/12/17 1,100,000 $1,116,500
EUROPEAN BANK FOR RE 0.5% 02/26/15 4,200,000 $2,113,037
EUROPEAN EURO 635,046 $814,224
EUROPEAN INVESTMENT 03/02/15 12,410,000 $6,200,543
EXOPACK HOLDING CORP L+6.5%, 05/06/17 2,351,598 $2,378,053
EXPERT GLOBAL SOLUTI L+8%, 03/13/18 13,478,270 $13,613,053
EXPRO FINANCE LUXEMB 8.5% 12/15/16 1,297,000 $1,374,820
EXTENDED STAY AMERIC 7.625% 12/05/19 1,700,000 $1,797,257
FAGE DAIRY INDUS 9.875% 02/01/20 9,600,000 $10,536,000
FERREXPO FINANCE PLC 7.875% 04/07/16 11,975,000 $11,945,063
FIRST DATA CORP 12.625% 01/15/21 3,597,000 $3,898,249
FIRST HORIZON MORTGA 5.6689% 11/25/34 392,780 $371,990
FLEXTRONICS INTERNAT 4.625% 02/15/20 1,395,000 $1,408,950
FLEXTRONICS INTERNAT 5% 02/15/23 2,320,000 $2,314,200
FLORIDA EAST COA 10.5% 08/01/17 2,606,147 $2,716,908
FORD MOTOR CO 4.25% 11/15/16 12,029,000 $19,276,473
FOREST CITY ENTERPRI 4.25% 08/15/18 2,805,000 $3,104,784
FOUNDATION RE III LT 0% 02/03/14 2,000,000 $2,025,400
FOUNDATION RE III LT 0% 02/25/15 1,950,000 $2,033,850
FPL ENERGY NATIONAL 6.125% 03/25/19 627,013 $552,493
FPL ENERGY WIND FUND 6.876% 06/27/17 598,995 $515,136
FREEPORT-MCMORAN COP 95,846 $3,172,503
FRONTIER COMMUNICATI 7.1249% 01/15/23 5,200,000 $5,265,000
FRONTIER COMMUNICATI 8.5% 04/15/20 2,940,000 $3,329,550
FRONTIER COMMUNICATI 8.75% 04/15/22 10,345,000 $11,508,813
FTS INTERNATIONAL SE L+8.5%, 05/06/16 6,345,300 $6,046,545
GBP FORWARD GBUS051513S -3,846,000 $-5,840,120
GENERAL CABLE CORP 4.5% 11/15/29 1,250,000 $1,559,375
GENERIC DRUG HOLDING L+5%, 10/04/19 1,048,676 $1,062,113
GENTIVA HEALTH SERVI 11.5% 09/01/18 4,253,000 $4,369,958
GEOPARK LATIN AMERIC 7.5% 02/11/20 3,260,000 $3,390,400
GMAC CAPITAL TRUST I 8.125% 02/15/40 355,600 $9,672,320
GOLAR LNG PARTNERS L 7.07% 10/12/17 12,000,000 $2,091,264
GOLDMAN SACHS CAPITA 4% 06/01/43 20,515,000 $17,258,244
GOL FINANCE 9.25% 07/20/20 7,363,000 $7,142,110
GOODRICH PETROLEUM C 8.875% 03/15/19 5,035,000 $5,211,225
GOOD SAM ENTERPR 11.5% 12/01/16 3,800,000 $4,051,750
GOODYEAR TIRE & RUBB 1% 09/20/17 4,100,000 $4,299,992
GOODYEAR TIRE & RUBB 7.0000% 05/15/22 2,810,000 $2,961,038
GOVERNMENT NATIONAL 1.2769% 10/16/52 19,407,354 $1,122,288
GREEN FIELD ENER 13.25% 11/15/16 2,275,000 $2,343,250
GREEN FIELD ENERGY S 2,275 $125,125
GREEN FIELD ENERGY S 13.25% 11/15/16 54,000 $55,620
GRUPO FAMSA SAB DE C 11% 07/20/15 10,855,000 $11,614,850
GRUPO KUO SAB DE CV 6.25% 12/04/22 800,000 $858,000
GRUPO PAPELERO SCRIB 8.875% 04/07/20 13,490,000 $13,119,025
GSAMP TRUST 2006-HE8 0.3342% 01/25/37 790,128 $748,228
GSR MORTGAGE LOAN TR 5.7317% 02/25/34 754,076 $735,239
GULFPORT ENERGY CORP 7.75% 11/01/20 4,990,000 $5,264,450
HALCON RESOURCES 8.875% 05/15/21 6,250,000 $6,734,375
HECKLER & KOCH GMBH 9.5% 05/15/18 4,700,000 $5,318,037
HERCULES OFFSHORE IN 10.5% 10/15/17 1,250,000 $1,356,250
HEXION US FINANCE CO 6.625% 04/15/20 5,715,000 $5,729,288
HORIZON LINES IN 2,370,345 $3,318,483
HUB INTERNATIONAL HO L+4.7037%, 06/13/17 3,978,655 $4,019,436
HUB INTERNATIONAL HO L+6.75%, 12/13/17 5,453,772 $5,520,968
HUB INTERNATIONAL LT 8.125% 10/15/18 14,000,000 $14,735,000
HUNTER DEFENSE TECHN L+3.54%, 08/22/14 1,628,992 $1,523,108
HUNTER DEFENSE TECHN L+6.54%, 08/22/14 3,133,617 $2,976,937
HYVA GLOBAL BV 8.625% 03/24/16 5,000,000 $5,000,000
IAP WORLDWIDE SERVIC L+10%, 12/31/15 3,253,176 $2,439,882
IBIS RE II LTD 0% 02/05/15 1,250,000 $1,279,750
IBIS RE II LTD 0% 02/05/15 1,925,000 $1,944,058
ICON HEALTH & FITNES 11.875% 10/15/16 5,000,000 $4,325,000
IMMUCOR INC 11.125% 08/15/19 3,200,000 $3,648,000
INDALEX HOLDING CORP 11.5% 02/01/14 5,322,000 $39,915
INDEPENDENCIA INTERN 12% 12/30/16 2,969,595 $7,424
INDO ENERGY FINANCE 6.375% 01/24/23 1,900,000 $1,952,250
INDONESIAN RUPIAH 11,889,124,959 $1,223,510
INDONESIA TREASURY B 7.0000% 05/15/22 53,000,000,000 $6,013,693
INDONESIA TREASURY B 8.25% 06/15/32 101,459,000,000 $12,360,243
INDUSTRIAS UNIDAS SA 11.5% 11/15/16 3,739,472 $2,433,594
INEOS GROUP HOLDINGS 7.875% 02/15/16 10,935,000 $14,125,462
INEOS GROUP HOLDINGS 8.5% 02/15/16 800,000 $812,000
INR FORWARD INUS091613B 271,000,000 $4,828,949
INSTITUTO COSTARRICE 6.9500% 11/10/21 940,000 $1,070,190
INTCOMEX INC 13.25% 12/15/14 9,497,000 $9,781,910
INTELSAT LUXEMBO 11.5% 02/04/17 15,840,000 $16,822,080
INTELSAT LUXEMBO 11.5% 02/04/17 1,689,926 $1,794,701
INTELSAT LUXEMBOURG 7.75% 06/01/21 4,000,000 $4,070,000
INTER-AMERICAN DEVEL 4.5% 02/04/16 11,650,000,000 $1,176,210
INTERGEN NV 9% 06/30/17 2,800,000 $2,751,000
INTERNATIONAL FINANC 5% 12/21/15 11,200,000 $5,375,157
INVENTIV HEALTH INC L+7.5%, 08/04/16 1,115,878 $1,107,509
INVERSIONES ALSACIA 8% 08/18/18 6,918,241 $6,572,329
IRSA INVERSIONES Y R 8.5% 02/02/17 8,405,000 $7,711,588
ITALY BUONI POLIENNA 4.5% 05/01/23 4,040,000 $5,103,482
JAMES RIVER COAL 3.125% 03/15/18 1,305,000 $261,000
JAMES RIVER COAL CO 7.875% 04/01/19 4,435,000 $2,128,800
JA SOLAR HOLDINGS CO 4.5% 05/15/13 4,650,000 $4,475,625
JB POINDEXTER & CO I 9% 04/01/22 2,980,000 $3,114,100
JBS FINANCE II LTD 8.25% 01/29/18 8,690,000 $9,515,550
JEFFERIES GROUP LLC 6.8750% 04/15/21 10,600,000 $12,373,804
JMC STEEL GROUP INC 8.25% 03/15/18 4,340,000 $4,600,400
JPMORGAN CHASE & CO 10/04/17 800,000 $316,767
JP MORGAN MORTGAGE T 4.6383% 02/25/35 2,840,333 $2,361,958
JUNIPER GENERATION L 6.79% 12/31/14 244,150 $230,614
KB HOME 1.375% 02/01/19 4,640,000 $5,101,100
KES FORWARD KEUS051413B 47,785,714 $553,454
KIBOU LTD 0% 02/16/15 1,000,000 $1,034,900
KINDRED HEALTHCARE I 8.25% 06/01/19 1,550,000 $1,538,375
KION FINANCE SA 6.75% 02/15/20 1,500,000 $2,053,043
KODIAK OIL & GAS COR 8.125% 12/01/19 5,215,000 $5,892,950
KP GERMANY ERSTE GMB 11.625% 07/15/17 2,500,000 $3,606,688
KRW FORWARD KRUS041213B 15,050,000,000 $13,514,900
LAM RESEARCH COR 1.25% 05/15/18 3,400,000 $3,627,375
LANTHEUS MEDICAL IMA 9.75% 05/15/17 10,302,000 $10,224,735
LDK SOLAR CO LTD 10% 02/28/14 14,000,000 $1,159,460
LEAF RECEIVABLES FUN 5.5% 02/20/22 4,000,000 $3,724,800
LEAR CORP 990 $109,776
LEAR CORP 22,233 $1,219,925
LEAR CORP 4.75% 01/15/23 1,200,000 $1,170,000
LEASE INVESTMENT FLI 0.5932% 07/15/31 10,035,430 $7,225,510
LEASE INVESTMENT FLI 0.6332% 07/15/31 874,095 $629,348
LENNAR CORP 4.75% 11/15/22 4,450,000 $4,361,000
LIBERTY MUTUAL GROUP 10.75% 06/15/58 4,495,000 $6,944,775
LIBERTY TIRE RECYCLI 11% 10/01/16 5,080,000 $5,029,200
LINN ENERGY LLC 6.25% 11/01/19 5,800,000 $5,930,500
LITTLE TRAVERSE BAY 9% 08/31/20 2,052,000 $1,990,440
LODESTONE RE LTD 0% 01/08/14 500,000 $504,350
LODESTONE RE LTD 0% 01/08/14 4,250,000 $4,290,800
LODESTONE RE LTD 0% 05/17/13 4,000,000 $4,023,200
LODESTONE RE LTD 0% 05/17/13 350,000 $351,260
LONG HAUL HOLDINGS L L+0%, 01/12/14 792,928 $578,838
LONG HAUL HOLDINGS L L+0%, 01/12/14 993,485 $725,244
LOTTOMATICA GROUP SP 8.25% 03/31/66 1,000,000 $1,343,437
MAGNESITA FINANCE LT 8.625% 04/29/49 4,100,000 $4,345,950
MARFRIG HOLDING EURO 9.875% 07/24/17 3,000,000 $2,925,000
MARFRIG OVERSEAS LTD 9.5% 05/04/20 20,248,000 $19,134,360
MARFRIG OVERSEAS LTD 9.625% 11/16/16 3,783,000 $3,830,288
MARK IV EUROPE L 8.875% 12/15/17 1,600,000 $2,210,427
MASHANTUCKET WES 8.5% 11/15/15 5,965,000 $417,550
MDC PARTNERS INC 11% 11/01/16 2,115,000 $2,347,650
MDC PARTNERS INC 11% 11/01/16 5,549,000 $6,159,390
MEMC ELECTRONIC MATE 7.75% 04/01/19 3,200,000 $2,960,000
MENTOR GRAPHICS 4% 04/01/31 1,025,000 $1,203,734
METALLOINVEST FINANC 6.5% 07/21/16 10,460,000 $11,015,740
METINVEST BV 10.25% 05/20/15 7,620,000 $8,055,864
METINVEST BV 8.75% 02/14/18 11,550,000 $11,815,650
MEXICAN BONOS 7.5% 06/03/27 4,800,000 $470,600
MEXICAN PESO 74,316,580 $6,013,933
MEXICAN UDIBONOS 2% 06/09/22 217,497,280 $18,616,668
MEXICAN UDIBONOS 3.5000% 12/14/17 10,133,396 $912,262
MHP SA 8.25% 04/02/20 6,300,000 $6,242,609
MIDWEST VANADIUM 11.5% 02/15/18 10,175,000 $6,410,250
MIE HOLDINGS CORP 9.75% 05/12/16 12,850,000 $13,845,875
MINERVA LUXEMBOURG S 12.25% 02/10/22 4,755,000 $5,919,975
MINERVA LUXEMBOURG S 7.75% 01/31/23 24,000,000 $25,740,000
MIRABELA NICKEL LTD 8.75% 04/15/18 11,725,000 $10,699,063
MMM HOLDINGS INC L+0.0825%, 10/09/17 2,200,000 $2,216,500
MOLYCORP INC 10% 06/01/20 5,300,000 $5,220,500
MONGOLIAN MINING COR 8.875% 03/29/17 1,700,000 $1,742,500
MORGAN STANLEY CAPIT 0.9039% 12/15/20 2,500,000 $2,439,188
MPL 2 ACQUISITION CA 9.875% 08/15/18 1,675,000 $1,687,563
MURRAY ENERGY CORP 10.25% 10/15/15 2,706,000 $2,716,148
MYSTIC RE LTD 0% 03/12/15 2,500,000 $2,648,000
MYTHEN LTD 11.2157% 05/07/15 2,800,000 $2,971,080
MYTHEN RE LTD SERIES 11.9402% 11/10/16 650,000 $640,705
MYTHEN RE LTD SERIES 8.7102% 01/05/17 800,000 $807,600
NARA CABLE FUNDING L 8.875% 12/01/18 4,300,000 $4,504,250
NARA CABLE FUNDING L 8.875% 12/01/18 10,950,000 $14,706,420
NATIONAL MENTOR HOLD L+6.5%, 02/09/17 4,998,012 $5,063,611
NATIONAL MONEY MART 10.375% 12/15/16 4,565,000 $5,032,913
NATIONAL SURGICAL HO L+8.25%, 01/04/17 4,075,088 $4,064,900
NAVIOS SOUTH AMERICA 9.25% 04/15/19 1,345,000 $1,445,875
NAVIOS SOUTH AMERICA 9.25% 04/15/19 3,540,000 $3,805,500
NAVISTAR INTERNATION 8.25% 11/01/21 8,405,000 $8,562,594
NEUSTAR INC 4.5% 01/15/23 2,395,000 $2,287,225
NEW ENTERPRISE STONE 11% 09/01/18 9,175,000 $7,064,750
NEWHALL LAND DEVELOP 159,647 $239,471
NEW JERSEY ECONOMIC 7.0000% 11/15/30 15,000 $15,055
NEW WORLD RESOURCES 7.875% 01/15/21 1,650,000 $1,903,993
NGN FORWARD NGUS041813B 381,558,468 $2,394,279
NGN FORWARD NGUS043013B 477,176,532 $2,979,490
NGN FORWARD NGUS061913B 342,000,000 $2,097,828
NIGERIA GOVERNMENT B 16% 06/29/19 760,000,000 $5,857,105
NIGERIA TREASURY BIL 02/06/14 634,000,000 $3,663,324
NON-PROFIT PREFERRED 0% 09/15/37 8,875,000 $5,209,625
NORANDA ALUMINUM 4.524% 05/15/15 306 $306
NORSE ENERGY COR 592,529 $15,224
NORSE ENERGY CORP AS 1 $0
NORWEGIAN ENERGY CO 10.25% 04/27/16 12,000,000 $2,067,770
NORWEGIAN ENERGY CO 12.9% 11/20/14 45,000,000 $7,960,868
NORWEGIAN KRONE 118,231,185 $20,252,002
NOVELLUS SYSTEMS INC 2.625% 05/15/41 5,515,000 $7,503,847
NRG ENERGY INC 7.625% 01/15/18 2,170,000 $2,468,375
NRG ENERGY INC 8.5% 06/15/19 2,200,000 $2,414,500
NSG HOLDINGS LLC 7.75% 12/15/25 357,000 $374,850
NUANCE COMMUNICATION 2.75% 11/01/31 6,365,000 $6,575,841
NUSTAR LOGISTICS LP 7.625% 01/15/43 131,100 $3,528,229
OAS INVESTMENTS GMBH 8.25% 10/19/19 4,400,000 $4,730,000
OASIS PETROLEUM INC 6.5% 11/01/21 2,840,000 $3,095,600
OCEAN RIG UDW INC 9.5% 04/27/16 8,900,000 $9,345,000
OLD AII INC/OLD 10% 12/15/16 6,510,000 $130
ONEX USI ACQUISITION 7.75% 01/15/21 4,900,000 $4,912,250
ONO FINANCE II PLC 11.125% 07/15/19 1,925,000 $2,579,205
ORMAT FUNDING CO 8.25% 12/30/20 6,474,795 $6,021,559
OSX 3 LEASING BV 9.25% 03/20/15 4,400,000 $4,367,000
OXFORD FINANCE LLC / 7.2499% 01/15/18 1,700,000 $1,763,750
OZBURN-HESSEY LOGIST L+8.25%, 04/07/16 1,007,500 $1,012,538
PANOLAM HOLDINGS CO 894 $522,096
PARK-OHIO INDUSTRIES 8.125% 04/01/21 1,200,000 $1,305,000
PEERMONT GLOBAL PTY 7.75% 04/30/14 6,335,000 $7,960,784
PEGASUS SOLUTIONS IN 13% 04/15/14 14,669,480 $14,082,701
PELICAN RE LTD 0% 04/13/15 750,000 $788,175
PENN VIRGINIA RESOUR 8.25% 04/15/18 2,070,000 $2,194,200
PERSEUS HOLDING 14.0000% 04/15/14 17,350 $1,431,375
PERSEUS HOLDINGS LTD 33,046 $82,615
PESQUERA EXALMAR S.A 7.375% 01/31/20 6,500,000 $6,240,000
PHILIPPINE GOVERNMEN 5.875% 03/01/32 298,415,000 $9,353,531
PHILIPPINE GOVERNMEN 6.125% 10/24/37 8,000,000 $261,763
PHILIPPINE PESO 18,990,355 $464,880
PHYSICIAN ONCOLOGY S L+7.75%, 01/31/17 354,592 $354,592
PHYSICIAN ONCOLOGY S L+7.75%, 02/10/17 2,918,726 $2,918,726
PILGRIM'S PRIDE CORP 7.875% 12/15/18 10,905,000 $11,791,031
PIONEER ENERGY SERVI 9.875% 03/15/18 6,395,000 $7,002,525
PITTSBURGH GLASS WOR 8.5% 04/15/16 4,800,000 $4,884,000
PNC FINANCIAL SERVIC 6.75% 07/29/49 13,430,000 $15,360,388
PPL CAPITAL FUNDING 5.9% 04/30/73 212,000 $5,346,640
