Pioneer Classic Balanced Fund

Top 10 Portfolio Holdings as of 3/28/2013
Default: sorted by market value

Security Name Par / Shares Market Value
3M CO 20,170 $2,144,273
ABBVIE INC 26,455 $1,078,835
ACCREDITED MORTGAGE 1.2842% 10/25/34 106,783 $102,187
ACTAVIS INC 17,334 $1,596,635
ADOBE SYSTEMS INC 26,287 $1,143,747
AFLAC INC 21,000 $1,092,420
AIRGAS INC 2.85% 10/01/13 460,000 $464,997
ALCOA INC 6.15% 08/15/20 180,000 $195,976
ALEXANDRIA REAL ESTA 4.6% 04/01/22 110,000 $118,544
ALLEN SYSTEMS GROUP L+9.5%, 11/22/15 0 $0
ALLSTATE CORP/THE 5.1% 01/15/53 21,025 $550,435
ALLSTATE CORP/THE 6.5% 05/15/57 200,000 $219,000
ALTA WIND HOLDINGS L 7.0000% 06/30/35 88,967 $95,401
ALTERNATIVE LOAN TRU 5.125% 03/25/34 86,675 $87,763
ALTERNATIVE LOAN TRU 5.5% 03/25/35 233,954 $191,003
ALTERNATIVE LOAN TRU 5.5% 08/25/34 352,351 $348,635
ALTERRA FINANCE 6.25% 09/30/20 290,000 $341,132
ALTRIA GROUP INC 82,880 $2,850,243
AMEREN CORP 29,200 $1,022,584
AMERICAN CAMPUS COMM 21,712 $984,422
AMERICAN HONDA FINAN 6.7% 10/01/13 260,000 $267,797
AMERIPRISE FINANCIAL 5.3% 03/15/20 210,000 $249,818
AMGEN INC 12,017 $1,231,863
ANADARKO PETROLEUM C 18,777 $1,642,049
ANALOG DEVICES INC 36,629 $1,702,882
ANGLOGOLD ASHANTI HO 5.375% 04/15/20 450,000 $476,314
ANHEUSER-BUSCH INBEV 7.75% 01/15/19 55,000 $72,276
APPLE INC 12,573 $5,565,187
ARCELORMITTAL 6.125% 06/01/18 230,000 $248,400
ARES CAPITAL CORP 52,461 $949,544
ASCIANO FINANCE LTD 5% 04/07/18 435,000 $477,213
ASSET BACKED SECURIT 0.8642% 04/25/35 8,017 $8,001
ASTRAZENECA PLC 15,456 $772,491
AT&T INC 2.95% 05/15/16 360,000 $380,871
AVIATION CAPITAL GRO 6.75% 04/06/21 875,000 $973,046
AVON PRODUCTS INC 5% 03/15/23 200,000 $205,214
AXA SA 8.6% 12/15/30 250,000 $320,570
BANC OF AMERICA ALTE 5.5% 09/25/33 401,306 $408,474
BANC OF AMERICA ALTE 5.75% 04/25/33 217,452 $235,964
BANC OF AMERICA ALTE 6% 03/25/34 320,812 $330,925
BANC OF AMERICA FUND 0.3042% 09/26/46 64,216 $63,682
BANC OF AMERICA MORT 5.0707% 09/25/35 170,662 $170,988
BANC OF AMERICA MORT 5.75% 01/25/35 88,825 $91,052
BANQUE PSA FINANCE S 5.75% 04/04/21 240,000 $236,093
BARCLAYS BANK PL 6.05% 12/04/17 705,000 $785,804
BARCLAYS BANK PLC 5.2% 07/10/14 270,000 $284,632
BB&T CORP 1.6% 08/15/17 138,000 $139,344
BB&T CORP 5.7% 04/30/14 250,000 $263,902
BEAR STEARNS COMMERC 4.705% 11/11/41 89,527 $91,232
BEAR STERNS ARM TRUS 2.3415% 08/25/33 158,582 $157,582
BIOMED REALTY LP 4.25% 07/15/22 65,000 $67,932
BOARD OF TRUSTEES OF 4.75% 05/01/19 300,000 $356,336
BOARDWALK PIPELINES 5.5% 02/01/17 90,000 $100,474
BOSTON PROPERTIES LP 3.85% 02/01/23 250,000 $264,180
BP PLC 41,506 $1,757,779
BRITISH SKY BROADCAS 6.1% 02/15/18 125,000 $147,981
BUCKEYE PARTNERS LP 6.05% 01/15/18 125,000 $142,432
CALIFORNIA REPUBLIC 1.18% 08/15/17 325,023 $324,859
CANADIAN NATURAL RES 5.9% 02/01/18 175,000 $208,879
CANTOR FITZGERALD LP 7.875% 10/15/19 600,000 $623,791
CAPITAL ONE BANK 8.8% 07/15/19 360,000 $490,220
CARGILL INC 4.307% 05/14/21 536,000 $591,019
CARIBBEAN DEVELOPMEN 4.375% 11/09/27 200,000 $198,840
CARLYLE GROUP LP/THE 24,827 $751,017
CARLYLE HOLDINGS FIN 3.875% 02/01/23 200,000 $204,858
CARLYLE HOLDINGS II 5.625% 03/30/43 200,000 $200,135
CDC MORTGAGE CAPITAL 1.5542% 08/25/33 34,571 $32,620
CELGENE CORP 21,344 $2,473,983
CENTRAL TEXAS REGION 0% 01/01/25 100,000 $59,600
CENTURYLINK INC 84,537 $2,969,785
CHECK POINT SOFTWARE 30,686 $1,441,935
CHESAPEAKE LODGING T 60,585 $1,389,820
CHEVRON CORP 11,544 $1,371,658
CHIPOTLE MEXICAN GRI 5,139 $1,674,646
CHRYSLER GROUP LLC / L+6%, 04/28/17 491,250 $501,557
CITICORP RESIDENTIAL 5.939% 07/25/36 434,519 $433,400
CITIGROUP CAPITAL XI 7.875% 10/30/40 3,000 $85,770
CITIGROUP INC 82,708 $3,659,002
CITIGROUP MORTGAGE L 0.6142% 07/25/35 47,022 $47,004
CITRIX SYSTEMS INC 17,345 $1,251,615
CITY CENTER TRUST 20 4.65% 07/15/28 100,000 $100,559
COBALT INTERNATIONAL 26,009 $733,454
COBANK ACB 6.25% 12/31/99 1,000 $106,781
COCA-COLA ENTERPRISE 28,431 $1,049,673
COCA-COLA ENTERPRISE 4.5% 09/01/21 200,000 $225,974
COLGATE-PALMOLIVE CO 9,759 $1,151,855
COMCAST CORP 96,574 $4,057,074
COMM 2012-CCRE4 MORT 2.436% 10/15/45 168,000 $170,157
COMMERCIAL METALS CO 7.35% 08/15/18 195,000 $216,450
COMMONWEALTH EDISON 6.15% 09/15/17 225,000 $271,437
COMMSCOPE INC L+3.75%, 01/14/18 488,766 $494,259
COMPASS MINERALS INT 8,972 $707,891
CONOCOPHILLIPS 31,863 $1,914,966
CONTINENTAL AIRLINES 6.648% 09/15/17 4,663 $4,978
COOPERATIEVE CENTRAL 3.875% 02/08/22 200,000 $210,971
COVIDIEN PLC 20,479 $1,389,295
CREDIT-BASED ASSET S 5.334% 07/25/35 315,522 $312,419
CROWN CASTLE TOWERS 4.883% 08/15/20 240,000 $276,245
CROWN CASTLE TOWERS 5.495% 01/15/17 250,000 $286,168
CROWN CASTLE TOWERS 6.113% 01/15/20 140,000 $171,276
CUBESMART LP 4.8% 07/15/22 50,000 $54,757
CUMMINS INC 14,779 $1,711,556
CUMMINS INC 5.65% 03/01/98 250,000 $254,447
CUMMINS INC 6.75% 02/15/27 130,000 $162,394
CVS CAREMARK CORP 39,293 $2,160,722
CVS PASS-THROUGH TRU 5.298% 01/11/27 184,267 $207,889
CVS PASS-THROUGH TRU 5.773% 01/10/33 118,486 $137,831
CYTEC INDUSTRIES INC 3.5000% 04/01/23 200,000 $200,508
DCP MIDSTREAM LLC 9.75% 03/15/19 385,000 $507,035
DDR CORP 7.5% 04/01/17 245,000 $291,242
DEL CORONADO TRUST 1.503% 03/15/26 333,000 $333,000
DELPHI FINANCIAL GRO 7.875% 01/31/20 420,000 $517,490
DELTA AIR LINES 2010 4.95% 05/23/19 86,933 $95,192
DE MASTER BLENDERS 1 113,909 $1,759,883
DIGITAL REALTY TRUST 4.5% 07/15/15 140,000 $148,753
DIGITAL REALTY TRUST 5.875% 02/01/20 60,000 $68,354
DISCOVER FINANCIAL S 47,035 $2,109,049
DOLPHIN ENERGY LTD 5.5% 12/15/21 200,000 $231,250
DOMINO'S PIZZA MASTE 5.216% 01/25/42 886,500 $994,864
EBAY INC 18,380 $996,564
ECOLAB INC 25,011 $2,005,382
ELECTRICITE DE FRANC 5.25% 01/29/49 250,000 $248,360
EMC CORP/MA 30,932 $738,965
ENEL FINANCE INTERNA 5.125% 10/07/19 270,000 $286,457
ENERGY NORTHWEST 5% 07/01/35 250,000 $284,298
ENSCO PLC 54,393 $3,263,580
ENTERPRISE PRODUCTS 7.0000% 06/01/67 400,000 $432,000
EOG RESOURCES INC 5,092 $652,132
EQT CORP 28,815 $1,952,216
EUR FORWARD EUUS062013S -150,000 $-192,434
EUROPEAN EURO 94,445 $121,093
EXPEDIA INC 5.95% 08/15/20 425,000 $472,563
EXPRESS SCRIPTS HOLD 19,108 $1,101,576
EXPRESS SCRIPTS HOLD 3.125% 05/15/16 230,000 $242,966
FANNIE MAE BENCHMARK 5.45% 12/25/20 37,645 $38,296
FANNIE MAE REMICS 0.5042% 04/25/36 219,726 $220,052
FANNIE MAE REMICS 0.5242% 11/25/36 134,999 $135,504
FANNIE MAE REMICS 0.6542% 07/25/41 546,175 $551,043
FANNIE MAE REMICS 0.7542% 09/25/37 113,554 $114,632
FANNIE MAE REMICS 4.2825% 03/25/39 223,774 $235,448
FANNIE MAE REMICS 5.5% 10/25/32 112,518 $113,184
FHLMC POOL #A86257 4.5% 05/01/39 714,669 $777,619
FHLMC POOL #A96413 4% 01/01/41 600,000 $637,756
FHLMC POOL #C01702 6.5% 10/01/33 35,396 $41,215
FHLMC POOL #C79162 6% 04/01/33 77,217 $86,235
FHLMC POOL #E85757 5.5% 10/01/16 20,817 $22,166
FHLMC POOL #G03180 5% 08/01/37 218,005 $234,482
FHLMC POOL #G03781 6% 01/01/38 102,454 $112,019
FHLMC POOL #G04713 6% 10/01/38 147,813 $161,520
FHLMC POOL #G08020 5% 11/01/34 90,787 $98,103
FHLMC POOL #G08021 5.5% 11/01/34 77,217 $84,208
FHLMC POOL #G08447 4.5% 05/01/41 503,516 $539,685
FHLMC POOL #K30005 7.0000% 10/01/46 76,345 $85,637
FHLMC POOL #Q05377 4% 01/01/42 1,010,465 $1,074,051
FH POOL #1G1847 2.64% 11/01/35 119,162 $126,868
FIRST DATA CORP 8.25% 01/15/21 44,000 $45,760
FNMA POOL #252211 6% 01/01/29 8,604 $9,640
FNMA POOL #252481 6.5% 04/01/29 37,174 $42,867
FNMA POOL #252801 7.0000% 10/01/19 52,797 $58,947
FNMA POOL #253031 6.5% 01/01/15 795 $817
FNMA POOL #253301 8% 04/01/20 1,748 $1,970
FNMA POOL #254139 6.5% 12/01/21 35,029 $38,952
FNMA POOL #254311 6.5% 05/01/32 75,053 $86,119
FNMA POOL #254405 6% 08/01/32 8,771 $9,872
FNMA POOL #254800 5.5% 07/01/23 9,412 $10,349
FNMA POOL #256711 5.5% 05/01/37 177,015 $193,077
FNMA POOL #323602 8% 02/01/29 3,937 $4,579
FNMA POOL #323908 6% 09/01/29 2,838 $3,180
FNMA POOL #506298 6.5% 07/01/29 6,662 $6,963
FNMA POOL #506707 5.5% 08/01/14 20,079 $20,430
FNMA POOL #535248 8% 04/01/30 534 $636
FNMA POOL #535399 8% 07/01/30 616 $730
FNMA POOL #535533 8% 10/01/30 1,545 $1,907
FNMA POOL #535922 8% 03/01/31 8,325 $9,933
FNMA POOL #594416 8% 05/01/31 443 $515
FNMA POOL #650188 5.5% 09/01/17 8,502 $9,140
FNMA POOL #656908 6.5% 09/01/32 50,602 $57,265
FNMA POOL #666052 6.5% 10/01/32 21,407 $24,784
FNMA POOL #672953 5% 12/01/17 20,871 $22,576
FNMA POOL #679098 5% 05/01/18 69,468 $74,584
FNMA POOL #683100 5.5% 02/01/18 14,396 $15,486
FNMA POOL #696675 6% 03/01/33 10,349 $11,647
FNMA POOL #735897 5.5% 10/01/35 301,787 $331,057
FNMA POOL #744943 6% 12/01/33 76,624 $86,235
FNMA POOL #771111 5.5% 03/01/34 14,487 $15,983
FNMA POOL #807735 5.5% 12/01/34 41,312 $45,874
FNMA POOL #844445 5.5% 12/01/35 176,435 $193,547
FNMA POOL #844917 4.5% 11/01/20 79,150 $85,305
FNMA POOL #848358 5.5% 12/01/35 179,269 $196,656
FNMA POOL #849695 7.0000% 01/01/36 89,886 $106,564
FNMA POOL #889780 5.5% 03/01/23 177,673 $194,550
FNMA POOL #940999 5% 06/01/37 140,296 $151,996
FNMA POOL #955802 6% 10/01/37 116,777 $128,067
FNMA POOL #959451 6% 12/01/37 72,819 $79,859
FNMA POOL #962915 5.5% 05/01/38 697,177 $760,439
FNMA POOL #AH5575 4% 02/01/41 997,219 $1,063,628
FNMA POOL #AH9054 4.5% 04/01/41 1,176,349 $1,269,807
FORD MOTOR CO 60,488 $795,417
FORD MOTOR CREDIT CO 3.875% 01/15/15 500,000 $519,783
FORD MOTOR CREDIT CO 4.25% 02/03/17 1,000,000 $1,070,182
FPL ENERGY AMERICAN 6.639% 06/20/23 111,069 $106,908
FPL ENERGY WIND FUND 6.876% 06/27/17 48,600 $41,796
FRANCE GOVERNMENT BO 4% 04/25/14 225,000 $300,340
FRANCE TELECOM SA 4.375% 07/08/14 350,000 $365,265
FRANKLIN RESOURCES I 7,149 $1,078,141
FRANKLIN RESOURCES I 3.125% 05/20/15 100,000 $105,084
FREDDIE MAC REMICS 0.9000% 02/15/24 88,141 $88,411
FREDDIE MAC REMICS 3.5000% 11/15/25 781,561 $849,636
FREDDIE MAC REMICS 5% 06/15/34 86,348 $89,263
FREEPORT-MCMORAN COP 63,144 $2,090,066
FREEPORT-MCMORAN COP 3.875% 03/15/23 150,000 $150,434
FREMF MORTGAGE TRUST 3.8184% 06/25/47 109,000 $114,467
GANNETT CO INC 98,316 $2,150,171
GE DEALER FLOORPLAN 0.6432% 10/20/17 305,000 $305,630
GENERAL ELECTRIC CAP 5.625% 09/15/17 250,000 $292,994
GENERAL ELECTRIC CAP 6.75% 03/15/32 420,000 $534,615
GENERAL ELECTRIC CO 140,328 $3,244,383
GENWORTH FINANCIAL I 4.95% 10/01/15 250,000 $266,215
GENWORTH FINANCIAL I 7.2000% 02/15/21 350,000 $407,750
GENWORTH FINANCIAL I 7.625% 09/24/21 250,000 $301,116
GENZYME CORP 3.6249% 06/15/15 285,000 $303,838
GEORGE WASHINGTON UN 1.8269% 09/15/17 250,000 $255,482
GILEAD SCIENCES INC 40,903 $2,001,384
GNMA II POOL #2673 6.5% 11/20/28 121,323 $145,502
GNMA II POOL #2810 7.5% 09/20/29 4,284 $5,373
GNMA II POOL #3515 5.5% 02/20/34 94,498 $104,828
GNMA II POOL #737767 5.5% 04/20/35 191,197 $210,980
GNMA POOL #467760 7.0000% 04/15/28 4,373 $5,219
GNMA POOL #471589 6.5% 10/15/28 37,079 $43,231
GNMA POOL #479165 8% 02/15/30 3,586 $3,660
GNMA POOL #486467 7.0000% 08/15/28 784 $936
GNMA POOL #501878 6% 04/15/14 254 $262
GNMA POOL #521772 7.5% 01/15/30 5,970 $6,171
GNMA POOL #530476 6.5% 05/15/31 83,327 $94,458
GNMA POOL #558809 6% 10/15/33 46,237 $52,578
GNMA POOL #583047 6% 09/15/34 53,015 $60,154
GNMA POOL #585163 5% 02/15/18 155,230 $169,556
GNMA POOL #585180 5% 02/15/18 157,724 $172,281
GNMA POOL #586596 6.5% 06/15/32 59,299 $70,266
GNMA POOL #592716 6.5% 05/15/33 62,931 $71,930
GNMA POOL #612235 5.5% 08/15/33 30,284 $33,380
GNMA POOL #620942 5.5% 09/15/33 34,135 $38,691
GNMA POOL #631868 5% 08/15/19 449,090 $492,501
GNMA POOL #677318 6% 09/15/38 365,912 $412,806
GNMA POOL #780844 6% 08/15/13 98 $98
GNMA POOL #781530 6.5% 12/15/32 60,502 $69,204
GOLD FIELDS OROGEN H 4.875% 10/07/20 350,000 $343,875
GOLDMAN SACHS CAPITA 4% 06/01/43 1,060,000 $891,725
GOLDMAN SACHS GROUP 18,537 $2,727,720
GOODMAN FUNDING PTY 6.375% 04/15/21 285,000 $329,858
GOODMAN FUNDING PTY 6% 03/22/22 250,000 $285,165
GOOGLE INC 7,130 $5,661,434
GOVERNMENT NATIONAL 0.7032% 11/20/30 67,602 $68,501
GSR MORTGAGE LOAN TR 5.7317% 02/25/34 171,381 $167,100
GTP ACQUISITION PART 4.347% 06/15/16 225,000 $238,901
GTP TOWERS ISSUER LL 4.436% 02/15/15 340,000 $355,403
HALLIBURTON CO 31,952 $1,291,180
HANOVER INSURANCE GR 7.5% 03/01/20 400,000 $470,863
HANOVER INSURANCE GR 7.625% 10/15/25 100,000 $116,787
HARLEY-DAVIDSON FINA 3.875% 03/15/16 150,000 $161,079
HEALTHCARE REALTY TR 6.5% 01/17/17 210,000 $241,695
HEALTH CARE REIT INC 6.2% 06/01/16 700,000 $797,596
HIGHWOODS REALTY LP 3.6249% 01/15/23 250,000 $247,060
HILLSHIRE BRANDS 22,781 $800,752
HOLCIM US FINANCE SA 6% 12/30/19 125,000 $146,025
HOME DEPOT INC/THE 29,262 $2,041,902
HOME EQUITY ASSET TR 0.4842% 12/25/35 65,627 $65,136
HOME EQUITY ASSET TR 0.6142% 11/25/35 40,553 $40,169
HOSPITALITY PROPERTI 5% 08/15/22 250,000 $266,401
HOSPITALITY PROPERTI 7.875% 08/15/14 475,000 $501,407
HSBC BANK USA NA/NEW 6% 08/09/17 250,000 $292,993
HSBC HOLDINGS PLC 4.875% 01/14/22 200,000 $228,435
HSBC HOME EQUITY LOA 5.63% 03/20/36 121,747 $122,802
HYUNDAI CAPITAL AMER 4% 06/08/17 200,000 $215,253
HYUNDAI CAPITAL SERV 3.5000% 09/13/17 200,000 $212,827
HYUNDAI CAPITAL SERV 6% 05/05/15 100,000 $109,336
HYUNDAI MOTOR MANUFA 4.5% 04/15/15 55,000 $58,342
INDIANAPOLIS AIRPORT 5.1% 01/15/17 250,000 $283,233
INGERSOLL-RAND PLC 19,439 $1,069,339
INTEL CORP 55,293 $1,208,152
INTESA SANPAOLO SPA 3.125% 01/15/16 250,000 $244,386
INTESA SANPAOLO SPA 6.5% 02/24/21 200,000 $206,082
IRONSHORE HOLDINGS U 8.5% 05/15/20 250,000 $286,211
ISRAEL ELECTRIC CORP 6.7% 02/10/17 200,000 $222,750
ISRAEL ELECTRIC CORP 7.2499% 01/15/19 200,000 $229,633
ITALY BUONI POLIENNA 4.75% 08/01/23 75,000 $97,094
JEFFERIES GROUP LLC 5.125% 04/13/18 550,000 $599,500
JEFFERIES GROUP LLC 6.8750% 04/15/21 385,000 $449,426
JOBSOHIO BEVERAGE SY 3.9849% 01/01/29 200,000 $205,112
JOHNSON & JOHNSON 47,762 $3,894,036
JOHNSON CONTROLS INC 17,233 $604,361
JPMORGAN CHASE & CO 7.9% 04/29/49 2,050,000 $2,355,099
JP MORGAN CHASE COMM 3.6159% 11/15/43 250,000 $272,034
JP MORGAN MORTGAGE T 2.1956% 10/25/33 157,187 $159,809
KASIMA LLC L+5%, 03/25/17 294,000 $295,103
KBR INC 44,310 $1,421,465
KEYBANK NA/CLEVELAND 5.8% 07/01/14 875,000 $928,761
KEYCORP 6.5% 05/14/13 250,000 $251,719
KINDER MORGAN ENERGY 5.95% 02/15/18 550,000 $655,744
KKR GROUP FINANCE CO 5.5% 02/01/43 300,000 $288,921
KLA-TENCOR CORP 6.9% 05/01/18 185,000 $221,779
KRAFT FOODS GROUP IN 3.5000% 06/06/22 250,000 $261,405
LEAF RECEIVABLES FUN 4.9% 02/20/22 53,644 $53,644
LEHMAN ABS MANUFACTU 5.873% 04/15/40 102,181 $111,699
LEHMAN BROTHERS SMAL 0.4542% 02/25/30 141,004 $125,494
LEHMAN BROTHERS SMAL 1.0542% 10/25/37 28,857 $28,754
LEHMAN BROTHERS SMAL 5.41% 12/25/36 25,433 $25,753
LIBERTY MUTUAL G 7.3% 06/15/14 500,000 $531,888
LINCOLN NATIONAL COR 6.05% 04/20/67 280,000 $281,400
LINCOLN NATIONAL COR 8.75% 07/01/19 160,000 $216,864
LOEWS CORP 5.25% 03/15/16 200,000 $222,642
LOWE'S COS INC 29,784 $1,129,409
LSTAR COMMERCIAL MOR 5.4910% 06/25/43 300,000 $322,697
MACK-CALI REALTY LP 4.5% 04/18/22 85,000 $90,568
MACK-CALI REALTY LP 5.125% 02/15/14 500,000 $516,403
MACK-CALI REALTY LP 7.75% 08/15/19 50,000 $62,991
MACQUARIE BANK LTD 6.625% 04/07/21 250,000 $279,360
MACQUARIE GROUP LTD 6% 01/14/20 250,000 $274,275
MACQUARIE GROUP LTD 7.625% 08/13/19 235,000 $283,857
MARATHON OIL CORP 46,300 $1,561,236
MARRIOTT INTERNATION 3.25% 09/15/22 240,000 $240,972
MASCO CORP 7.1249% 03/15/20 520,000 $607,057
MASSACHUSETTS HEALTH 5.5% 11/15/36 600,000 $715,974
MASSACHUSETTS INSTIT 5.6% 07/01/11 250,000 $333,452
MASSACHUSETTS PORT A 5% 07/01/16 400,000 $425,728
MASTR ALTERNATIVE LO 6% 07/25/34 197,997 $201,374
MAXIM INTEGRATED PRO 33,065 $1,079,572
MCDONALD'S CORP 27,482 $2,739,681
MCKESSON CORP 31,770 $3,429,889
MELLON FUNDING CORP 5.5% 11/15/18 450,000 $531,043
MERRILL LYNCH MORTGA 0.6642% 03/25/30 270,913 $270,110
MERRILL LYNCH MORTGA 2.5275% 02/25/35 47,488 $48,167
MERRILL LYNCH MORTGA 2.5275% 02/25/35 218,962 $220,209
METLIFE INC 10.75% 08/01/39 365,000 $566,663
MICROCHIP TECHNOLOGY 54,478 $2,002,611
MICROSOFT CORP 113,930 $3,259,537
MISSOURI STATE HEALT 3.685% 02/15/47 100,000 $95,683
MISSOURI STATE HEALT 5% 11/15/39 100,000 $118,200
MONSANTO CO 21,344 $2,254,567
MONTPELIER RE HOLDIN 4.7% 10/15/22 260,000 $266,851
MORGAN STANLEY 4% 09/22/20 750,000 $753,638
MORGAN STANLEY 5.5% 01/26/20 250,000 $286,439
MOSAIC CO/THE 31,948 $1,904,420
MOTIVA ENTERPRISES L 5.75% 01/15/20 360,000 $432,203
MYSTIC RE LTD 0% 03/12/15 250,000 $261,900
NEVADA POWER CO 6.5% 08/01/18 125,000 $155,543
NEWS AMERICA INC 7.3% 04/30/28 512,000 $647,621
NEW YORK COMMUNITY B 91,424 $1,311,934
NEW YORK STATE DORMI 5% 10/01/41 550,000 $632,434
NEW YORK STATE ELECT 6.15% 12/15/17 615,000 $687,713
NISSAN MOTOR ACCEPTA 4.5% 01/30/15 70,000 $74,528
NORDEA BANK AB 4.25% 09/21/22 250,000 $255,694
NORTHGROUP PREFERRED 6.378% 01/29/49 250,000 $255,193
NOVATEK OAO VIA NOVA 4.422% 12/13/22 400,000 $396,500
NSG HOLDINGS LLC 7.75% 12/15/25 223,000 $234,150
NUANCE COMMUNICATION 47,498 $958,510
OCCIDENTAL PETROLEUM 25,515 $1,999,611
ONEBEACON US HOLDING 4.6% 11/09/22 200,000 $209,335
ONEOK INC 18,924 $902,107
OPTION ONE MORTGAGE 0.4642% 11/25/35 255,871 $251,434
ORCAL GEOTHERMAL 6.21% 12/30/20 95,105 $93,203
PENN NATIONAL GAMING L+3.75%, 06/29/18 198,993 $200,899
PEPSICO INC 32,073 $2,537,295
PFIZER INC 149,085 $4,302,593
PHILIP MORRIS INTERN 45,570 $4,224,795
PHILLIPS 66 12,226 $855,453
PLAINS ALL AMERICAN 6.125% 01/15/17 450,000 $527,981
PLATINUM UNDERWRITER 7.5% 06/01/17 450,000 $505,114
PNC FINANCIAL SERVIC 44,081 $2,931,387
PNC FINANCIAL SERVIC 6.75% 07/29/49 1,100,000 $1,258,111
PNC FINANCIAL SERVIC 8.25% 05/29/49 1,000,000 $1,006,097
PRECISION CASTPARTS 1.25% 01/15/18 250,000 $250,520
PRIDE INTERNATIONAL 6.8750% 08/15/20 225,000 $282,080
PRINCIPAL FINANCIAL 3.3000% 09/15/22 220,000 $223,596
PROCTER & GAMBLE CO/ 24,773 $1,909,007
PROTECTIVE LIFE CORP 7.375% 10/15/19 335,000 $411,210
PRUDENTIAL FINANCIAL 4.5% 11/16/21 250,000 $278,108
PRUDENTIAL FINANCIAL 5.625% 06/15/43 200,000 $207,000
PRUDENTIAL FINANCIAL 5.875% 09/15/42 150,000 $159,750
PUBLIC SERVICE CO OF 7.95% 05/15/18 275,000 $341,990
QUALCOMM INC 80,005 $5,356,335
QUESTAR PIPELINE CO 5.83% 02/01/18 425,000 $496,249
RALI SERIES 2003-QR2 4% 07/25/33 833,584 $859,004
RALI SERIES 2004-QS1 5% 09/25/19 693,316 $713,011
RALI SERIES 2004-QS5 0.8042% 04/25/34 110,771 $106,175
RAMP SERIES 2004-SL1 0.7842% 10/25/31 109,214 $78,953
RAYMOND JAMES FINANC 5.625% 04/01/24 250,000 $284,921
RAYTHEON CO 26,925 $1,582,921
REGAL ENTERTAINMENT 86,445 $1,441,038
REINSURANCE GROUP OF 6.45% 11/15/19 275,000 $331,269
REINSURANCE GROUP OF 6.75% 12/15/65 265,000 $267,650
RESIDENTIAL ASSET SE 5.25% 11/25/34 187,764 $190,759
RESIDENTIAL ASSET SE 5.5% 07/25/35 286,460 $285,721
ROCKWELL AUTOMATION 23,891 $2,062,988
SANDISK CORP 16,548 $910,140
SCHLUMBERGER LTD 19,491 $1,459,681
SCIENTIFIC GAMES COR L+3.21%, 06/30/15 244,490 $246,018
SCOTTRADE FINANCIAL 6.125% 07/11/21 825,000 $858,317
SENIOR HOUSING PROPE 6.75% 04/15/20 382,000 $435,765
SIRIUS INTERNATIONAL 6.375% 03/20/17 280,000 $315,010
SIRIUS INTERNATIONAL 7.506% 05/29/49 250,000 $264,603
SLM CORP 4% 07/25/14 265,000 $267,783
SNAP-ON INC 22,751 $1,881,508
SOUTHERN CALIFORNIA 5.125% 11/15/40 250,000 $302,451
SOVEREIGN BANK/WILMI 8.75% 05/30/18 850,000 $1,027,399
SPECTRA ENERGY CAPIT 6.2% 04/15/18 525,000 $634,133
SPECTRA ENERGY CAPIT 6.75% 07/15/18 200,000 $235,471
SPECTRA ENERGY CORP 27,192 $836,154
SPRINGLEAF FINANCE C 6.9% 12/15/17 375,000 $376,875
SPX CORP 8,946 $706,376
STATE OF CALIFORNIA 6.2% 03/01/19 420,000 $513,206
STATE OF OHIO 3% 06/15/15 270,000 $282,666
STATE STREET CORP 4.3% 05/30/14 220,000 $229,915
STORE MASTER FUNDING 5.77% 08/20/42 157,765 $166,434
STRUCTURED ADJUSTABL 2.5831% 01/25/35 129,085 $124,893
STRUCTURED ADJUSTABL 2.7916% 09/25/34 182,825 $183,350
STRUCTURED ADJUSTABL 3.0010% 03/25/34 167,050 $163,171
STRUCTURED ASSET INV 0.6042% 05/25/35 45,983 $45,680
STRUCTURED ASSET MOR 0.8832% 05/19/35 175,386 $167,408
STRUCTURED ASSET SEC 0.3342% 03/25/37 150,000 $135,962
SWIFT TRANSPORTATION L+0.03%, 12/21/17 115,579 $117,385
TANGER PROPERTIES LP 6.15% 11/15/15 435,000 $492,155
TARGA RESOURCES CORP 20,454 $1,390,054
TELECOM ITALIA CAPIT 5.25% 11/15/13 300,000 $306,253
TELECOM ITALIA CAPIT 7.175% 06/18/19 500,000 $568,656
TELEFONICA EMISIONES 5.462% 02/16/21 350,000 $376,673
TELEFONICA EMISIONES 6.221% 07/03/17 300,000 $335,665
TENNESSEE VALLEY AUT 6.25% 12/15/17 500,000 $622,955
TIMBERSTAR TRUST 7.5296% 10/15/36 350,000 $361,732
TIME WARNER CABLE IN 5% 02/01/20 400,000 $455,156
TIME WARNER CABLE IN 8.25% 04/01/19 100,000 $130,172
TIME WARNER CABLE IN 8.75% 02/14/19 50,000 $66,126
TIME WARNER INC 14,359 $827,366
TIMKEN CO 17,257 $976,401
TRANSOCEAN INC 6.375% 12/15/21 250,000 $291,069
UNITEDHEALTH GROUP I 41,271 $2,361,114
UNITED PARCEL SERVIC 21,177 $1,819,104
UNITED STATES TREASU 2.625% 11/15/20 100,000 $109,070
UNITED STATES TREASU 3.125% 05/15/19 1,750,000 $1,971,484
UNITED STATES TREASU 3.375% 11/15/19 550,000 $629,578
UNITED STATES TREASU 5.25% 11/15/28 1,020,000 $1,381,782
UNITED STATES TREASU 5.375% 02/15/31 525,000 $730,324
UNITED TECHNOLOGIES 49,857 $4,658,140
