Pioneer Government Income Fund

Top 10 Portfolio Holdings as of 3/28/2013
Default: sorted by market value

Security Name Par / Shares Market Value
CARIBBEAN DEVELOPMEN 4.375% 11/09/27 800,000 $795,361
CITY OF CHARLOTTE NC 5% 07/01/38 180,000 $204,070
CONNECTICUT STATE HE 5% 07/01/40 100,000 $115,766
FANNIE MAE-ACES 4.92% 07/25/20 4,768,470 $4,794,020
FANNIE MAE-ACES 6.3% 04/25/19 5,417,909 $5,882,295
FANNIE MAE GRANTOR T 3.3772% 07/25/43 1,323,989 $1,418,814
FANNIE MAE REMICS 0.5042% 12/25/42 699,065 $699,946
FANNIE MAE REMICS 4.5% 06/25/29 150,000 $166,750
FANNIE MAE REMICS 5.69% 01/25/32 10,996 $11,037
FHLMC POOL #A16221 6% 11/01/33 134,461 $150,165
FHLMC POOL #A17666 5.5% 01/01/34 48,344 $52,781
FHLMC POOL #A50243 6% 07/01/36 166,150 $185,296
FHLMC POOL #C01172 6.5% 05/01/31 21,024 $24,358
FHLMC POOL #C53033 7.0000% 06/01/31 5,395 $6,351
FHLMC POOL #C75398 6% 01/01/33 166,864 $186,353
FHLMC POOL #E00975 6% 05/01/16 27,419 $28,830
FHLMC POOL #E00985 6% 06/01/16 25,762 $27,193
FHLMC POOL #G04815 5% 09/01/38 275,336 $296,147
FHLMC POOL #G04832 5% 10/01/38 295,435 $317,766
FHLMC POOL #G04942 6% 07/01/38 510,852 $560,459
FHLMC POOL #G08140 6% 07/01/36 55,953 $61,247
FHLMC POOL #G08242 6% 01/01/38 365,558 $399,685
FHLMC POOL #G11471 4% 11/01/13 24,070 $24,192
FHLMC POOL #G30128 6% 08/01/18 44,349 $48,420
FHLMC POOL #G30209 7.0000% 03/01/14 7,299 $7,408
FHLMC POOL #K30005 7.0000% 10/01/46 76,738 $86,078
FINANCING CORP FICO 04/06/18 1,000,000 $950,971
FINANCING CORP FICO 05/11/18 2,000,000 $1,896,470
FNMA POOL #252801 7.0000% 10/01/19 168,950 $188,630
FNMA POOL #253193 7.5% 04/01/15 19,535 $20,342
FNMA POOL #253340 7.5% 06/01/15 12,983 $13,555
FNMA POOL #253388 8% 07/01/15 20,423 $21,407
FNMA POOL #255628 5.5% 02/01/25 327,849 $360,876
FNMA POOL #257030 6.5% 11/01/47 303,995 $334,049
FNMA POOL #321318 5.9% 11/01/27 37,474 $41,863
FNMA POOL #387174 4.64% 11/01/14 1,957,578 $2,042,589
FNMA POOL #419794 5.9% 02/01/28 46,422 $51,859
FNMA POOL #419795 5.9% 04/01/28 100,023 $111,738
FNMA POOL #479694 5.72% 11/01/28 73,028 $81,590
FNMA POOL #479697 5.72% 06/01/29 72,397 $80,896
FNMA POOL #555682 5% 08/01/18 248,723 $267,220
FNMA POOL #651216 6.5% 07/01/32 211,825 $240,048
FNMA POOL #723903 5.75% 03/01/33 67,142 $75,328
FNMA POOL #735675 4.989% 06/01/15 1,103,849 $1,179,710
FNMA POOL #796217 6% 11/01/34 505,189 $563,343
FNMA POOL #796221 6% 11/01/34 105,612 $117,769
FNMA POOL #797426 5% 01/01/20 181,064 $196,926
FNMA POOL #804033 5% 07/01/34 474,143 $515,759
FNMA POOL #810991 5% 10/01/34 348,469 $379,054
FNMA POOL #813908 4.5% 11/01/20 52,336 $56,406
FNMA POOL #829691 4% 09/01/20 167,120 $179,384
FNMA POOL #933730 5% 04/01/38 3,077,589 $3,334,247
FNMA POOL #958591 4.53% 06/01/19 3,520,343 $4,037,166
FNMA POOL #958945 4.5% 06/01/19 6,253,395 $7,153,072
FNMA POOL #959451 6% 12/01/37 160,521 $176,040
FNMA POOL #962243 5% 03/01/23 251,782 $271,755
FNMA POOL #AJ4051 4% 10/01/41 3,412,007 $3,640,291
FNMA POOL #FN0001 3.763% 12/01/20 1,376,826 $1,539,345
FREDDIE MAC REMICS 0.6032% 12/15/20 282,917 $284,775
FREDDIE MAC REMICS 5.5% 02/15/33 86,781 $87,056
FREDDIE MAC REMICS 5% 06/15/34 204,306 $211,203
GNMA II POOL #1539 6.5% 01/20/24 54,400 $62,326
GNMA II POOL #1686 9% 09/20/21 3,349 $3,853
GNMA II POOL #1794 9% 03/20/22 6,325 $6,593
GNMA II POOL #1814 9% 04/20/22 1,116 $1,138
GNMA II POOL #1904 9% 11/20/24 10,629 $11,749
GNMA II POOL #2005 8% 05/20/25 81 $93
GNMA II POOL #2217 7.0000% 05/20/26 19,179 $22,691
GNMA II POOL #2471 7.0000% 08/20/27 41,254 $49,025
GNMA II POOL #2604 7.0000% 06/20/28 40,744 $47,255
GNMA II POOL #2630 6.5% 08/20/28 94,639 $113,457
GNMA II POOL #2716 7.0000% 02/20/29 13,380 $16,018
GNMA II POOL #2897 8% 03/20/30 17,076 $21,689
GNMA II POOL #2909 8% 04/20/30 40,570 $51,534
GNMA II POOL #2921 7.5% 05/20/30 20,368 $24,867
GNMA II POOL #2922 8% 05/20/30 22,341 $28,377
GNMA II POOL #2934 7.5% 06/20/30 6,796 $8,426
GNMA II POOL #2935 8% 06/20/30 25,678 $31,704
GNMA II POOL #2945 7.5% 07/20/30 18,258 $22,244
GNMA II POOL #2957 7.5% 08/20/30 21,424 $26,553
GNMA II POOL #3011 7.5% 12/20/30 11,994 $14,876
GNMA II POOL #3026 7.0000% 01/20/31 23,340 $28,104
GNMA II POOL #3054 7.0000% 03/20/31 10,166 $12,241
GNMA II POOL #3068 6.5% 04/20/31 28,424 $34,439
GNMA II POOL #3095 6.5% 06/20/31 20,597 $24,287
GNMA II POOL #3108 7.0000% 07/20/31 43,916 $52,881
GNMA II POOL #3149 6% 10/20/31 49,236 $56,051
GNMA II POOL #3162 7.0000% 11/20/31 18,434 $22,832
GNMA II POOL #3257 6% 07/20/17 34,758 $36,728
GNMA II POOL #3297 6.5% 10/20/32 80,283 $97,775
GNMA II POOL #3334 6% 01/20/33 192,684 $219,112
GNMA II POOL #3460 6% 10/20/33 229,923 $270,428
GNMA II POOL #3480 5% 12/20/18 225,555 $246,408
GNMA II POOL #3497 6% 12/20/18 128,032 $136,676
GNMA II POOL #3507 5% 02/20/19 149,399 $163,212
GNMA II POOL #3532 6.5% 03/20/34 98,169 $119,959
GNMA II POOL #3570 6% 06/20/34 137,712 $159,870
GNMA II POOL #3578 6% 07/20/19 55,799 $60,133
GNMA II POOL #3659 5% 01/20/20 78,503 $85,724
GNMA II POOL #463155 5.9% 11/20/27 75,209 $81,957
GNMA II POOL #468431 5.9% 01/20/28 32,568 $35,958
GNMA II POOL #477380 5.9% 05/20/28 54,340 $59,606
GNMA II POOL #477433 5.9% 07/20/28 143,769 $155,545
GNMA II POOL #511399 5.72% 05/20/29 72,220 $79,782
GNMA II POOL #575588 6.45% 07/20/32 54,651 $62,147
GNMA II POOL #575713 6.45% 11/20/32 54,176 $61,640
GNMA II POOL #610106 5.75% 04/20/33 73,104 $80,668
GNMA II POOL #610107 6.45% 01/20/33 96,975 $110,275
GNMA II POOL #610122 5.75% 04/20/33 72,836 $80,258
GNMA II POOL #610139 5.75% 06/20/33 166,435 $183,656
GNMA II POOL #737972 5.5% 10/20/37 417,589 $458,187
GNMA POOL #145478 9% 01/15/20 13,940 $14,603
GNMA POOL #155126 9% 12/15/19 2,213 $2,516
GNMA POOL #284696 9% 04/15/20 344 $345
GNMA POOL #310287 8.5% 08/15/21 2,706 $2,746
GNMA POOL #312960 9% 09/15/21 547 $630
GNMA POOL #315171 9% 06/15/22 2,814 $2,985
GNMA POOL #342552 7.5% 03/15/23 16,076 $18,185
GNMA POOL #343166 8.5% 02/15/23 87 $88
GNMA POOL #346690 7.0000% 08/15/23 47,403 $55,164
GNMA POOL #347327 6.25% 11/15/13 32,854 $33,283
GNMA POOL #351404 6% 01/15/24 27,154 $30,640
GNMA POOL #354086 7.5% 04/15/23 33,051 $33,753
GNMA POOL #354667 7.5% 10/15/23 69,665 $81,966
GNMA POOL #377615 7.5% 09/15/25 15,049 $17,447
GNMA POOL #384943 7.5% 12/15/25 5,214 $5,473
GNMA POOL #394478 7.5% 09/15/25 6,724 $6,784
GNMA POOL #401000 7.5% 06/15/24 2,055 $2,155
GNMA POOL #402108 6.5% 07/15/32 15,771 $17,900
GNMA POOL #408478 7.5% 08/15/25 13,140 $13,589
GNMA POOL #412335 7.5% 10/15/27 93,344 $109,807
GNMA POOL #421819 6.75% 04/15/26 162,875 $191,195
GNMA POOL #430633 7.0000% 03/15/28 30,053 $35,868
GNMA POOL #433566 7.0000% 01/15/28 37,692 $44,985
GNMA POOL #434239 6.5% 03/15/29 36,125 $41,894
GNMA POOL #436194 6.5% 02/15/28 45,192 $50,418
GNMA POOL #436198 7.0000% 02/15/28 40,662 $48,530
GNMA POOL #436753 7.5% 02/15/27 41,088 $47,741
GNMA POOL #442340 7.0000% 04/15/28 38,074 $45,441
GNMA POOL #454194 7.0000% 07/15/28 26,273 $31,356
GNMA POOL #454385 6.5% 04/15/28 20,571 $23,107
GNMA POOL #462835 7.0000% 07/15/28 47,391 $55,774
GNMA POOL #470321 7.0000% 05/15/29 76,265 $90,974
GNMA POOL #470499 7.0000% 06/15/29 6,281 $7,493
GNMA POOL #470792 7.5% 08/15/29 1,430 $1,459
GNMA POOL #470972 6% 11/15/28 1,405 $1,401
GNMA POOL #471313 6.5% 03/15/32 131,718 $151,491
GNMA POOL #471589 6.5% 10/15/28 39,030 $45,507
GNMA POOL #473140 6% 10/15/28 11,041 $12,480
GNMA POOL #474108 6.5% 04/15/28 90,334 $97,212
GNMA POOL #477508 6.5% 10/15/28 9,583 $10,814
GNMA POOL #485719 6.5% 08/15/31 19,017 $22,485
GNMA POOL #486470 6.5% 08/15/28 19,638 $23,030
GNMA POOL #486934 6% 02/15/29 149,579 $169,487
GNMA POOL #486935 6.5% 02/15/29 43,365 $50,703
GNMA POOL #487223 6.5% 05/15/29 9,449 $10,763
GNMA POOL #490387 6.5% 06/15/29 30,811 $36,244
GNMA POOL #491491 7.0000% 07/15/29 27,789 $32,787
GNMA POOL #497491 5.5% 01/15/29 171,886 $188,363
GNMA POOL #501461 6% 03/15/19 83,650 $92,404
GNMA POOL #501487 6% 03/15/19 73,430 $81,115
GNMA POOL #502779 7.5% 09/15/29 113,521 $131,065
GNMA POOL #503597 7.0000% 04/15/29 49,052 $58,513
GNMA POOL #510534 7.5% 10/15/29 18,923 $21,868
GNMA POOL #510732 7.0000% 11/15/29 76,536 $91,298
GNMA POOL #510959 7.5% 06/15/29 19,532 $22,593
GNMA POOL #511275 5.72% 04/15/29 26,795 $29,459
GNMA POOL #513290 7.5% 08/15/29 3,255 $3,364
GNMA POOL #529793 7.0000% 01/15/31 155,399 $184,875
GNMA POOL #533974 6.5% 05/15/32 27,746 $32,744
GNMA POOL #535595 7.5% 11/15/30 17,887 $18,439
GNMA POOL #537380 7.0000% 12/15/30 35,770 $37,159
GNMA POOL #540933 7.0000% 12/15/30 44,640 $53,191
GNMA POOL #546443 6.5% 11/15/31 143,753 $169,971
GNMA POOL #547537 7.0000% 04/15/31 35,766 $42,550
GNMA POOL #547578 7.5% 03/15/31 11,424 $12,453
GNMA POOL #547671 7.5% 02/15/31 18,105 $19,169
GNMA POOL #548271 6.5% 02/15/32 57,953 $65,839
GNMA POOL #551546 6.5% 07/15/31 50,264 $57,129
GNMA POOL #551655 7.0000% 09/15/31 58,724 $69,863
GNMA POOL #552565 6.5% 05/15/32 11,352 $13,451
GNMA POOL #552704 6.5% 08/15/32 70,595 $83,312
GNMA POOL #552754 6% 09/15/32 397,717 $454,565
GNMA POOL #552764 6.5% 09/15/32 33,315 $39,432
GNMA POOL #552949 6% 12/15/32 355,730 $406,577
GNMA POOL #553171 6.5% 04/15/33 58,377 $66,808
GNMA POOL #554152 7.0000% 10/15/16 24,340 $26,084
GNMA POOL #554167 7.0000% 11/15/31 19,986 $23,777
GNMA POOL #555672 6.5% 01/15/32 60,307 $68,014
GNMA POOL #555944 6.5% 05/15/31 44,397 $50,161
GNMA POOL #557360 7.0000% 05/15/31 12,678 $15,083
GNMA POOL #560873 6.5% 06/15/31 32,368 $38,272
GNMA POOL #562529 5% 02/15/19 176,932 $193,372
GNMA POOL #562581 7.0000% 04/15/32 67,000 $79,552
GNMA POOL #563559 6.5% 04/15/32 139,464 $165,256
GNMA POOL #564649 6.5% 06/15/31 11,540 $13,151
GNMA POOL #564660 6% 06/15/31 161,911 $183,409
GNMA POOL #564866 6.5% 09/15/31 32,228 $36,662
GNMA POOL #565011 6.5% 05/15/32 104,699 $124,061
GNMA POOL #567390 6.5% 12/15/31 36,307 $42,929
GNMA POOL #567843 6.5% 09/15/32 55,369 $65,609
GNMA POOL #568065 6.5% 09/15/31 68,678 $81,204
GNMA POOL #569685 6.5% 02/15/32 52,122 $61,761
GNMA POOL #569703 6.5% 02/15/32 40,324 $46,110
GNMA POOL #569708 6.5% 02/15/32 17,573 $20,193
GNMA POOL #570204 6.5% 10/15/31 2,751 $3,252
GNMA POOL #570550 6.5% 04/15/17 33,286 $35,421
GNMA POOL #571842 6.5% 01/15/32 17,006 $20,151
GNMA POOL #574994 6.5% 04/15/32 13,392 $15,064
GNMA POOL #577732 6% 10/15/32 25,692 $29,103
GNMA POOL #577909 6.5% 06/15/32 23,714 $28,099
GNMA POOL #579659 7.0000% 03/15/32 77,718 $92,277
GNMA POOL #582340 6.5% 09/15/32 79,949 $91,133
GNMA POOL #582955 6.5% 02/15/32 33,114 $39,239
GNMA POOL #582980 5.5% 10/15/19 162,414 $175,304
GNMA POOL #583941 6.5% 06/15/32 18,684 $22,139
GNMA POOL #584164 6% 12/15/32 478,399 $546,780
GNMA POOL #584343 6.5% 04/15/32 36,088 $42,762
GNMA POOL #584389 6.5% 05/15/32 44,943 $53,254
GNMA POOL #585237 6.5% 06/15/17 41,044 $44,970
GNMA POOL #585345 6% 11/15/32 25,416 $28,998
GNMA POOL #586772 6% 03/15/33 120,436 $136,654
GNMA POOL #587465 6% 12/15/32 174,313 $199,229
GNMA POOL #588138 6% 12/15/32 33,141 $37,749
GNMA POOL #589537 6% 11/15/32 15,128 $17,231
GNMA POOL #590327 6.5% 07/15/32 44,733 $53,006
GNMA POOL #590490 6% 09/15/32 150,289 $170,902
GNMA POOL #592120 6% 10/15/32 80,585 $91,638
GNMA POOL #592467 6% 12/15/32 153,689 $175,657
GNMA POOL #592490 6% 02/15/33 186,493 $212,422
GNMA POOL #592637 6% 03/15/33 62,491 $71,179
GNMA POOL #593864 6% 10/15/32 137,717 $156,606
GNMA POOL #594828 6.5% 08/15/32 88,192 $104,080
GNMA POOL #597742 6% 12/15/32 300,015 $342,899
GNMA POOL #597938 6% 12/15/32 31,781 $36,220
GNMA POOL #598060 6% 02/15/33 81,087 $92,664
GNMA POOL #600056 6% 02/15/33 286,164 $324,698
GNMA POOL #600124 6% 02/15/33 145,249 $165,171
GNMA POOL #600144 6% 03/15/33 49,815 $56,523
GNMA POOL #603397 6% 01/15/33 87,201 $98,943
GNMA POOL #603650 6% 04/15/33 46,163 $52,581
GNMA POOL #604674 5.5% 10/15/33 160,755 $177,187
GNMA POOL #605146 6% 03/15/34 363,626 $415,601
GNMA POOL #605268 6% 06/15/34 131,645 $148,837
GNMA POOL #605315 4.5% 08/15/19 54,076 $59,249
GNMA POOL #605367 6% 09/15/34 58,910 $66,603
GNMA POOL #605654 6% 08/15/34 85,164 $100,335
GNMA POOL #608668 6% 08/15/34 347,406 $396,358
GNMA POOL #611552 6% 05/15/33 63,526 $72,358
GNMA POOL #611999 5.5% 08/15/33 239,148 $263,594
GNMA POOL #614495 5.5% 06/15/18 42,765 $46,413
GNMA POOL #616694 5.5% 10/15/34 93,713 $103,146
GNMA POOL #619118 6% 10/15/34 93,835 $106,089
GNMA POOL #619119 6% 10/15/34 121,156 $137,470
GNMA POOL #619220 6% 10/15/34 255,912 $290,372
GNMA POOL #620628 6% 09/15/33 52,523 $59,481
GNMA POOL #620942 5.5% 09/15/33 98,138 $111,237
GNMA POOL #622659 6% 11/15/33 200,337 $226,876
GNMA POOL #623190 6% 12/15/23 340,531 $385,322
GNMA POOL #626543 4.5% 06/15/19 136,764 $149,815
GNMA POOL #628056 5.5% 04/15/19 70,718 $76,751
GNMA POOL #629279 5.5% 04/15/31 43,606 $47,823
GNMA POOL #639455 4.5% 12/15/19 41,280 $45,200
GNMA POOL #640894 4.5% 04/15/20 135,548 $148,387
GNMA POOL #645460 6% 09/15/35 245,085 $278,087
GNMA POOL #676600 6% 11/15/37 172,361 $194,062
GNMA POOL #691311 6% 08/15/38 385,893 $434,479
GNMA POOL #719234 5% 07/15/40 564,849 $619,498
GNMA POOL #732238 4.5% 06/15/25 471,982 $514,953
GNMA POOL #780189 7.0000% 07/15/25 66,004 $76,364
GNMA POOL #780459 7.0000% 11/15/26 21,163 $25,428
GNMA POOL #780532 7.5% 03/15/27 59,451 $71,449
GNMA POOL #780584 7.0000% 06/15/27 44,317 $52,072
GNMA POOL #780742 7.0000% 09/15/24 140,015 $166,567
GNMA POOL #780770 6% 04/15/28 99,590 $112,521
GNMA POOL #780813 6.5% 06/15/28 18,507 $21,390
GNMA POOL #780886 6.5% 10/15/24 58,868 $68,651
GNMA POOL #780973 8.25% 05/15/20 79,295 $85,496
GNMA POOL #781131 6.5% 01/15/15 6,472 $6,590
GNMA POOL #781231 7.0000% 12/15/30 72,598 $88,999
GNMA POOL #781547 6% 01/15/33 114,261 $130,040
GNMA POOL #781586 4.5% 04/15/18 79,649 $84,995
GNMA POOL 6.5% 03/15/29 148,134 $166,353
GOVERNMENT NATIONAL 0.5574% 11/16/51 9,726,523 $377,875
GOVERNMENT NATIONAL 0.6532% 12/16/29 287,201 $290,045
GOVERNMENT NATIONAL 1.0304% 02/16/53 1,777,474 $157,312
GOVERNMENT NATIONAL 1.0507% 03/16/53 1,480,925 $126,077
GOVERNMENT NATIONAL 1.0683% 09/16/52 1,973,513 $177,908
GOVERNMENT NATIONAL 1.1017% 02/16/52 10,738,666 $510,817
GOVERNMENT NATIONAL 1.2705% 04/16/51 8,746,657 $503,055
GOVERNMENT NATIONAL 1.3045% 04/16/51 8,911,824 $453,238
GOVERNMENT NATIONAL 1.4686% 06/16/52 8,128,919 $582,193
GOVERNMENT NATIONAL 1.8218% 11/16/52 7,688,174 $629,708
GOVERNMENT NATIONAL 3.025% 02/16/30 3,000,000 $3,067,692
GOVERNMENT NATIONAL 4.175% 01/16/38 170,000 $178,005
GOVERNMENT NATIONAL 4.824% 01/16/50 2,000,000 $2,196,286
GOVERNMENT NATIONAL 5.121% 12/16/46 900,835 $943,793
GOVERNMENT NATIONAL 5.14% 12/16/36 3,000,000 $3,235,503
GOVERNMENT NATIONAL 5.25% 08/16/35 111,580 $131,269
GOVERNMENT NATIONAL 5.775% 06/16/32 400,000 $420,000
GOVERNMENT NATIONAL 6% 06/16/32 665,952 $749,358
HELIOS LEASING I LLC 2.018% 05/29/24 613,774 $627,892
HOUSTON HIGHER EDUCA 4.5% 11/15/37 400,000 $428,608
ISRAEL GOVERNMENT AI 5.5% 04/26/24 4,000,000 $5,230,776
ISRAEL GOVERNMENT AI 5.5% 09/18/23 2,000,000 $2,598,588
LA HIPOTECARIA PANAM 3% 09/08/39 1,663,045 $1,737,882
MASSACHUSETTS HEALTH 5.5% 11/15/36 1,000,000 $1,193,290
NEW VALLEY GENERATIO 4.929% 01/15/21 1,368,745 $1,579,627
NEW VALLEY GENERATIO 7.2989% 03/15/19 1,156,145 $1,364,251
NEW YORK STATE DORMI 5% 07/01/40 350,000 $389,445
NEW YORK STATE DORMI 5% 07/01/40 270,000 $306,104
NEW YORK STATE DORMI 5% 10/01/41 200,000 $229,976
PENNSYLVANIA STATE U 5% 03/01/40 210,000 $231,935
PRIVATE EXPORT FUNDI 2.25% 12/15/17 600,000 $636,439
PRIVATE EXPORT FUNDI 2.8% 05/15/22 1,300,000 $1,385,231
PRIVATE EXPORT FUNDI 4.3% 12/15/21 4,420,000 $5,218,137
PRIVATE EXPORT FUNDI 4.375% 03/15/19 5,750,000 $6,781,757
PRIVATE EXPORT FUNDI 5.45% 09/15/17 2,155,000 $2,577,893
SLM STUDENT LOAN 1.051% 04/27/26 2,000,000 $1,991,360
SMALL BUSINESS ADMIN 4.2% 09/01/29 378,959 $421,755
SMALL BUSINESS ADMIN 4.625% 02/01/25 892,389 $994,212
SMALL BUSINESS ADMIN 4.84% 05/01/25 1,113,868 $1,241,106
SMALL BUSINESS ADMIN 5.37% 04/01/28 977,423 $1,124,689
SMALL BUSINESS ADMIN 5.63% 10/01/28 652,693 $753,998
SMALL BUSINESS ADMIN 5.72% 01/01/29 207,885 $241,937
SMALL BUSINESS ADMIN 6.02% 08/01/28 1,106,343 $1,290,081
SMALL BUSINESS ADMIN 6.14% 01/01/22 339,793 $377,537
SMALL BUSINESS ADMIN 6.22% 12/01/28 639,794 $748,138
STATE OF WASHINGTON 5% 08/01/39 250,000 $282,315
TENNESSEE VALLEY AUT 5.5% 06/15/38 4,600,000 $6,003,207
TENNESSEE VALLEY AUT 6.25% 12/15/17 1,500,000 $1,868,865
UNITED STATES TREASU 0.625% 05/31/17 4,000,000 $4,005,000
UNITED STATES TREASU 0.8750% 12/31/16 5,300,000 $5,371,635
UNITED STATES TREASU 1.875% 08/31/17 5,200,000 $5,479,500
UNITED STATES TREASU 2.625% 11/15/20 1,500,000 $1,636,055
UNITED STATES TREASU 3.125% 05/15/21 750,000 $844,512
UNITED STATES TREASU 3% 05/15/42 2,000,000 $1,958,124
UNITED STATES TREASU 4.25% 05/15/39 3,125,000 $3,840,331
UNITED STATES TREASU 4.5% 02/15/36 1,500,000 $1,905,234
UNITED STATES TREASU 4.5% 05/15/38 1,900,000 $2,420,125
UNITED STATES TREASU 4% 08/15/18 1,500,000 $1,751,133
US 10YR NOTE (CBT)JU -37 $-4,883,422
US 2YR NOTE (CBT) JU -25 $-5,511,328
US 5YR NOTE (CBT) JU -10 $-1,240,547
US LONG BOND(CBT) JU -46 $-6,645,563
US ULTRA BOND(CBT JU 28 $4,412,625
VENDEE MORTGAGE TRUS 4.25% 02/15/35 1,703,552 $1,895,001
VENDEE MORTGAGE TRUS 5.25% 01/15/32 809,454 $934,332

The portfolio is actively managed, and current holdings may be different.

For fund descriptions, historical and current performance, standardized returns as of the most recent quarter-end, risk disclosure or a prospectus, please click here.

Please request a free information kit on any Pioneer fund by ordering from this web site or by calling 1-800-225-6292. The kit includes a quarterly fact sheet and a prospectus. You should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about each fund and should be read carefully before you invest or send money. To obtain a prospectus directly and for other information on any Pioneer fund please visit our download literature page.