Pioneer Investments: Pioneer High Income Municipal Fund


Mutual Funds
Funds Directory
Balanced / Flexible Funds
Equity Funds
International Equity Funds
Fixed Income Funds
Asset Allocation Series
Daily Pricing
Performance
Distributions
Historical Distributions
Morningstar Ratings
Historical Pricing
Holdings
Home Funds & Products Mutual Funds Printable Version
Pioneer High Income Municipal Fund

Monthly Portfolio Holdings as of 4/30/2013

Security Name Coupon Maturity Date Par / Shares Market Value($)
Utah State Charter School Finance Authority, 8.5%, 5/15/41 8.5 05/15/2041 5,145,000 6,100,964
Utah State Charter School Finance Authority, 7.25%, 5/15/21 7.25 05/15/2021 1,510,000 1,707,177
Gulf Coast Industrial Development Authority, 7.0%, 12/1/36 7.0 12/01/2036 234,442 25,408
California Municipal Finance Authority, 6.875%, 1/1/42 6.875 01/01/2042 2,000,000 2,171,593
Louisiana Public Facilities Authority, 9.75%, 8/1/14 9.75 08/01/2014 11,670,000 11,797,942
Red River Health Facilities Development Corp., 7.25%, 12/15/47 7.25 12/15/2047 5,000,000 5,432,594
Kinney County Public Facilities Corp., 7.0%, 11/1/25 7.0 11/01/2025 1,520,000 1,591,744
Public Finance Authority, 8.625%, 6/1/47 8.625 06/01/2047 7,250,000 8,127,159
Brazos River Authority, Floating Rate Note, 10/1/29 5.4 10/01/2029 10,125,000 1,463,063
Illinois Finance Authority, 7.0%, 11/15/27 7.0 11/15/2027 970,000 992,764
California Municipal Finance Authority, 6.625%, 1/1/32 6.625 01/01/2032 1,000,000 1,082,113
St Louis Industrial Development Authority, 7.2%, 12/15/28 7.2 12/15/2028 500,000 239,465
Hillsborough County Industrial Development Authority, 6.7%, 7/1/21 6.7 07/01/2021 1,325,000 1,356,539
Jefferson County Industrial Development Corp. Texas, 8.25%, 7/1/32 8.25 07/01/2032 24,000,000 25,282,800
Seneca Nation Indians Capital Improvements Authority, 5.0%, 12/1/23 (144A) 5.0 12/01/2023 10,300,000 11,081,701
Pittsburg Unified School District, 0.0%, 9/1/38 0.0 09/01/2038 4,000,000 778,120
Tarrant County Cultural Education Facilities Finance Corp., 8.125%, 11/15/44 8.125 11/15/2044 8,350,000 9,956,167
Massachusetts Development Finance Agency, 6.25%, 11/15/39 6.25 11/15/2039 2,224,798 2,091,309
Sanger Industrial Development Corp., 8.0%, 7/1/38 8.0 07/01/2038 26,000,000 28,527,113
Non-Profit Preferred Funding Trust I, Floating Rate Note, 9/15/37 (144A) 0.0 09/15/2037 1,175,000 691,781
Tensas Parish Law Enforcement District, 8.5%, 10/1/26 8.5 10/01/2026 5,800,000 6,022,797
The Erie County Industrial Development Agency, 9.25%, 10/1/30 9.25 10/01/2030 8,000,000 9,248,467
Washington State Housing Finance Commission, 5.25%, 1/1/17 5.25 01/01/2017 1,435,000 1,495,069
Florida Development Finance Corp., 7.625%, 6/15/41 7.625 06/15/2041 10,380,000 12,699,469
Harris County-Houston Sports Authority, 0.0%, 11/15/33 0.0 11/15/2033 1,120,000 361,536
Harris County-Houston Sports Authority, 0.0%, 11/15/34 0.0 11/15/2034 765,000 226,998
Iowa Finance Authority, 5.5%, 11/15/37 5.5 11/15/2037 4,365,000 3,134,511
Westchester Tobacco Asset Securitization New York, 5.125%, 6/1/45 5.125 06/01/2045 4,000,000 3,569,017
Utah State Charter School Finance Authority, 8.125%, 5/15/31 8.125 05/15/2031 1,985,000 2,307,097
The Erie County Industrial Development Agency, 6.0%, 11/15/36 6.0 11/15/2036 5,930,000 6,234,011
Sarasota County Health Facilities Authority, 5.75%, 7/1/37 5.75 07/01/2037 2,285,000 2,203,372
West Virginia Hospital Finance Authority, 9.125%, 10/1/41 9.125 10/01/2041 12,000,000 15,493,010
Tarrant County Cultural Education Facilities Finance Corp., 8.0%, 11/15/28 8.0 11/15/2028 1,775,000 2,106,675
Hawaii State Department of Budget & Finance, 7.5%, 11/15/15 7.5 11/15/2015 900,000 934,005
North Carolina Medical Care Commission, 7.75%, 3/1/41 7.75 03/01/2041 4,725,000 5,474,369
Public Finance Authority, 8.375%, 6/1/37 8.375 06/01/2037 2,480,000 2,748,772
Fulton County Residential Care Facilities for the Elderly Authority, 5.0%, 7/1/27 5.0 07/01/2027 3,650,000 3,762,663
Hawaii State Department of Budget & Finance, 9.0%, 11/15/44 9.0 11/15/2044 1,000,000 1,246,830
Harris County-Houston Sports Authority, 0.0%, 11/15/38 0.0 11/15/2038 10,000,000 2,322,000
St Louis Industrial Development Authority, 7.25%, 12/15/35 7.25 12/15/2035 1,365,000 654,680
Massachusetts Development Finance Agency, 7.25%, 6/1/16 7.25 06/01/2016 2,500,000 1,250,521
Florida Development Finance Corp., 6.125%, 6/15/43 6.125 06/15/2043 4,000,000 4,105,165
Massachusetts Development Finance Agency, 7.625%, 10/15/37 7.625 10/15/2037 880,000 1,005,619
Sarasota County Health Facilities Authority, 5.625%, 7/1/27 5.625 07/01/2027 4,365,000 4,315,937
Travis County Health Facilities Development Corp., 7.125%, 1/1/46 7.125 01/01/2046 8,000,000 8,787,920
City of Brooklyn Park Minnesota, 9.25%, 3/1/39 9.25 03/01/2039 1,500,000 1,755,835
Illinois Finance Authority, 0.0%, 11/15/52 0.0 11/15/2052 2,634,795 118,566
Iowa Finance Authority, 5.5%, 11/15/27 5.5 11/15/2027 1,445,000 1,052,915
City of Philippi West Virginia, 7.75%, 10/1/44 7.75 10/01/2044 25,000,000 25,796,208
E-470 Public Highway Authority, 0.0%, 9/1/41 0.0 09/01/2041 1,500,000 356,205
Illinois Finance Authority, 8.0%, 5/15/40 8.0 05/15/2040 3,295,000 4,090,409
Illinois Finance Authority, 11/15/52 0.0 11/15/2052 526,959 122,254
Capital Trust Agency, Inc., 7.375%, 1/1/48 7.375 01/01/2048 5,000,000 5,095,508
Huntsville-Redstone Village Special Care Facilities Financing Authority, 7.5%, 1/1/47 7.5 01/01/2047 2,580,000 2,984,828
Illinois Finance Authority, 8.0%, 5/15/46 8.0 05/15/2046 3,965,000 4,922,147
City of Spanish Fork City Utah, 5.55%, 11/15/21 (144A) 5.55 11/15/2021 825,000 874,980
Harris County-Houston Sports Authority, 0.0%, 11/15/32 0.0 11/15/2032 7,635,000 2,562,306
Colorado Health Facilities Authority, 7.125%, 6/1/47 7.125 06/01/2047 3,165,000 3,540,614
Tarrant County Cultural Education Facilities Finance Corp., 8.125%, 11/15/39 8.125 11/15/2039 5,000,000 5,835,726
New York City Industrial Development Agency, 5.25%, 12/1/32 5.25 12/01/2032 13,750,000 14,050,644
Public Finance Authority, 7.0%, 10/1/42 7.0 10/01/2042 14,382,500 14,167,098
Central Falls Detention Facility Corp., 7.25%, 7/15/35 7.25 07/15/2035 2,100,000 1,864,668
Tarrant County Cultural Education Facilities Finance Corp., 8.25%, 11/15/44 8.25 11/15/2044 5,000,000 5,857,758
City of Crown Point Indiana, 8.0%, 11/15/39 8.0 11/15/2039 3,500,000 4,212,981
Tarrant County Cultural Education Facilities Finance Corp., 8.25%, 11/15/44 8.25 11/15/2044 5,000,000 5,904,508
Red River Health Facilities Development Corp., 12.0%, 12/14/17 12.0 12/14/2017 3,820,000 3,983,254
HFDC of Central Texas, Inc., 7.75%, 11/15/29 7.75 11/15/2029 1,600,000 1,208,258
Harris County-Houston Sports Authority, 0.0%, 11/15/31 0.0 11/15/2031 9,685,000 3,463,453
County of Lake Florida, 7.125%, 11/1/42 7.125 11/01/2042 3,740,000 3,879,790
Harris County-Houston Sports Authority, 0.0%, 11/15/41 0.0 11/15/2041 1,290,000 269,262
California County Tobacco Securitization Agency, 5.25%, 6/1/45 5.25 06/01/2045 4,000,000 3,728,140
Southwestern Illinois Development Authority, 5.625%, 11/1/26 5.625 11/01/2026 3,000,000 2,642,985
Pima County Industrial Development Authority, 8.5%, 7/1/39 8.5 07/01/2039 750,000 884,148
Florida Development Finance Corp., 7.75%, 6/15/42 7.75 06/15/2042 5,000,000 5,858,289
County of Otero New Mexico, 8.25%, 12/1/23 8.25 12/01/2023 2,000,000 2,076,490
Illinois Finance Authority, 11/15/52 0.0 11/15/2052 526,959 198,400
St Louis County Industrial Development Authority, 6.125%, 8/15/42 6.125 08/15/2042 2,125,000 2,217,864
Clayton County Development Authority, 8.75%, 6/1/29 8.75 06/01/2029 6,000,000 7,821,890
Massachusetts Development Finance Agency, 11/15/56 0.0 11/15/2056 1,116,746 7,661
Hillsborough County Industrial Development Authority, 6.75%, 7/1/29 6.75 07/01/2029 2,380,000 2,435,930
Illinois Finance Authority, Floating Rate Note, 11/15/52 4.0 11/15/2052 4,213,653 3,127,556
Illinois Finance Authority, 8.25%, 5/15/45 8.25 05/15/2045 11,135,000 12,267,559
Kirkwood Industrial Development Authority, 8.25%, 5/15/45 8.25 05/15/2045 4,500,000 5,552,288
California County Tobacco Securitization Agency, 5.25%, 6/1/45 5.25 06/01/2045 3,500,000 3,238,883
City of Carmel Indiana, 7.0%, 11/15/27 7.0 11/15/2027 1,550,000 1,810,257
Pittsburg Unified School District, 0.0%, 9/1/41 0.0 09/01/2041 2,500,000 530,750
New Jersey Economic Development Authority, 6.625%, 1/1/37 6.625 01/01/2037 6,000,000 6,282,440
New Jersey Economic Development Authority, 10.5%, 6/1/32 (144A) 10.5 06/01/2032 10,000,000 10,965,500
Massachusetts Development Finance Agency, 5.5%, 11/15/46 5.5 11/15/2046 224,523 184,722
The Erie County Industrial Development Agency, 9.25%, 10/1/30 9.25 10/01/2030 10,000,000 11,560,583
North Carolina Medical Care Commission, 7.75%, 3/1/31 7.75 03/01/2031 1,665,000 1,946,879
Michigan Public Educational Facilities Authority, 7.25%, 4/1/20 7.25 04/01/2020 290,000 320,352
Northern Tobacco Securitization Corp., 5.0%, 6/1/46 5.0 06/01/2046 12,600,000 11,487,210
City of Spanish Fork City Utah, 5.7%, 11/15/36 (144A) 5.7 11/15/2036 3,150,000 3,280,011
Texas Midwest Public Facility Corp., 9.0%, 10/1/30 9.0 10/01/2030 1,000,000 686,050
Massachusetts Development Finance Agency, 7.875%, 6/1/44 7.875 06/01/2044 2,000,000 1,005,625
Iowa Finance Authority, 5.0%, 11/15/21 5.0 11/15/2021 1,315,000 973,160
California Statewide Communities Development Authority, 7.5%, 6/1/42 7.5 06/01/2042 2,000,000 2,406,580
Illinois Finance Authority, 6.25%, 11/15/35 6.25 11/15/2035 4,500,000 4,749,163
County of St Joseph Indiana, 6.0%, 5/15/38 6.0 05/15/2038 2,435,000 2,565,386
Pennsylvania Economic Development Financing Authority, 6.0%, 6/1/31 6.0 06/01/2031 4,800,000 4,939,296
Rhode Island Health & Educational Building Corp., 8.375%, 1/1/46 8.375 01/01/2046 9,100,000 11,059,837
Tarrant County Cultural Education Facilities Finance Corp., 7.5%, 11/15/16 7.5 11/15/2016 1,360,000 1,410,773
Illinois Finance Authority, 8.125%, 2/15/40 8.125 02/15/2040 17,000,000 18,398,297
Massachusetts Development Finance Agency, 6.75%, 10/15/37 6.75 10/15/2037 2,000,000 2,118,940
Washington State Housing Finance Commission, 5.625%, 1/1/27 5.625 01/01/2027 8,500,000 8,762,395
City of Cleveland Ohio, 5.375%, 9/15/27 5.375 09/15/2027 3,000,000 3,020,544
New York City Industrial Development Agency, 5.125%, 5/15/30 5.125 05/15/2030 3,650,000 3,730,015
Tobacco Securitization Authority of Northern California, 5.375%, 6/1/38 5.375 06/01/2038 6,395,000 5,919,633
Sarasota County Health Facilities Authority, 5.75%, 7/1/45 5.75 07/01/2045 3,640,000 3,430,142
Southwestern Illinois Development Authority, 6.625%, 6/1/37 6.625 06/01/2037 2,500,000 2,655,060
Clayton County Development Authority, 9.0%, 6/1/35 9.0 06/01/2035 7,000,000 8,015,560
Public Finance Authority, 8.375%, 6/1/20 8.375 06/01/2020 8,750,000 9,131,639
Massachusetts Development Finance Agency, 7.5%, 6/1/29 7.5 06/01/2029 500,000 250,625
Massachusetts Health & Educational Facilities Authority, 6.5%, 1/15/38 6.5 01/15/2038 3,500,000 312,406
Community Memorial Hospital District, 6.68%, 12/1/34 6.68 12/01/2034 6,090,000 5,998,061
County of Howard Maryland, 5.25%, 4/1/27 5.25 04/01/2027 4,115,000 4,177,774
Washington State Housing Finance Commission, 6.75%, 10/1/47 6.75 10/01/2047 8,000,000 8,194,920
Illinois Finance Authority, 8.25%, 2/15/46 8.25 02/15/2046 7,275,000 7,903,609
City of Carmel Indiana, 7.0%, 11/15/32 7.0 11/15/2032 1,750,000 2,015,856
County of Palm Beach Florida, 2.0%, 6/1/16 2.0 06/01/2016 2,290,000 2,312,564
Michigan Strategic Fund, 7.25%, 1/1/39 7.25 01/01/2039 3,175,000 3,533,193
Washington State Housing Finance Commission, 5.625%, 1/1/38 5.625 01/01/2038 10,860,000 11,105,436
Pennsylvania Economic Development Financing Authority, 7.5%, 5/1/20 7.5 05/01/2020 2,005,000 2,398,942
Michigan Public Educational Facilities Authority, 5.875%, 6/1/37 5.875 06/01/2037 4,635,000 4,794,162
City of Carmel Indiana, 6.0%, 11/15/22 6.0 11/15/2022 1,000,000 1,120,247
California County Tobacco Securitization Agency, 5.0%, 6/1/47 5.0 06/01/2047 4,000,000 3,564,893
Alachua County Health Facilities Authority, 8.125%, 11/15/46 8.125 11/15/2046 9,000,000 10,943,418
Tarrant County Cultural Education Facilities Finance Corp., 8.0%, 11/15/34 8.0 11/15/2034 120,000 142,339
County of Liberty Florida, 8.25%, 7/1/28 8.25 07/01/2028 1,820,000 1,890,762
Massachusetts Development Finance Agency, 6.25%, 11/15/26 6.25 11/15/2026 1,235,770 1,221,274
Harris County-Houston Sports Authority, 0.0%, 11/15/35 0.0 11/15/2035 1,690,000 471,916
The Erie County Industrial Development Agency, 9.25%, 10/1/30 9.25 10/01/2030 1,795,000 2,083,059
Red River Health Facilities Development Corp., 8.0%, 11/15/46 8.0 11/15/2046 2,000,000 2,397,538
City of Carmel Indiana, 7.125%, 11/15/42 7.125 11/15/2042 6,000,000 6,880,285
Foothill-Eastern Transportation Corridor Agency, 0.0%, 1/15/36 0.0 01/15/2036 10,000,000 2,563,400
Public Finance Authority, 8.25%, 6/1/46 8.25 06/01/2046 10,325,000 12,819,365
Harris County-Houston Sports Authority, 0.0%, 11/15/35 0.0 11/15/2035 425,000 120,624
Michigan Strategic Fund, Floating Rate Note, 3/1/40 6.75 03/01/2040 7,135,000 8,226,512
Massachusetts Development Finance Agency, 6.25%, 11/15/46 6.25 11/15/2046 751,584 692,772
Harris County-Houston Sports Authority, 0.0%, 11/15/39 0.0 11/15/2039 10,000,000 2,181,100
Illinois Finance Authority, 7.0%, 11/15/27 7.0 11/15/2027 770,000 788,078
City of Houston Texas Airport System Revenue, 6.125%, 7/15/27 6.125 07/15/2027 1,000,000 1,021,935
Pennsylvania Economic Development Financing Authority, 8.0%, 5/1/29 8.0 05/01/2029 10,575,000 13,025,122
County of Palm Beach Florida, 6/1/16 (144A) 0.0 06/01/2016 1,450,000 1,450,000
Michigan Strategic Fund, Floating Rate Note, 11/1/41 6.625 11/01/2041 4,000,000 4,549,060
Huntsville-Redstone Village Special Care Facilities Financing Authority, 6.875%, 1/1/43 6.875 01/01/2043 2,000,000 2,171,033
Illinois Finance Authority, 8.0%, 5/15/30 8.0 05/15/2030 1,750,000 1,921,918
Collier County Industrial Development Authority, 14.0%, 5/15/15 14.0 05/15/2015 5,900,000 7,475,562
Illinois Finance Authority, 7.625%, 5/15/25 7.625 05/15/2025 5,085,000 6,311,551
Tarrant County Cultural Education Facilities Finance Corp., 8.0%, 11/15/29 8.0 11/15/2029 2,250,000 2,628,425
California Statewide Communities Development Authority, 9.0%, 12/1/38 9.0 12/01/2038 315,559 43,014
Alachua County Health Facilities Authority, 8.125%, 11/15/41 8.125 11/15/2041 5,000,000 6,079,676
E-470 Public Highway Authority, 0.0%, 9/1/40 0.0 09/01/2040 38,000,000 9,519,000
Hillsborough County Industrial Development Authority, 6.5%, 7/1/29 6.5 07/01/2029 2,740,000 2,801,559
California County Tobacco Securitization Agency, 5.65%, 6/1/41 5.65 06/01/2041 3,250,000 3,104,145
Flint International Academy, 5.75%, 10/1/37 5.75 10/01/2037 5,485,000 5,685,486
Lee County Industrial Development Authority Florida, 5.75%, 6/15/42 5.75 06/15/2042 3,000,000 3,181,417
Pittsburg Unified School District, 0.0%, 9/1/39 0.0 09/01/2039 3,925,000 705,911
Vigo County Hospital Authority, 5.8%, 9/1/47 (144A) 5.8 09/01/2047 2,340,000 2,470,026
City of Terre Haute Indiana, 6.0%, 8/1/39 6.0 08/01/2039 4,575,000 4,716,139
Lee County Industrial Development Authority Florida, 5.375%, 6/15/37 5.375 06/15/2037 6,200,000 6,374,440
Michigan State Hospital Finance Authority, 5.5%, 11/15/35 5.5 11/15/2035 2,750,000 2,844,466
San Luis Facility Development Corp., 8.375%, 5/1/27 8.375 05/01/2027 4,000,000 4,136,660
Michigan Public Educational Facilities Authority, 8.0%, 4/1/40 8.0 04/01/2040 2,020,000 2,288,552
Illinois Finance Authority, 8.125%, 5/15/40 8.125 05/15/2040 2,250,000 2,462,164
California Municipal Finance Authority, 6.0%, 7/1/42 6.0 07/01/2042 6,300,000 6,691,356
Vigo County Hospital Authority, 8.0%, 9/1/41 8.0 09/01/2041 4,000,000 4,957,813
HFDC of Central Texas, Inc., 6.375%, 11/15/19 6.375 11/15/2019 345,000 323,536
Foothill-Eastern Transportation Corridor Agency, 0.0%, 1/15/34 0.0 01/15/2034 10,000,000 2,896,100
Pittsburg Unified School District, 0.0%, 9/1/42 0.0 09/01/2042 1,925,000 385,058
HFDC of Central Texas, Inc., 7.75%, 11/15/44 7.75 11/15/2044 6,825,000 5,171,924
Illinois Finance Authority, 5.625%, 2/15/37 5.625 02/15/2037 7,000,000 7,158,445
Kremmling Memorial Hospital District, 7.125%, 12/1/45 7.125 12/01/2045 8,000,000 9,194,780
Capital Trust Agency, Inc., 7.75%, 1/1/41 7.75 01/01/2041 11,000,000 12,653,557
Florida Keys College Campus Foundation, Inc., 7.0%, 11/1/42 7.0 11/01/2042 7,170,000 7,403,168
Philadelphia Authority for Industrial Development, 6.625%, 12/15/41 2.0 12/15/2041 1,000,000 1,130,398
Illinois Finance Authority, 7.0%, 11/15/17 7.0 11/15/2017 485,000 496,387
Colorado Educational & Cultural Facilities Authority, 5.625%, 12/1/36 5.625 12/01/2036 1,020,000 832,797
Bloomington Port Authority, 9.0%, 12/1/35 9.0 12/01/2035 10,000,000 12,261,600
Foothill-Eastern Transportation Corridor Agency, 0.0%, 1/15/33 0.0 01/15/2033 15,000,000 4,631,700
Fulton County Residential Care Facilities for the Elderly Authority, 5.125%, 7/1/42 5.125 07/01/2042 7,000,000 7,153,603
City of Carmel Indiana, 7.125%, 11/15/47 7.125 11/15/2047 5,950,000 6,776,539

The portfolio is actively managed, and current holdings may be different.

For fund descriptions, historical and current performance, standardized returns as of the most recent quarter-end, risk disclosure or a prospectus, please click here.

Please request a free information kit on any Pioneer fund by ordering from this web site or by calling 1-800-225-6292. The kit includes a quarterly fact sheet and a prospectus.

You should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about each fund and should be read carefully before you invest or send money. To obtain a prospectus directly and for other information on any Pioneer fund please visit our download literature page.

 

Before investing, consider the product's investment objectives, risks, charges and expenses. Contact your advisor or Pioneer Investments for a prospectus or summary prospectus containing this information. Read it carefully. To obtain a free prospectus or summary prospectus and for information on any Pioneer fund, please download it here.

U.S. Home | Global Home | Site Map | Careers | Privacy and Security | Legal | Business Continuity
Securities offered through Pioneer Funds Distributor, Inc., 60 State Street, Boston, MA. 02109. Underwriter of Pioneer mutual funds, Member SIPC © 2013 Pioneer Investments.