Pioneer Investments: Pioneer Global High Yield Fund


Mutual Funds
Funds Directory
Balanced / Flexible Funds
Equity Funds
International Equity Funds
Fixed Income Funds
Asset Allocation Series
Daily Pricing
Performance
Distributions
Historical Distributions
Morningstar Ratings
Historical Pricing
Holdings
Home Funds & Products Mutual Funds Printable Version
Pioneer Global High Yield Fund

Monthly Portfolio Holdings as of 3/28/2013

Security Name Coupon Maturity Date Par / Shares Market Value($)
ALFA BANK OJSC VIA A 7.5% 09/26/19 7.5 09/26/2019 4,000,000 4,235,000
OCEAN RIG UDW INC 9.5% 04/27/16 9.5 04/27/2016 8,900,000 9,345,000
TARJETA NARANJA SA 9% 01/28/17 9.0 01/28/2017 10,395,000 9,355,500
NARA CABLE FUNDING L 8.875% 12/01/18 8.875 12/01/2018 4,300,000 4,504,250
IAP WORLDWIDE SERVIC L+10%, 12/31/15 10.0 12/31/2015 3,253,176 2,439,882
ALTO PALERMO SA 7.875% 05/11/17 7.875 05/11/2017 6,750,000 6,007,500
CINCINNATI BELL 8.375% 10/15/20 8.375 10/15/2020 5,790,000 6,021,600
PIONEER ENERGY SERVI 9.875% 03/15/18 9.875 03/15/2018 6,395,000 7,002,525
MARFRIG OVERSEAS LTD 9.625% 11/16/16 9.625 11/16/2016 3,783,000 3,830,288
MEXICAN PESO     74,316,580 6,013,933
INDUSTRIAS UNIDAS SA 11.5% 11/15/16 11.5 11/15/2016 3,739,472 2,433,594
MENTOR GRAPHICS 4% 04/01/31 4.0 04/01/2031 1,025,000 1,203,734
SUCCESSOR X LTD 0% 01/27/15 0.0 01/27/2015 875,000 890,575
TURKIYE IS BANKASI 6% 10/24/22 6.0 10/24/2022 1,500,000 1,563,750
*CA SINO FOREST     14,559,000 72,795
MHP SA 8.25% 04/02/20 8.25 04/02/2020 6,300,000 6,242,609
QUEEN STREET VII RE 0% 04/08/16 0.0 04/08/2016 750,000 754,275
AGROKOR DD 9.875% 05/01/19 9.875 05/01/2019 3,200,000 4,589,071
LIBERTY MUTUAL GROUP 10.75% 06/15/58 10.75 06/15/2058 4,495,000 6,944,775
BLUE FIN LTD 0% 05/28/13 0.0 05/28/2013 250,000 253,375
GOODYEAR TIRE & RUBB 7.0000% 05/15/22 7.0 05/15/2022 2,810,000 2,961,038
AQUILEX HOLDINGS LLC L+9.5%, 04/01/16 9.5 04/01/2016 2,128,275 2,133,595
GREEN FIELD ENERGY S 13.25% 11/15/16 13.25 11/15/2016 54,000 55,620
SYNCREON GLOBAL IREL 9.5% 05/01/18 9.5 05/01/2018 6,125,000 6,507,813
MEXICAN UDIBONOS 3.5000% 12/14/17 3.5 12/14/2017 10,133,396 912,262
INDO ENERGY FINANCE 6.375% 01/24/23 6.375 01/24/2023 1,900,000 1,952,250
BANCO DE CREDITO DEL 9.75% 11/06/69 9.75 11/06/2069 6,875,000 8,421,875
INTELSAT LUXEMBO 11.5% 02/04/17 11.5 02/04/2017 15,840,000 16,822,080
NIGERIA GOVERNMENT B 16% 06/29/19 16.0 06/29/2019 760,000,000 5,857,105
FIRST HORIZON MORTGA 5.6689% 11/25/34 5.669 11/25/2034 392,780 371,990
PRINCE MINERAL HOLDI 11.5% 12/15/19 11.5 12/15/2019 1,560,000 1,743,300
BRAZIL MINAS SPE VIA 5.333% 02/15/28 5.333 02/15/2028 5,250,000 5,731,950
MARFRIG HOLDING EURO 9.875% 07/24/17 9.875 07/24/2017 3,000,000 2,925,000
GOLDMAN SACHS CAPITA 4% 06/01/43 4.0 06/01/2043 20,515,000 17,258,244
YANKEE CANDLE CO INC 9.75% 02/15/17 9.75 02/15/2017 11,165,000 11,583,799
CONSTELLATION BRANDS L+4.75%, 06/28/20 4.75 06/28/2020 7,500,000 7,500,000
PROVINCIA DE NEUQUEN 7.875% 04/26/21 7.875 04/26/2021 2,600,000 2,184,000
ALLISON TRANSMISSION L+0.03%, 08/07/17 0.03 08/07/2017 5,141 5,165
SECTOR RE V LTD 03/01/18 100.0 03/01/2018 3,250,000 3,250,000
US COATINGS ACQUISIT 7.375% 05/01/21 7.375 05/01/2021 1,115,000 1,173,538
OASIS PETROLEUM INC 6.5% 11/01/21 6.5 11/01/2021 2,840,000 3,095,600
AEP INDUSTRIES INC 8.25% 04/15/19 8.25 04/15/2019 4,105,000 4,464,188
HECKLER & KOCH GMBH 9.5% 05/15/18 9.5 05/15/2018 4,700,000 5,318,037
SIRIUS INTERNATIONAL 7.506% 05/29/49 7.506 05/29/2049 8,535,000 9,033,529
AMORTIZING RESIDENTI 1.4792% 01/25/32 1.479 01/25/2032 921,817 518,358
FTS INTERNATIONAL SE L+8.5%, 05/06/16 8.5 05/06/2016 6,345,300 6,046,545
CORP PESQUERA INCA S 9% 02/10/17 9.0 02/10/2017 9,720,000 9,875,520
INEOS GROUP HOLDINGS 8.5% 02/15/16 8.5 02/15/2016 800,000 812,000
NATIONAL MONEY MART 10.375% 12/15/16 10.375 12/15/2016 4,565,000 5,032,913
LENNAR CORP 4.75% 11/15/22 4.75 11/15/2022 4,450,000 4,361,000
ONEX USI ACQUISITION 7.75% 01/15/21 7.75 01/15/2021 4,900,000 4,912,250
MEXICAN UDIBONOS 2% 06/09/22 2.0 06/09/2022 217,497,280 18,616,668
VISHAY INTERTECHNOLO 2.25% 05/15/41 2.25 05/15/2041 1,605,000 1,472,588
PHYSICIAN ONCOLOGY S L+7.75%, 01/31/17 7.75 01/31/2017 354,592 354,592
FREEPORT-MCMORAN COP     95,846 3,172,503
GRUPO FAMSA SAB DE C 11% 07/20/15 11.0 07/20/2015 10,855,000 11,614,850
HALCON RESOURCES 8.875% 05/15/21 8.875 05/15/2021 6,250,000 6,734,375
RICHLAND TOWERS FUND 7.8700% 03/15/16 7.87 03/15/2016 2,300,000 2,488,453
NSG HOLDINGS LLC 7.75% 12/15/25 7.75 12/15/2025 357,000 374,850
VPI ESCROW CORP 6.375% 10/15/20 6.375 10/15/2020 7,820,000 8,240,325
VIMPEL COMMUNICATION 7.7480% 02/02/21 7.748 02/02/2021 7,800,000 8,736,000
DIGICEL GROUP LTD 8.25% 09/30/20 8.25 09/30/2020 3,600,000 3,816,000
STANADYNE CORP 10% 08/15/14 10.0 08/15/2014 4,365,000 4,337,719
CHRYSLER GROUP LLC / 8% 06/15/19 8.0 06/15/2019 1,605,000 1,759,481
PRO MACH INC L+5%, 07/16/17 5.0 07/16/2017 1,467,116 1,485,455
FPL ENERGY NATIONAL 6.125% 03/25/19 6.125 03/25/2019 627,013 552,493
AIRCRAFT FINANCE TRU 0.6832% 05/15/24 0.683 05/15/2024 8,074,222 3,714,142
CEVA GROUP PLC L+0.211%, 08/31/16 0.211 08/31/2016 508,620 496,858
BR MALLS INTERNATION 8.5% 01/29/49 8.5 01/29/2049 8,000,000 8,770,000
AKBANK TAS 7.5% 02/05/18 7.5 02/05/2018 4,500,000 2,447,787
WINDSTREAM CORP 7.75% 10/01/21 7.75 10/01/2021 2,300,000 2,507,000
FOUNDATION RE III LT 0% 02/25/15 0.0 02/25/2015 1,950,000 2,033,850
WINDSTREAM CORP 7.5% 06/01/22 7.5 06/01/2022 6,285,000 6,724,950
GEOPARK LATIN AMERIC 7.5% 02/11/20 7.5 02/11/2020 3,260,000 3,390,400
HUB INTERNATIONAL LT 8.125% 10/15/18 8.125 10/15/2018 14,000,000 14,735,000
CHESAPEAKE ENERGY CO 2.5% 05/15/37 2.5 05/15/2037 4,130,000 3,902,850
BEAR STEARNS ASSET B 1.2542% 10/25/34 1.254 10/25/2034 1,350,000 1,278,095
EAST LANE RE LTD 0% 03/13/15 0.0 03/13/2015 1,500,000 1,561,650
REGAL ENTERTAINMENT 5.75% 02/01/25 5.75 02/01/2025 1,560,000 1,532,700
PHILIPPINE GOVERNMEN 6.125% 10/24/37 6.125 10/24/2037 8,000,000 261,763
VIMPELCOM HOLDINGS B 7.5043% 03/01/22 7.504 03/01/2022 5,375,000 5,981,300
LINN ENERGY LLC 6.25% 11/01/19 6.25 11/01/2019 5,800,000 5,930,500
STONE ENERGY CORP 8.625% 02/01/17 8.625 02/01/2017 2,919,000 3,152,520
EMPRESA DE TELECOMUN 7.0000% 01/17/23 7.0 01/17/2023 1,626,000,000 944,158
UKRAINE GOVERNMENT I 6.75% 11/14/17 6.75 11/14/2017 575,000 567,813
CEMEX FINANCE LLC 9.5% 12/14/16 9.5 12/14/2016 9,006,000 9,748,995
LEASE INVESTMENT FLI 0.5932% 07/15/31 0.593 07/15/2031 10,035,430 7,225,510
ITALY BUONI POLIENNA 4.5% 05/01/23 4.5 05/01/2023 4,040,000 5,103,482
METINVEST BV 8.75% 02/14/18 8.75 02/14/2018 11,550,000 11,815,650
QUEEN STREET II CAPI 0% 04/09/14 0.0 04/09/2014 2,500,000 2,526,500
SIERRA TIMESHARE 201 9.31% 07/20/28 9.31 07/20/2028 440,535 456,424
CARRIZO OIL & GAS IN 7.5% 09/15/20 7.5 09/15/2020 2,000,000 2,135,000
LODESTONE RE LTD 0% 01/08/14 0.0 01/08/2014 500,000 504,350
TURKEY GOVERNMENT BO 10.5% 01/15/20 10.5 01/15/2020 2,500,000 1,662,523
TAM CAPITAL 3 INC 8.375% 06/03/21 8.375 06/03/2021 4,250,000 4,728,125
BELVEDERE SA 7.692% 11/10/19 7.692 11/10/2019 320,792 3,290
LEAF RECEIVABLES FUN 5.5% 02/20/22 5.5 02/20/2022 4,000,000 3,724,800
AINSWORTH LUMBER     244,090 977,272
RESIDENTIAL REINSURA 0% 12/06/16 0.0 12/06/2016 450,000 456,165
MARFRIG OVERSEAS LTD 9.5% 05/04/20 9.5 05/04/2020 20,248,000 19,134,360
ASCENT CAPITAL GROUP L+5.50252%, 03/06/18 5.503 03/06/2018 2,297,619 2,314,492
UNISON GROUND LEASE 5.78% 03/16/20 5.78 03/16/2020 2,750,000 2,750,000
BANCO DE GALICIA Y B 8.75% 05/04/18 8.75 05/04/2018 6,600,000 5,610,000
RENESOLA LTD 4.125% 03/15/18 4.125 03/15/2018 10,750,000 5,482,500
GENTIVA HEALTH SERVI 11.5% 09/01/18 11.5 09/01/2018 4,253,000 4,369,958
IBIS RE II LTD 0% 02/05/15 0.0 02/05/2015 1,250,000 1,279,750
WELLS ENTERPRISES IN 6.75% 02/01/20 6.75 02/01/2020 1,430,000 1,508,650
SUCCESSOR X LTD 0% 04/04/13 0.0 04/04/2013 2,100,000 2,101,470
JUNIPER GENERATION L 6.79% 12/31/14 6.79 12/31/2014 244,150 230,614
MINERVA LUXEMBOURG S 7.75% 01/31/23 7.75 01/31/2023 24,000,000 25,740,000
ARDAGH PACKAGING FIN 9.25% 10/15/20 9.25 10/15/2020 2,100,000 2,907,916
GOLAR LNG PARTNERS L 7.07% 10/12/17 7.07 10/12/2017 12,000,000 2,091,264
VIKING CRUISES LTD 8.5% 10/15/22 8.5 10/15/2022 2,860,000 3,146,000
MORGAN STANLEY CAPIT 0.9039% 12/15/20 0.904 12/15/2020 2,500,000 2,439,188
NEW WORLD RESOURCES 7.875% 01/15/21 7.875 01/15/2021 1,650,000 1,903,993
ADS TACTICAL INC 11% 04/01/18 11.0 04/01/2018 6,365,000 6,317,263
CIA DE TRANSPORTE DE 9.75% 08/15/21 9.75 08/15/2021 12,081,000 5,164,628
GSAMP TRUST 2006-HE8 0.3342% 01/25/37 0.334 01/25/2037 790,128 748,228
TRILOGY ENERGY CORP 7.2499% 12/13/19 7.25 12/13/2019 2,775,000 2,839,014
MAGNESITA FINANCE LT 8.625% 04/29/49 8.625 04/29/2049 4,100,000 4,345,950
NAVIOS SOUTH AMERICA 9.25% 04/15/19 9.25 04/15/2019 1,345,000 1,445,875
UKRAINE GOVERNMENT I 7.8% 11/28/22 7.8 11/28/2022 3,500,000 3,543,750
RESIDENTIAL REINSURA 0% 06/06/16 0.0 06/06/2016 1,850,000 1,805,970
RUB FORWARD RUUS041513B 0.0 04/15/2013 78,000,000 2,501,304
HUB INTERNATIONAL HO L+6.75%, 12/13/17 6.75 12/13/2017 5,453,772 5,520,968
CAELUS RE LTD 0% 03/07/16 0.0 03/07/2016 675,000 674,460
BANCO GNB SUDAMERIS 7.5% 07/30/22 7.5 07/30/2022 5,000,000 5,524,122
FRONTIER COMMUNICATI 8.75% 04/15/22 8.75 04/15/2022 10,345,000 11,508,813
FRONTIER COMMUNICATI 7.1249% 01/15/23 7.125 01/15/2023 5,200,000 5,265,000
MONGOLIAN MINING COR 8.875% 03/29/17 8.875 03/29/2017 1,700,000 1,742,500
HORIZON LINES IN     2,370,345 3,318,483
NGN FORWARD NGUS061913B 0.0 06/19/2013 342,000,000 2,097,828
BANCO INTERNACIONAL 8.5% 04/23/70 8.5 04/23/2070 3,165,000 3,473,588
BRAZIL MINAS SPE VIA 5.333% 02/15/28 5.333 02/15/2028 5,250,000 5,731,950
BTA BANK JSC     24,638 19,590
HYVA GLOBAL BV 8.625% 03/24/16 8.625 03/24/2016 5,000,000 5,000,000
PHYSICIAN ONCOLOGY S L+7.75%, 02/10/17 7.75 02/10/2017 2,918,726 2,918,726
CREDIT SUISSE FIRST 5.135% 10/15/39 5.135 10/15/2039 1,502,000 1,393,455
MEXICAN BONOS 7.5% 06/03/27 7.5 06/03/2027 4,800,000 470,600
JA SOLAR HOLDINGS CO 4.5% 05/15/13 4.5 05/15/2013 4,650,000 4,475,625
ALLIANT INSURANCE SE L+5%, 12/07/19 5.0 12/07/2019 1,905,000 1,928,218
CREDIT SUISSE FIRST 7.08% 12/15/35 7.08 12/15/2035 9,000,000 7,270,713
COLOMBIA GOVERNMENT 12% 10/22/15 12.0 10/22/2015 6,986,000,000 4,605,670
MYTHEN LTD 11.2157% 05/07/15 11.216 05/07/2015 2,800,000 2,971,080
CONTINENTAL AIRLINES 6.25% 04/11/20 6.25 04/11/2020 2,125,000 2,231,250
CEMEX SAB DE CV 3.75% 03/15/18 3.75 03/15/2018 10,300,000 13,943,625
OSX 3 LEASING BV 9.25% 03/20/15 9.25 03/20/2015 4,400,000 4,367,000
CINCINNATI BELL INC 8.25% 10/15/17 8.25 10/15/2017 6,477,000 6,865,620
FPL ENERGY WIND FUND 6.876% 06/27/17 6.876 06/27/2017 598,995 515,136
NORSE ENERGY COR 0.0 06/16/2015 592,529 15,224
EMERALD PLANTATION H 6% 01/15/20 6.0 01/15/2020 4,405,131 3,105,617
ATLAS REINSURANCE VI 8.178% 01/07/16 8.178 01/07/2016 450,000 455,040
LOTTOMATICA GROUP SP 8.25% 03/31/66 8.25 03/31/2066 1,000,000 1,343,437
KINDRED HEALTHCARE I 8.25% 06/01/19 8.25 06/01/2019 1,550,000 1,538,375
TELENET FINANCE V LU 6.25% 08/15/22 6.25 08/15/2022 1,600,000 2,092,469
GOVERNMENT NATIONAL 1.2769% 10/16/52 1.277 10/16/2052 19,407,354 1,122,288
BLAZE RECYCLING     6,615,974 727,757
DIGITALGLOBE INC 5.25% 02/01/21 5.25 02/01/2021 3,070,000 3,050,813
ACCELLENT INC 10% 11/01/17 10.0 11/01/2017 8,850,000 7,832,250
NORSE ENERGY CORP AS     1 0
WEBMD HEALTH CORP 2.5% 01/31/18 2.5 01/31/2018 3,485,000 3,206,200
DESARROLLADORA HOMEX 9.5% 12/11/19 9.5 12/11/2019 10,272,000 8,782,560
HUNTER DEFENSE TECHN L+6.54%, 08/22/14 6.54 08/22/2014 3,133,617 2,976,937
FOUNDATION RE III LT 0% 02/03/14 0.0 02/03/2014 2,000,000 2,025,400
KRW FORWARD KRUS041213B 0.0 04/12/2013 15,050,000,000 13,514,900
WELLS FARGO & CO 7.5% 12/31/99 0.2   445 573,494
PILGRIM'S PRIDE CORP 7.875% 12/15/18 7.875 12/15/2018 10,905,000 11,791,031
ALLIANCE ONE INTERNA 5.5% 07/15/14 5.5 07/15/2014 1,635,000 1,669,744
EUR/JPY FORWARD EUJP052213S 0.0 05/22/2013 -12,335,727 -15,821,791
ENTERPRISE PRODUCTS 7.0000% 06/01/67 7.0 06/01/2067 2,030,000 2,192,400
SUNTECH POWER HO 3% 03/15/13 3.0 03/15/2013 11,919,000 3,426,713
RESIDENTIAL REINSURA 6.6000% 06/06/13 6.6 06/06/2013 1,500,000 1,515,600
PRUDENTIAL FINANCIAL 5.2% 03/15/44 5.2 03/15/2044 1,375,000 1,378,438
EXPERT GLOBAL SOLUTI L+8%, 03/13/18 8.0 03/13/2018 13,478,270 13,613,053
LODESTONE RE LTD 0% 05/17/13 0.0 05/17/2013 4,000,000 4,023,200
TIMBERSTAR TRUST 7.5296% 10/15/36 7.53 10/15/2036 4,315,000 4,459,643
SCITOR CORP L+5%, 01/21/17 5.0 01/21/2017 3,897,409 3,897,409
CONVATEC HEALTHCARE 10.5% 12/15/18 10.5 12/15/2018 5,750,000 6,396,875
RAIN CII CARBON LLC 8% 12/01/18 8.0 12/01/2018 11,320,000 11,970,900
RESIDENTIAL REINSURA 0% 12/06/16 0.0 12/06/2016 950,000 951,045
STANADYNE HOLDINGS I 12% 02/15/15 12.0 02/15/2015 16,550,000 11,626,375
LANTHEUS MEDICAL IMA 9.75% 05/15/17 9.75 05/15/2017 10,302,000 10,224,735
OLD AII INC/OLD 10% 12/15/16 10.0 12/15/2016 6,510,000 130
BERAU COAL ENERGY TB 7.2499% 03/13/17 7.25 03/13/2017 3,750,000 3,778,125
BASELL FINANCE CO BV 8.1% 03/15/27 8.1 03/15/2027 11,343,000 15,199,620
BANK CENTERCREDIT 8.625% 01/30/14 8.625 01/30/2014 3,880,000 3,989,920
EUROPEAN INVESTMENT 03/02/15 0.0 03/02/2015 12,410,000 6,200,543
SINO-FOREST CORP 5% 08/01/13 5.0 08/01/2013 12,150,000 60,750
PHILIPPINE GOVERNMEN 5.875% 03/01/32 5.875 03/01/2032 298,415,000 9,353,531
ALLIANCE ONE INTERNA 10% 07/15/16 10.0 07/15/2016 14,855,000 15,690,594
SHINGLE SPRINGS TRIB 9.375% 06/15/15 9.375 06/15/2015 1,725,000 1,718,531
GOODRICH PETROLEUM C 8.875% 03/15/19 8.875 03/15/2019 5,035,000 5,211,225
RESIDENTIAL REINSURA 0% 06/06/13 0.0 06/06/2013 250,000 254,875
AFFINION GROUP INC L+5%, 10/09/16 5.0 10/09/2016 2,215,794 2,170,093
FORD MOTOR CO 4.25% 11/15/16 4.25 11/15/2016 12,029,000 19,276,473
JB POINDEXTER & CO I 9% 04/01/22 9.0 04/01/2022 2,980,000 3,114,100
BRAZILIAN GOVERNMENT 10.25% 01/10/28 10.25 01/10/2028 2,950,000 1,753,647
STYROLUTION GROUP GM 7.625% 05/15/16 7.625 05/15/2016 4,390,000 5,895,999
METINVEST BV 10.25% 05/20/15 10.25 05/20/2015 7,620,000 8,055,864
KES FORWARD KEUS051413B 0.0 05/14/2013 47,785,714 553,454
ARDENT MEDICAL SERVI L+6.75%, 05/02/18 6.75 05/02/2018 1,406,475 1,432,846
FERREXPO FINANCE PLC 7.875% 04/07/16 7.875 04/07/2016 11,975,000 11,945,063
BBVA BANCOMER SA/TEX 6.75% 09/30/22 6.75 09/30/2022 1,250,000 1,428,125
TALOS PRODUCTION LLC 9.75% 02/15/18 9.75 02/15/2018 3,020,000 2,989,800
PNC FINANCIAL SERVIC 6.75% 07/29/49 6.75 07/29/2049 13,430,000 15,360,388
RESIDENTIAL REINSURA 0% 06/06/15 0.0 06/06/2015 3,450,000 3,536,250
EUROPEAN BANK FOR RE 0.5% 02/26/15 0.5 02/26/2015 4,200,000 2,113,037
CANTOR FITZGERALD LP 7.875% 10/15/19 7.875 10/15/2019 7,675,000 7,979,329
ROWAN COS PLC     46,147 1,631,758
VIRGIN MEDIA FINANCE L+3.75%, 02/06/20 3.75 02/06/2020 5,600,000 8,527,589
URBI DESARROLLOS URB 9.75% 02/03/22 9.75 02/03/2022 7,500,000 4,650,000
BERAU CAPITAL RESOUR 12.5% 07/08/15 12.5 07/08/2015 11,063,000 11,782,095
KP GERMANY ERSTE GMB 11.625% 07/15/17 11.625 07/15/2017 2,500,000 3,606,688
NAVISTAR INTERNATION 8.25% 11/01/21 8.25 11/01/2021 8,405,000 8,562,594
CENGAGE LEARNING ACQ L+2.71%, 07/04/14 2.71 07/04/2014 765,692 592,933
MEMC ELECTRONIC MATE 7.75% 04/01/19 7.75 04/01/2019 3,200,000 2,960,000
SECURITY NATIONAL MO 6.5500% 04/25/37 6.55 04/25/2037 1,500,000 1,469,747
AEROPUERTOS ARGENTIN 10.75% 12/01/20 10.75 12/01/2020 4,345,250 4,019,356
SURGICAL CARE AFFILI 10% 07/15/17 10.0 07/15/2017 2,975,000 3,097,719
NON-PROFIT PREFERRED 0% 09/15/37 0.0 09/15/2037 8,875,000 5,209,625
VEDANTA RESOURCES PL 9.5% 07/18/18 9.5 07/18/2018 1,080,000 1,263,600
MMM HOLDINGS INC L+0.0825%, 10/09/17 0.083 10/09/2017 2,200,000 2,216,500
ALLIANCE HEALTHCARE L+7.25%, 06/01/16 7.25 06/01/2016 1,117,567 1,128,743
VIRTUAL RADIOLOGIC C L+0.055%, 11/03/16 0.055 11/03/2016 1,445,500 1,011,850
CARRIZO OIL & GAS IN 8.625% 10/15/18 8.625 10/15/2018 2,870,000 3,142,650
DIGICEL GROUP LTD 10.5% 04/15/18 10.5 04/15/2018 1,000,000 1,112,500
GRUPO PAPELERO SCRIB 8.875% 04/07/20 8.875 04/07/2020 13,490,000 13,119,025
MASHANTUCKET WES 8.5% 11/15/15 8.5 11/15/2015 5,965,000 417,550
MURRAY ENERGY CORP 10.25% 10/15/15 10.25 10/15/2015 2,706,000 2,716,148
AEROPUERTOS DOMINICA 9.25% 11/13/19 9.25 11/13/2019 5,700,000 6,198,750
BEAR STEARNS COMMERC 6.94% 02/15/35 6.94 02/15/2035 3,450,000 3,451,970
JBS FINANCE II LTD 8.25% 01/29/18 8.25 01/29/2018 8,690,000 9,515,550
ATLAS VI CAPITAL LTD 10.5% 04/07/14 10.5 04/07/2014 800,000 1,058,851
REYNOLDS GROUP ISSUE 8.25% 02/15/21 8.25 02/15/2021 2,400,000 2,472,000
SUCCESSOR X LTD 0% 04/04/13 0.0 04/04/2013 250,000 250,275
NEW JERSEY ECONOMIC 7.0000% 11/15/30 7.0 11/15/2030 15,000 15,055
YENI TURKISH LIRA     1,903 1,052
PERSEUS HOLDING 14.0000% 04/15/14 0.0 04/15/2014 17,350 1,431,375
MARK IV EUROPE L 8.875% 12/15/17 8.875 12/15/2017 1,600,000 2,210,427
SUCCESSOR X LTD 16.1832% 01/07/14 16.183 01/07/2014 2,600,000 2,562,560
CFG INVESTMENT SAC 9.75% 07/30/19 9.75 07/30/2019 4,450,000 4,183,000
RESIDENTIAL REINSURA 0% 06/06/16 0.0 06/06/2016 1,100,000 1,201,860
COMPASS RE LTD 0% 01/08/15 0.0 01/08/2015 1,000,000 1,018,100
CAMBIUM LEARNING GRO 9.75% 02/15/17 9.75 02/15/2017 4,225,000 3,453,938
ROMANIA GOVERNMENT B 5.85% 04/26/23 5.85 04/26/2023 18,200,000 5,342,880
CPG INTERNATIONAL I L+5.75%, 09/21/19 5.75 09/21/2019 1,716,375 1,732,466
JAMES RIVER COAL 3.125% 03/15/18 3.125 03/15/2018 1,305,000 261,000
HUNTER DEFENSE TECHN L+3.54%, 08/22/14 3.54 08/22/2014 1,628,992 1,523,108
WPE INTERNATIONAL CO 10.375% 09/30/20 10.375 09/30/2020 14,600,000 13,578,000
EXOPACK HOLDING CORP L+6.5%, 05/06/17 6.5 05/06/2017 2,351,598 2,378,053
PROVINCE OF SALTA AR 9.5% 03/16/22 9.5 03/16/2022 4,600,000 3,818,000
FLEXTRONICS INTERNAT 4.625% 02/15/20 4.625 02/15/2020 1,395,000 1,408,950
NORANDA ALUMINUM 4.524% 05/15/15 4.524 05/15/2015 306 306
TRANSPORTADORA DE GA 7.875% 05/14/17 7.875 05/14/2017 7,966,000 7,029,995
CEVA GROUP PLC L+5.2985%, 08/31/16 5.299 08/31/2016 794,899 773,437
LONG HAUL HOLDINGS L L+0%, 01/12/14 0.0 01/12/2014 792,928 578,838
RUSSIAN FEDERAL BOND 7.5% 03/15/18 7.5 03/15/2018 143,000,000 4,841,732
AGUILA 3 SA 7.875% 01/31/18 7.875 01/31/2018 3,900,000 4,182,750
LEAR CORP 0.0 11/05/2014 990 109,776
INDONESIA TREASURY B 8.25% 06/15/32 8.25 06/15/2032 101,459,000,000 12,360,243
PITTSBURGH GLASS WOR 8.5% 04/15/16 8.5 04/15/2016 4,800,000 4,884,000
MOLYCORP INC 10% 06/01/20 10.0 06/01/2020 5,300,000 5,220,500
INVERSIONES ALSACIA 8% 08/18/18 8.0 08/18/2018 6,918,241 6,572,329
LDK SOLAR CO LTD 10% 02/28/14 10.0 02/28/2014 14,000,000 1,159,460
AUSDRILL FINANCE PTY 6.8750% 11/01/19 6.875 11/01/2019 6,210,000 6,349,725
VIASYSTEMS INC 7.875% 05/01/19 7.875 05/01/2019 6,150,000 6,426,750
COLEMAN CABLE INC 9% 02/15/18 9.0 02/15/2018 4,120,000 4,459,900
INTCOMEX INC 13.25% 12/15/14 13.25 12/15/2014 9,497,000 9,781,910
OXFORD FINANCE LLC / 7.2499% 01/15/18 7.25 01/15/2018 1,700,000 1,763,750
GOL FINANCE 9.25% 07/20/20 9.25 07/20/2020 7,363,000 7,142,110
PANOLAM HOLDINGS CO     894 522,096
ARD FINANCE SA 11.125% 06/01/18 11.125 06/01/2018 10,095,892 11,004,522
INDALEX HOLDING CORP 11.5% 02/01/14 11.5 02/01/2014 5,322,000 39,915
DYNCORP INTERNATIONA 10.375% 07/01/17 10.375 07/01/2017 5,408,000 5,326,880
ALPHA NATURAL RESOUR 6% 06/01/19 6.0 06/01/2019 815,000 751,838
TEXAS COMPETITIVE EL L+4.7326%, 10/10/17 4.733 10/10/2017 3,202,730 2,281,929
INDONESIA TREASURY B 7.0000% 05/15/22 7.0 05/15/2022 53,000,000,000 6,013,693
WINDSTREAM CORP 8.125% 09/01/18 8.125 09/01/2018 7,345,000 8,042,775
MYTHEN RE LTD SERIES 8.7102% 01/05/17 8.71 01/05/2017 800,000 807,600
ORMAT FUNDING CO 8.25% 12/30/20 8.25 12/30/2020 6,474,795 6,021,559
NGN FORWARD NGUS041813B 0.0 04/18/2013 381,558,468 2,394,279
NORWEGIAN KRONE     118,231,185 20,252,002
YCC HOLDINGS LLC / Y 10.25% 02/15/16 10.25 02/15/2016 5,775,000 5,955,469
ELECTRICITE DE FRANC 5.25% 01/29/49 5.25 01/29/2049 7,150,000 7,103,096
PEERMONT GLOBAL PTY 7.75% 04/30/14 7.75 04/30/2014 6,335,000 7,960,784
PPL CAPITAL FUNDING 5.9% 04/30/73 5.9 04/30/2073 212,000 5,346,640
NORWEGIAN ENERGY CO 12.9% 11/20/14 12.9 11/20/2014 45,000,000 7,960,868
CHRYSLER GROUP LLC / L+6%, 04/28/17 6.0 04/28/2017 8,007,944 8,175,966
EUROPEAN EURO     635,046 814,224
OAS INVESTMENTS GMBH 8.25% 10/19/19 8.25 10/19/2019 4,400,000 4,730,000
VTB BANK OJSC VIA VT 6.9500% 10/17/22 6.95 10/17/2022 5,000,000 5,267,500
LIBERTY TIRE RECYCLI 11% 10/01/16 11.0 10/01/2016 5,080,000 5,029,200
BANCO MACRO SA 9.75% 12/18/36 9.75 12/18/2036 2,870,000 2,166,850
ROMANIA GOVERNMENT B 5.9% 07/26/17 5.9 07/26/2017 8,880,000 2,606,185
TOWER AUTOMOTIVE 10.625% 09/01/17 10.625 09/01/2017 11,854,000 13,217,210
NATIONAL MENTOR HOLD L+6.5%, 02/09/17 6.5 02/09/2017 4,998,012 5,063,611
CINCINNATI BELL INC 8.75% 03/15/18 8.75 03/15/2018 8,378,000 8,315,165
PHILIPPINE PESO     18,990,355 464,880
