Pioneer Investments: Pioneer AMT-Free Municipal Fund


Mutual Funds
Funds Directory
Balanced / Flexible Funds
Equity Funds
International Equity Funds
Fixed Income Funds
Asset Allocation Series
Daily Pricing
Performance
Distributions
Historical Distributions
Morningstar Ratings
Historical Pricing
Holdings
Home Funds & Products Mutual Funds Printable Version
Pioneer AMT-Free Municipal Fund

Monthly Portfolio Holdings as of 3/28/2013

Security Name Coupon Maturity Date Par / Shares Market Value($)
VERMONT EDUCATIONAL 5% 07/01/24 5.0 07/01/2024 1,295,000 1,268,712
ESCAMBIA COUNTY HEAL 6% 08/15/36 6.0 08/15/2036 3,000,000 3,402,570
COUNTY OF FREDERICK 5.625% 09/01/38 5.625 09/01/2038 3,000,000 3,020,700
RICHARDSON HOSPITAL 6% 12/01/34 6.0 12/01/2034 3,000,000 3,056,910
OREGON HEALTH & SCIE 3.75% 07/01/27 3.75 07/01/2027 1,000,000 1,040,800
MISSOURI STATE ENVIR 5.125% 01/01/20 5.125 01/01/2020 80,000 80,320
ILLINOIS FINANCE AUT 5.1% 08/15/31 5.1 08/15/2031 3,000,000 3,162,450
MASSACHUSETTS DEVELO 4% 09/01/49 4.0 09/01/2049 2,500,000 2,397,625
SAUGUS UNION SCHOOL 0% 08/01/23 0.0 08/01/2023 3,500,000 2,404,815
MASSACHUSETTS DEVELO 5% 09/01/50 5.0 09/01/2050 1,250,000 1,367,863
LONG BEACH BOND FINA 5.5% 11/15/37 5.5 11/15/2037 3,000,000 3,659,340
COUNTY OF LOWNDES MS 6.8000% 04/01/22 6.8 04/01/2022 7,950,000 9,523,305
LEHIGH COUNTY INDUST 4.75% 02/15/27 4.75 02/15/2027 10,000,000 10,215,700
NORTH TEXAS TOLLWAY 5% 01/01/38 5.0 01/01/2038 2,000,000 2,214,960
NEW JERSEY TRANSPORT 5.5% 06/15/41 5.5 06/15/2041 2,000,000 2,303,340
INDIANA HEALTH & EDU 4.75% 02/15/34 4.75 02/15/2034 5,000,000 5,193,300
CALIFORNIA STATEWIDE 5.75% 08/15/38 5.75 08/15/2038 4,000,000 4,534,760
CMS ENERGY CORP     200 640,000
CENTRAL TEXAS REGION 6.75% 01/01/41 6.75 01/01/2041 2,500,000 2,902,900
WASHINGTON HEALTH CA 5.25% 10/01/33 5.25 10/01/2033 5,000,000 5,463,600
CITY OF SEATTLE WA 4% 09/01/37 4.0 09/01/2037 10,000,000 10,356,900
TOWN OF WILMINGTON M 4% 03/15/37 4.0 03/15/2037 4,500,000 4,661,280
NEW JERSEY ECONOMIC 5.75% 01/01/25 5.75 01/01/2025 610,000 617,405
LEE COUNTY INDUSTRIA 5.375% 06/15/37 5.375 06/15/2037 2,000,000 2,006,180
MAINE HEALTH & HIGHE 6.9500% 07/01/41 6.95 07/01/2041 3,040,000 3,689,040
PHILADELPHIA HOSPITA 4.5% 07/01/37 4.5 07/01/2037 2,000,000 2,097,780
NEW YORK STATE DORMI 5.25% 07/01/24 5.25 07/01/2024 5,515,000 6,425,968
MASSACHUSETTS HEALTH 4.125% 10/01/37 4.125 10/01/2037 2,000,000 2,085,540
MARYLAND ECONOMIC DE 5% 12/01/16 5.0 12/01/2016 400,000 364,784
PRINCE WILLIAM COUNT 5.35% 10/01/36 5.35 10/01/2036 3,925,000 4,103,352
UNIVERSITY OF MASSAC 5% 11/01/39 5.0 11/01/2039 2,500,000 2,838,125
SAN JUAN UNIFIED SCH 5% 08/01/25 5.0 08/01/2025 2,085,000 2,500,832
PENNSYLVANIA TURNPIK 5.3% 12/01/41 5.3 12/01/2041 5,000,000 5,434,550
CITY OF PITTSFIELD M 5% 03/01/19 5.0 03/01/2019 4,000,000 4,811,440
SOUTH DAVIS RECREATI 4% 01/01/24 4.0 01/01/2024 1,115,000 1,257,965
CITY OF FORSYTH MT 5% 03/01/31 5.0 03/01/2031 2,785,000 2,816,610
ILLINOIS FINANCE AUT 6% 08/15/25 6.0 08/15/2025 1,600,000 1,688,096
PENNSYLVANIA HIGHER 5% 07/01/42 5.0 07/01/2042 1,000,000 1,045,150
MASSACHUSETTS DEVELO 5.375% 04/01/41 5.375 04/01/2041 1,980,000 2,210,947
CALIFORNIA MUNICIPAL 5.25% 02/01/37 5.25 02/01/2037 4,000,000 4,187,800
SANTA MARIA JOINT UN 0% 08/01/27 0.0 08/01/2027 1,405,000 748,444
CALIFORNIA STATEWIDE 5.375% 12/01/37 5.375 12/01/2037 4,000,000 4,224,320
MASSACHUSETTS PORT A 5% 07/01/33 5.0 07/01/2033 1,000,000 1,147,520
PUERTO RICO SALES TA 5.25% 08/01/57 5.25 08/01/2057 5,000,000 5,133,600
PIMA COUNTY INDUSTRI 5% 07/01/20 5.0 07/01/2020 3,470,000 3,990,153
MICHIGAN STATE HOSPI 5.5% 11/15/35 5.5 11/15/2035 1,000,000 1,006,710
MICHIGAN STATE HOSPI 5.25% 11/15/26 5.25 11/15/2026 5,000,000 5,032,650
LEE COUNTY INDUSTRIA 4.75% 06/15/14 4.75 06/15/2014 2,255,000 2,287,021
DELAWARE COUNTY HOSP 5% 08/01/24 5.0 08/01/2024 3,500,000 3,746,785
MARYLAND HEALTH & HI 5.75% 07/01/38 5.75 07/01/2038 4,400,000 4,898,212
HOUSTON HIGHER EDUCA 5% 05/15/40 5.0 05/15/2040 390,000 439,725
TOBACCO SETTLEMENT F 5% 06/01/47 5.0 06/01/2047 13,990,000 11,772,165
ILLINOIS FINANCE AUT 6.125% 05/15/27 6.125 05/15/2027 1,000,000 1,035,750
BUCKEYE TOBACCO SETT 5.75% 06/01/34 5.75 06/01/2034 10,000,000 8,891,000
CITY OF CINCINNATI O 5% 12/01/36 5.0 12/01/2036 2,000,000 2,277,240
FRANKLIN-MCKINLEY SC 6% 07/01/16 6.0 07/01/2016 1,000,000 1,161,450
MARYLAND ECONOMIC DE 6.2% 09/01/22 6.2 09/01/2022 2,000,000 2,455,680
SAN JOSE EVERGREEN C 5% 08/01/41 5.0 08/01/2041 1,500,000 1,699,635
INDIANA HEALTH & EDU 5% 02/15/39 5.0 02/15/2039 7,000,000 7,453,740
ILLINOIS FINANCE AUT 5.5% 08/15/30 5.5 08/15/2030 4,000,000 4,279,680
INDIANA BOND BANK 5.5% 02/01/29 5.5 02/01/2029 2,000,000 2,304,300
ARIZONA HEALTH FACIL 5.5% 01/01/38 5.5 01/01/2038 5,145,000 5,667,989
MUNICIPAL ELECTRIC A 5.625% 01/01/26 5.625 01/01/2026 1,500,000 1,785,840
PENNSYLVANIA HIGHER 6% 07/01/43 6.0 07/01/2043 1,000,000 1,133,600
COUNTY OF CUYAHOGA O 6% 05/15/37 6.0 05/15/2037 1,500,000 1,543,980
NEW HAMPSHIRE HEALTH 4% 10/01/33 4.0 10/01/2033 1,500,000 1,523,745
FRESNO JOINT POWERS 4.75% 09/01/28 4.75 09/01/2028 2,100,000 2,080,680
MASSACHUSETTS DE 5.15% 10/01/14 5.15 10/01/2014 235,000 240,476
SOUTH CAROLINA STATE 5% 12/01/43 5.0 12/01/2043 8,265,000 9,087,285
METROPOLITAN GOVERNM 4% 07/01/24 4.0 07/01/2024 4,000,000 4,515,960
MARION COUNTY SCHOOL 4% 06/15/19 4.0 06/15/2019 1,000,000 1,157,880
MCGEE CREEK AUTHORIT 6% 01/01/23 6.0 01/01/2023 5,590,000 6,449,239
SOUTH DAKOTA HEALTH 5% 07/01/42 5.0 07/01/2042 1,000,000 1,079,170
DISTRICT OF COLUMBIA 6.75% 05/15/40 6.75 05/15/2040 10,000,000 10,399,800
ALLENTOWN AREA HOSPI 6% 11/15/16 6.0 11/15/2016 2,190,000 2,220,397
NEW JERSEY ECONOMIC 5.3% 11/01/26 5.3 11/01/2026 475,000 476,454
BUCKEYE TOBACCO SETT 6.5% 06/01/47 6.5 06/01/2047 6,000,000 5,815,560
ADAMS-FRIENDSHIP ARE 6.5% 04/01/16 6.5 04/01/2016 1,430,000 1,660,559
ST JOHNS COUNTY INDU 6% 08/01/45 6.0 08/01/2045 3,400,000 3,792,088
MASSACHUSETTS STATE 5% 05/01/28 5.0 05/01/2028 3,975,000 4,617,122
MASSACHUSETTS DEVELO 5.7% 10/01/34 5.7 10/01/2034 1,000,000 1,026,220
REGIONAL TRANSPORTAT 6% 01/15/26 6.0 01/15/2026 2,500,000 2,961,125
TOWN OF CHATHAM MA 3.5000% 06/15/37 3.5 06/15/2037 2,000,000 1,996,680
COLORADO HEALTH FACI 5.25% 11/15/35 5.25 11/15/2035 2,750,000 3,036,605
DALLAS AREA RAPID TR 5.25% 12/01/29 5.25 12/01/2029 8,285,000 10,615,488
NEW JERSEY HEALTH CA 7.2499% 07/01/27 7.25 07/01/2027 3,500,000 3,501,015
CITY OF DETROIT MI W 6.25% 07/01/36 6.25 07/01/2036 3,000,000 3,461,700
PHOENIX CIVIC IMPROV 0% 07/01/43 0.0 07/01/2043 10,000,000 11,880,000
MASSACHUSETTS DEVELO 5.75% 01/01/42 5.75 01/01/2042 6,185,000 8,024,233
LOUISIANA PUBLIC FAC 5.5% 05/15/47 5.5 05/15/2047 10,000,000 10,566,600
STATE OF SOUTH CAROL 5% 04/01/20 5.0 04/01/2020 500,000 622,405
E-470 PUBLIC HIGHWAY 0% 09/01/27 0.0 09/01/2027 5,000,000 2,627,650
TOBACCO SETTLEMENT F 6.25% 06/01/42 6.25 06/01/2042 5,200,000 5,356,000
LOUISIANA STATE CITI 5% 06/01/24 5.0 06/01/2024 400,000 455,576
TOBACCO SECURITIZATI 5% 06/01/37 5.0 06/01/2037 3,750,000 3,380,288
NORTH CAROLINA EASTE 6% 01/01/22 6.0 01/01/2022 12,000,000 15,393,600
MASSACHUSETTS HEALTH 5.5% 07/01/32 5.5 07/01/2032 12,000,000 16,665,600
WASHINGTON STATE HOU 5.25% 01/01/17 5.25 01/01/2017 2,045,000 2,086,718
LOUISIANA STATE CITI 5% 06/01/24 5.0 06/01/2024 500,000 576,330
MASSACHUSETTS DEVELO 5% 06/01/25 5.0 06/01/2025 1,585,000 1,861,297
PUBLIC AUTHORITY FOR 6.5% 11/15/38 6.5 11/15/2038 12,500,000 17,159,250
JOBSOHIO BEVERAGE SY 5% 01/01/38 5.0 01/01/2038 10,000,000 11,125,500
PIERCE COUNTY SCHOOL 5% 12/01/23 5.0 12/01/2023 1,000,000 1,223,730
UNIVERSITY OF WASHIN 5% 06/01/37 5.0 06/01/2037 5,600,000 6,281,240
MERIDIAN ECONOMIC DE 5.25% 07/01/26 5.25 07/01/2026 1,405,000 1,405,464
SOUTH CAROLINA TRANS 3.6249% 10/01/33 3.625 10/01/2033 2,500,000 2,464,375
KING COUNTY HOUSING 5.5% 05/01/38 5.5 05/01/2038 10,000,000 10,896,100
COUNTY OF CUYAHOGA O 6% 05/15/42 6.0 05/15/2042 1,500,000 1,542,855
MOHEGAN TRIBE OF IND 6.25% 01/01/31 6.25 01/01/2031 2,470,000 2,471,803
ESCAMBIA COUNTY HEAL 5.25% 11/15/32 5.25 11/15/2032 8,000,000 8,104,960
PORT AUTHORITY OF NE 6% 12/01/36 6.0 12/01/2036 1,000,000 1,168,400
CALIFORNIA STATEWIDE 5% 08/15/47 5.0 08/15/2047 6,455,000 6,706,487
WISCONSIN HEALTH & E 5.125% 08/15/35 5.125 08/15/2035 3,000,000 3,261,660
PORT AUTHORITY OF NE 6% 12/01/42 6.0 12/01/2042 3,400,000 3,972,560
PUERTO RICO PUBLIC B 5.25% 07/01/33 5.25 07/01/2033 925,000 868,936
REGIONAL TRANSPORTAT 6% 01/15/41 6.0 01/15/2041 1,000,000 1,149,990
CONNECTICUT STATE HE 5% 07/01/42 5.0 07/01/2042 4,795,000 5,291,954
MICHIGAN STATE HOSPI 5.25% 11/15/25 5.25 11/15/2025 2,000,000 2,022,740
COUNTY OF WARREN MS 5.8% 05/01/34 5.8 05/01/2034 2,750,000 3,100,845
MARYLAND ECONOMIC DE 5% 12/01/16 5.0 12/01/2016 900,000 820,764
JOHN TOLFREE HEALTH 6% 09/15/23 6.0 09/15/2023 1,500,000 1,491,915
BURKE COUNTY DEVELOP 7.0000% 01/01/23 7.0 01/01/2023 5,750,000 6,773,615
PHOENIX CIVIC IMPROV 0% 07/01/25 0.0 07/01/2025 4,000,000 4,784,600
MONTGOMERY COUNTY IN 5% 12/01/30 5.0 12/01/2030 1,000,000 1,032,200
ILLINOIS FINANCE AUT 5.25% 10/01/24 5.25 10/01/2024 1,580,000 1,693,428
PHOENIX CIVIC IMPROV 0% 07/01/26 0.0 07/01/2026 8,005,000 9,569,657
CALIFORNIA STATEWIDE 5% 05/15/38 5.0 05/15/2038 4,125,000 4,214,595
HARRIS COUNTY CULTUR 5% 06/01/33 5.0 06/01/2033 1,000,000 1,072,480
ILLINOIS FINANCE AUT 6.5% 04/01/39 6.5 04/01/2039 5,000,000 5,672,700
TEXAS MUNICIPAL GAS 5% 12/15/31 5.0 12/15/2031 4,000,000 4,239,800
TOBACCO SECURITIZATI 5.125% 06/01/46 5.125 06/01/2046 1,125,000 989,753
REGIONAL TRANSPORTAT 6% 01/15/34 6.0 01/15/2034 1,250,000 1,425,450
CITY OF TALLAHASSEE 6.375% 12/01/30 6.375 12/01/2030 7,500,000 7,621,650
MASSACHUSETTS DEVELO 5% 10/01/22 5.0 10/01/2022 1,000,000 1,202,600
MASSACHUSETTS DEVELO 4% 10/01/35 4.0 10/01/2035 2,000,000 2,059,040
MASSACHUSETTS DEVELO 5.25% 10/01/29 5.25 10/01/2029 1,680,000 1,780,061
MASSACHUSETTS DEVELO 5% 10/01/21 5.0 10/01/2021 1,000,000 1,220,690
STATE OF TEXAS 5% 08/01/27 5.0 08/01/2027 5,000,000 5,949,850
MASSACHUSETTS DEVELO 5.125% 07/01/26 5.125 07/01/2026 1,000,000 1,112,590
MASSACHUSETTS HEALTH 5.25% 07/15/18 5.25 07/15/2018 1,550,000 1,552,713
KING COUNTY PUBLIC H 5.25% 12/01/37 5.25 12/01/2037 3,000,000 3,299,310
LOWER COLORADO RIVER 5.25% 05/15/21 5.25 05/15/2021 20,000 20,121
PIMA COUNTY INDUSTRI 6.1% 06/01/45 6.1 06/01/2045 500,000 518,390
MULTNOMAH COUNTY SCH 0% 06/15/30 0.0 06/15/2030 2,000,000 1,098,760
CITY OF ATLANTA GA D 5% 01/01/28 5.0 01/01/2028 3,970,000 4,544,499
MAINE HEALTH & HIGHE 6.75% 07/01/36 6.75 07/01/2036 4,500,000 5,447,250
MASSACHUSETTS DEVELO 5.625% 10/01/24 5.625 10/01/2024 1,100,000 1,135,200
PARISH OF ST JOHN TH 5.125% 06/01/37 5.125 06/01/2037 3,000,000 3,175,740
CENTRAL TEXAS REGION 0% 01/01/25 100.0 01/01/2025 7,100,000 4,231,600
MARYLAND ECONOMIC DE 5.75% 09/01/25 5.75 09/01/2025 1,200,000 1,330,872
CALIFORNIA STATEWIDE 5.75% 07/01/47 5.75 07/01/2047 10,000,000 11,474,800
ANAHEIM PUBLIC FINAN 0% 09/01/23 0.0 09/01/2023 13,865,000 9,671,253
CENTRAL TEXAS REGION 0% 01/01/26 100.0 01/01/2026 3,000,000 1,668,870
CENTRAL TEXAS REGION 0% 01/01/27 0.0 01/01/2027 3,000,000 1,574,730
MULTNOMAH COUNTY SCH 0% 06/15/31 0.0 06/15/2031 2,000,000 1,044,420
CITY OF CINCINNATI O 5% 12/01/37 5.0 12/01/2037 1,000,000 1,139,430
INDIANAPOLIS LOCAL P 6.75% 02/01/14 6.75 02/01/2014 335,000 352,628
MULTNOMAH COUNTY SCH 0% 06/15/32 0.0 06/15/2032 1,715,000 852,063
PENNSYLVANIA HIGHER 0.856% 07/01/39 0.856 07/01/2039 11,500,000 8,624,655
KING & SNOHOMISH COU 5% 12/01/31 5.0 12/01/2031 1,000,000 1,164,570
PRINCE WILLIAM COUNT 5.2% 10/01/26 5.2 10/01/2026 1,500,000 1,567,020
NEW YORK STATE DORMI 7.5% 05/15/13 7.5 05/15/2013 5,250,000 5,300,190
WASHINGTON HEALTH CA 6.5% 11/15/33 6.5 11/15/2033 4,000,000 4,398,920
MASSACHUSETTS DEVELO 7.0000% 07/01/42 7.0 07/01/2042 1,000,000 1,176,270
REGIONAL TRANSPORTAT 6.5% 01/15/30 6.5 01/15/2030 2,000,000 2,387,580
MASSACHUSETTS DEVELO 5% 10/01/30 5.0 10/01/2030 1,000,000 1,104,130
E-470 PUBLIC HIGHWAY 0% 09/01/23 0.0 09/01/2023 15,000,000 10,007,550
NEW YORK STATE DORMI 5% 07/01/21 5.0 07/01/2021 2,145,000 2,554,266
DELAWARE STATE ECONO 5.375% 10/01/45 5.375 10/01/2045 5,000,000 5,295,700
NEW JERSEY EDUCATION 5% 07/01/39 5.0 07/01/2039 3,000,000 3,507,600
LAWRENCE TOWNSHIP ME 6.75% 07/05/13 6.75 07/05/2013 260,000 264,077
METROPOLITAN PIER & 7.0000% 07/01/26 7.0 07/01/2026 5,000,000 7,158,750
MASSACHUSETTS SCHOOL 5% 08/15/29 5.0 08/15/2029 7,000,000 8,268,890
COUNTY OF LAKE OH 6% 08/15/43 6.0 08/15/2043 5,000,000 5,558,750
INDIANAPOLIS LOCAL P 6% 01/10/20 6.0 01/10/2020 500,000 576,800
SANTA CRUZ COUNTY RE 6.625% 09/01/29 6.625 09/01/2029 1,500,000 1,778,955
UNIVERSITY OF VIRGIN 5% 06/01/37 5.0 06/01/2037 4,000,000 4,704,560
REDDING REDEVELOPMEN 4.5% 09/01/26 4.5 09/01/2026 1,000,000 1,004,040
CALIFORNIA HEALTH FA 5.625% 07/01/32 5.625 07/01/2032 2,000,000 2,191,900
JEFFERSON PARISH HOS 6.375% 07/01/41 6.375 07/01/2041 6,000,000 7,002,540
LOUISIANA LOCAL GOVE 5.25% 12/01/18 5.25 12/01/2018 615,000 645,682
NEW JERSEY ECONOMIC 5.375% 11/01/36 5.375 11/01/2036 450,000 430,119
WASHINGTON COUNTY IN 7.75% 07/01/38 7.75 07/01/2038 7,500,000 9,210,225
CAMDEN COUNTY IMPROV 5.75% 02/15/34 5.75 02/15/2034 1,250,000 1,312,513
MARICOPA COUNTY HIGH 3.5000% 07/01/25 3.5 07/01/2025 3,060,000 3,123,281
COUNTY OF LARAMIE WY 5% 05/01/37 5.0 05/01/2037 1,000,000 1,087,970
POMONA UNIFIED SCHOO 6.5500% 08/01/29 6.55 08/01/2029 2,180,000 2,855,735
PIMA COUNTY INDUSTRI 6.75% 07/01/31 6.75 07/01/2031 949,000 950,860
PHILADELPHIA HOSPITA 5% 07/01/34 5.0 07/01/2034 10,900,000 11,281,173
PORT AUTHORITY OF NE 6.125% 06/01/94 6.125   1,500,000 1,825,755
KING & SNOHOMISH COU 5% 12/01/30 5.0 12/01/2030 1,000,000 1,168,950
MAIN STREET NATURAL 5.5% 09/15/28 5.5 09/15/2028 5,000,000 6,005,200
WASHINGTON HEALTH CA 6.125% 08/15/37 6.125 08/15/2037 2,400,000 2,621,088
SYLACAUGA HEALTH CAR 6% 08/01/35 6.0 08/01/2035 1,500,000 1,518,105
MASSACHUSETTS PORT A 5% 07/01/32 5.0 07/01/2032 1,000,000 1,153,590
SEGUIN HIGHER EDUCAT 5% 09/01/23 5.0 09/01/2023 1,000,000 1,023,170
MASSACHUSETTS DEVELO 6.75% 01/01/36 6.75 01/01/2036 1,000,000 1,205,490
COUNTY OF MIAMI-DADE 5.5% 10/01/41 5.5 10/01/2041 5,000,000 5,699,200
NEW HAMPSHIRE HEALTH 5% 10/01/32 5.0 10/01/2032 5,000,000 5,368,500
NEW JERSEY HEALTH CA 5.25% 07/01/30 5.25 07/01/2030 5,115,000 5,389,369
NORTHAMPTON COUNTY G 5.5% 08/15/40 5.5 08/15/2040 3,000,000 3,239,880
RIALTO REDEVELOPMENT 6.25% 09/01/37 6.25 09/01/2037 3,000,000 3,225,690
COUNTY OF MIAMI-DADE 5% 06/01/22 5.0 06/01/2022 4,885,000 5,258,898
ALAMEDA CORRIDOR TRA 0% 10/01/31 0.0 10/01/2031 10,000,000 4,286,300
BLACKROCK LIQUIDITY 0.0 01/01/1900 8,000,000 8,000,000
MASSACHUSETTS HEALTH 5.375% 07/01/35 5.375 07/01/2035 2,335,000 2,506,482
HARRIS COUNTY CULTUR 5% 06/01/28 5.0 06/01/2028 1,000,000 1,100,430
COUNTY OF DONA ANA N 5.25% 12/01/25 5.25 12/01/2025 1,000,000 1,031,970
CONNECTICUT STATE HE 5.5% 07/01/17 5.5 07/01/2017 1,000,000 1,006,100
UTAH STATE CHARTER S 5.75% 07/15/20 5.75 07/15/2020 500,000 538,475
TEXAS STATE PUBLIC F 6.2% 02/15/40 6.2 02/15/2040 2,255,000 2,660,269
TOBACCO SETTLEMENT F 5.875% 05/15/39 5.875 05/15/2039 3,000,000 3,037,500
NEW HAMPSHIRE HEALTH 5% 10/01/37 5.0 10/01/2037 3,750,000 3,968,288
CHESAPEAKE BAY BRIDG 5.5% 07/01/25 5.5 07/01/2025 5,000,000 5,815,800
ALBANY INDUSTRIAL DE 5.25% 11/15/32 5.25 11/15/2032 2,500,000 2,707,650
MASSACHUSETTS DEVELO 5% 10/01/31 5.0 10/01/2031 500,000 553,225
GOLDEN STATE TOBACCO 5.125% 06/01/47 5.125 06/01/2047 15,000,000 13,101,300
PUERTO RICO PUBLIC B 5.25% 07/01/33 5.25 07/01/2033 75,000 79,688
DISTRICT OF COLUMBIA 4.25% 06/01/37 4.25 06/01/2037 7,950,000 8,065,037
MASSACHUSETTS HEALTH 4.625% 08/15/28 4.625 08/15/2028 4,500,000 4,463,100
TEXAS PRIVATE ACTIVI 7.0000% 06/30/40 7.0 06/30/2040 10,410,000 12,559,353
MARYLAND ECONOMIC DE 5% 12/01/31 5.0 12/01/2031 1,000,000 684,690
GREATER ORLANDO AVIA 5% 10/01/25 5.0 10/01/2025 1,830,000 2,149,866
ILLINOIS FINANCE AUT 5.25% 05/01/40 5.25 05/01/2040 1,000,000 1,055,620
MASSACHUSETTS DEVELO 5.25% 10/01/37 5.25 10/01/2037 3,320,000 3,461,830
SPORTS & EXHIBITION 5% 02/01/30 5.0 02/01/2030 1,000,000 1,098,370
FYI PROPERTIES 5.5% 06/01/39 5.5 06/01/2039 10,000,000 11,142,600
COUNTY OF MADISON FL 6% 07/01/25 6.0 07/01/2025 520,000 511,103
MASSACHUSETTS DEVELO 5.5% 01/01/35 5.5 01/01/2035 500,000 504,450
WASHINGTON HEALTH CA 4.25% 10/01/37 4.25 10/01/2037 1,000,000 1,029,180
FLORIDA DEVELOPMENT 6% 09/15/30 6.0 09/15/2030 1,390,000 1,491,776
CALIFORNIA EDUCATION 5.25% 04/01/40 5.25 04/01/2040 1,000,000 1,377,790
CALIFORNIA STATEWIDE 5% 05/15/30 5.0 05/15/2030 4,875,000 5,042,993
INDIANA FINANCE AUTH 6% 12/01/26 6.0 12/01/2026 2,000,000 2,112,400
TOBACCO SETTLEMENT A 6.625% 06/01/32 6.625 06/01/2032 10,500,000 10,722,495
TAMPA-HILLSBOROUGH C 4% 07/01/34 4.0 07/01/2034 13,780,000 15,027,366
CALIFORNIA STATEWIDE 5.25% 11/15/48 5.25 11/15/2048 10,000,000 11,115,900
MASSACHUSETTS HEALTH 5.25% 07/01/38 5.25 07/01/2038 3,750,000 3,986,513
SOUTH DAKOTA CONSERV 5.625% 08/01/17 5.625 08/01/2017 65,000 65,291
MONTGOMERY COUNTY IN 5% 12/01/24 5.0 12/01/2024 1,000,000 1,045,570
DESCHUTES & JEFFERSO 3% 06/15/32 3.0 06/15/2032 3,000,000 2,906,730
DALLAS COUNTY UTILIT 5.375% 02/15/29 5.375 02/15/2029 10,000,000 10,889,600
METROPOLITAN PIER & 0% 06/15/39 0.0 06/15/2039 20,000,000 5,565,000
MARICOPA COUNTY POLL 5% 06/01/35 5.0 06/01/2035 1,000,000 1,097,060
MASSACHUSETTS DEVELO 6.25% 10/15/17 6.25 10/15/2017 2,635,000 2,871,201
NEW YORK STATE DORMI 5% 10/01/41 5.0 10/01/2041 6,000,000 6,899,280
MICHIGAN PUBLIC EDUC 5.875% 06/01/37 5.875 06/01/2037 3,285,000 3,302,148
ANAHEIM PUBLIC FINAN 0% 09/01/36 0.0 09/01/2036 12,595,000 3,541,714

The portfolio is actively managed, and current holdings may be different.

For fund descriptions, historical and current performance, standardized returns as of the most recent quarter-end, risk disclosure or a prospectus, please click here.

Please request a free information kit on any Pioneer fund by ordering from this web site or by calling 1-800-225-6292. The kit includes a quarterly fact sheet and a prospectus.

You should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about each fund and should be read carefully before you invest or send money. To obtain a prospectus directly and for other information on any Pioneer fund please visit our download literature page.

 
U.S. Home | Global Home | Site Map | Careers | Privacy and Security | Legal | Business Continuity
Securities offered through Pioneer Funds Distributor, Inc., 60 State Street, Boston, MA. 02109. Underwriter of Pioneer mutual funds, Member SIPC © 2013 Pioneer Investments.