Pioneer Investments: Pioneer Municipal High Income Trust


Mutual Funds
Funds Directory
Balanced / Flexible Funds
Equity Funds
International Equity Funds
Fixed Income Funds
Asset Allocation Series
Daily Pricing
Performance
Distributions
Historical Distributions
Morningstar Ratings
Historical Pricing
Holdings
Home Funds & Products Mutual Funds Printable Version
Pioneer Municipal High Income Trust

Monthly Portfolio Holdings as of 3/28/2013

Security Name Par / Shares Market Value($)
CITY OF CARMEL IN 7.1249% 11/15/47 500,000 543,695
JEFFERSON PARISH HOS 6.375% 07/01/41 2,260,000 2,637,081
NEW JERSEY ECONOMIC 5.25% 09/15/29 5,000,000 5,151,150
ILLINOIS FINANCE AUT 6% 08/15/38 3,865,000 4,348,009
NEW YORK CITY INDUST 7.625% 12/01/32 2,000,000 2,040,020
NORTHSIDE INDEPENDEN 11.541% 09/29/14 2,810,000 3,190,081
PIMA COUNTY INDUSTRI 6.75% 07/01/31 974,000 975,909
BLOOMINGTON PORT AUT 9% 12/01/35 1,000,000 1,182,900
COUNTY OF BURLEIGH N 5% 07/01/38 2,525,000 2,712,557
MASSACHUSETTS HEALTH 6.75% 10/01/33 5,000,000 5,058,650
LEHMAN MUNICIPAL TRU 0% 09/20/28 7,885,000 10,158,088
ILLINOIS FINANCE AUT 8.25% 05/15/45 4,000,000 4,227,080
ILLINOIS FINANCE AUT 7.0000% 11/15/17 240,000 239,225
DISTRICT OF COLUMBIA 6.75% 05/15/40 6,000,000 6,239,880
JEFFERSON COUNTY IND 8.25% 07/01/32 3,000,000 3,056,610
PENINSULA PORTS AUTH 6% 04/01/33 1,000,000 1,011,720
LUBBOCK HEALTH FACIL 6.625% 07/01/36 5,340,000 5,579,018
ALACHUA COUNTY HEALT 8.125% 11/15/46 1,500,000 1,755,150
CITY OF CHARLOTTE NC 5.6% 07/01/27 6,685,000 6,692,487
TULSA AIRPORTS IMPRO 6.25% 06/01/20 1,225,000 1,227,940
SOUTHWESTERN ILLINOI 5.625% 11/01/26 1,450,000 1,224,699
CITY OF TALLAHASSEE 6.375% 12/01/30 5,000,000 5,081,100
ILLINOIS FINANCE AUT 7.75% 05/15/30 600,000 710,340
TARRANT COUNTY CULTU 8.25% 11/15/44 1,500,000 1,690,965
CAPITAL TRUST AGENCY 7.75% 01/01/41 500,000 559,495
CITY OF HOUSTON TX A 5.7% 07/15/29 3,750,000 3,758,925
ILLINOIS FINANCE AUT 7.0000% 11/15/27 475,000 474,729
METROPOLITAN PIER & 0% 06/15/22 16,880,000 15,843,568
DISTRICT OF COLUMBIA 6.5% 05/15/33 5,000,000 5,895,150
LEHMAN MUNICIPAL TRU 11.689% 08/21/35 10,335,000 13,548,358
TOBACCO SETTLEMENT A 6.625% 06/01/32 7,025,000 7,173,860
ILLINOIS FINANCE AUT 0% 11/15/52 1,305,000 60,030
HEMPSTEAD TOWN LOCAL 5.75% 07/01/39 2,000,000 2,255,620
STATE OF WASHINGTON 0% 06/01/22 14,315,000 11,553,064
ILLINOIS FINANCE AUT 8.25% 02/15/46 2,500,000 2,656,150
FULTON COUNTY RESIDE 5% 07/01/27 2,400,000 2,422,704
ILLINOIS FINANCE AUT 8% 05/15/40 2,000,000 2,373,140
RED RIVER HEALTH FAC 8% 11/15/41 1,500,000 1,730,250
TOBACCO SECURITIZATI 5.375% 06/01/38 2,000,000 1,795,580
YAVAPAI COUNTY INDUS 6% 08/01/33 500,000 508,225
ST JOHNS COUNTY INDU 5.375% 01/01/40 2,000,000 1,427,300
GOLDEN STATE TOBACCO 7.875% 06/01/42 7,000,000 7,093,730
LANGHORNE MANOR BORO 7.35% 07/01/22 1,280,000 371,200
NORTH TEXAS TOLLWAY 5.75% 01/01/33 10,000,000 11,300,400
ILLINOIS FINANCE AUT 7.0000% 11/15/27 380,000 377,215
PUBLIC FINANCE AUTHO 8.375% 06/01/20 1,500,000 1,513,665
TOWN OF HAMDEN CT 7.75% 01/01/43 1,000,000 1,083,230
SOUTH CAROLINA JOBS- 6.375% 08/01/34 665,000 678,965
NEW YORK STATE DORMI 13.199% 05/29/14 7,040,000 10,206,451
PUBLIC FINANCE AUTHO 8.625% 06/01/47 1,500,000 1,614,870
ILLINOIS FINANCE AUT 0% 11/15/52 261,000 98,525
TOBACCO SECURITIZATI 5% 06/01/37 3,000,000 2,704,230
BEXAR COUNTY HOUSING 8% 12/01/36 1,345,000 926,248
CALIFORNIA COUNTY TO 5.125% 06/01/38 5,100,000 4,535,787
KREMMLING MEMORIAL H 7.1249% 12/01/45 1,000,000 1,111,910
CALIFORNIA STATEWIDE 7.2499% 10/01/38 4,000,000 4,048,640
CITY OF CARMEL IN 7.0000% 11/15/32 250,000 274,003
ILLINOIS FINANCE AUT 8% 05/15/46 3,200,000 3,797,024
CITY OF PHILIPPI WV 7.75% 10/01/44 2,000,000 2,041,700
CHAUTAUQUA COUNTY CA 8% 11/15/30 2,000,000 2,150,100
PENNSYLVANIA ECONOMI 6% 06/01/31 5,000,000 5,019,600
NEW JERSEY ECONOMIC 7.0000% 11/15/30 6,150,000 6,172,509
SUFFOLK COUNTY INDUS 7.2499% 01/01/30 3,000,000 3,002,820
ILLINOIS FINANCE AUT 4% 11/15/52 2,087,000 1,521,277
NEW JERSEY ECONOMIC 5.75% 09/15/27 2,500,000 2,560,400
ILLINOIS FINANCE AUT 6.375% 05/15/17 2,450,000 2,453,112
CALIFORNIA STATE ENT 8.5% 04/01/31 1,450,000 1,664,426
COUNTY OF OTERO NM 6% 04/01/28 2,960,000 2,506,262
GOLDEN STATE TOBACCO 7.8% 06/01/42 5,150,000 5,218,289
FLORIDA DEVELOPMENT 6% 09/15/40 1,000,000 1,060,360
NON-PROFIT PREFERRED 0% 09/15/37 10,000,000 5,870,000
FLORIDA DEVELOPMENT 7.75% 06/15/42 1,000,000 1,133,820
NEW YORK CITY INDUST 5.25% 12/01/32 2,000,000 1,999,840
ILLINOIS FINANCE AUT 0% 11/15/52 261,000 60,787
COUNTY OF LIBERTY FL 8.25% 07/01/28 2,260,000 2,281,538
CITY OF ATLANTA GA W 10.683% 11/01/43 4,240,000 4,875,110
SANGER INDUSTRIAL DE 8% 07/01/38 3,000,000 3,189,840
MASSACHUSETTS DEVELO 7.1% 07/01/32 2,250,000 2,251,013
VERMONT EDUCATIONAL 6% 10/01/28 1,500,000 1,543,560
ILLINOIS FINANCE AUT 6% 08/15/39 2,000,000 2,370,220
TWO RIVERS AUTHO 7.375% 11/01/27 1,600,000 237,792
TOBACCO SETTLEMENT F 4.625% 06/01/26 3,000,000 2,903,430
RHODE ISLAND HEALTH 8.375% 01/01/46 1,500,000 1,770,225
SOUTH CAROLINA JOBS- 6.375% 08/01/34 3,185,000 3,251,885
MAINE HEALTH & HIGHE 7.5% 07/01/32 1,500,000 1,909,665
CITY OF CARMEL IN 7.1249% 11/15/42 750,000 818,423
KENT HOSPITAL FINANC 6.25% 07/01/40 2,000,000 2,133,560
CENTRAL FALLS DETENT 7.2499% 07/15/35 6,000,000 5,140,800
PENNSYLVANIA HIGHER 5.4% 07/15/36 500,000 505,905
ILLINOIS FINANCE AUT 6.5% 04/01/39 2,500,000 2,836,350
MOHEGAN TRIBE OF IND 6.25% 01/01/31 5,000,000 5,003,650
JOBSOHIO BEVERAGE SY 5% 01/01/38 1,000,000 1,112,550
COLORADO HEALTH FACI 5.25% 05/15/42 2,000,000 2,051,320
CALIFORNIA STATEWIDE 9% 12/01/38 568,006 5,010
HUNTSVILLE-REDSTONE 5.5% 01/01/43 4,500,000 4,377,600
PUBLIC FINANCE AUTHO 8.25% 06/01/46 2,500,000 2,997,950
SULLIVAN COUNTY HEAL 5.25% 09/01/36 4,600,000 4,891,180
MASSACHUSETTS HEALTH 6.5% 01/15/38 4,500,000 23,130
JOHN TOLFREE HEALTH 6% 09/15/23 1,500,000 1,491,915
TARRANT COUNTY CULTU 8% 11/15/34 2,000,000 2,283,880
FULTON COUNTY RESIDE 5.125% 07/01/42 1,100,000 1,100,033
NEW YORK STATE DORMI 6.125% 12/01/29 1,000,000 1,113,840
CLAYTON COUNTY DEVEL 9% 06/01/35 500,000 554,870
DECATUR HOSPITAL AUT 7.0000% 09/01/25 4,000,000 4,201,360
MASSACHUSETTS DEVELO 5.75% 01/01/42 7,100,000 9,211,327
HILLSBOROUGH COUNTY 8% 08/15/32 1,000,000 1,400,410
ALACHUA COUNTY HEALT 8.125% 11/15/41 1,500,000 1,755,150
SPOKANE PUBLIC FACIL 5.75% 12/01/27 4,710,000 4,845,224
LOUISIANA PUBLIC FAC 5.5% 05/15/47 5,000,000 5,283,300
TOWN OF AZTALAN WI 2,320,000 0
ILLINOIS FINANCE AUT 7.0000% 05/15/18 500,000 500,830
TOBACCO SETTLEMENT F 6.75% 06/01/39 8,000,000 8,091,440
POWER COUNTY INDUSTR 6.45% 08/01/32 5,000,000 5,008,200
TRAVIS COUNTY HEALTH 7.1249% 01/01/46 2,500,000 2,667,800
ILLINOIS FINANCE AUT 7.625% 05/15/25 1,700,000 2,026,349
WASHINGTON HEALTH CA 6% 01/01/33 3,795,000 4,242,431
ST JOHNS COUNTY INDU 5.25% 01/01/26 1,000,000 800,960
VIGO COUNTY HOSPITAL 5.8% 09/01/47 3,570,000 3,718,155
WASHINGTON STATE HOU 6.75% 10/01/47 1,150,000 1,161,224
CENTRAL TEXAS REGION 6.75% 01/01/41 2,500,000 2,902,900
DUTCHESS COUNTY INDU 7.5% 03/01/29 3,000,000 3,070,140
LOUISIANA LOCAL GOVE 6.75% 11/01/32 1,500,000 1,693,185
DOCTOR CHARLES DREW 5.7% 11/01/36 935,000 679,006
BEACON LAKES COM 6.9% 05/01/35 1,400,000 1,416,702
MASSACHUSETTS EDUCAT 6% 01/01/28 790,000 906,367
CALIFORNIA POLLUTION 5% 07/01/37 5,000,000 5,175,850
WEST VIRGINIA HOSPIT 9.125% 10/01/41 745,000 950,076
ALLEGHENY COUNTY HOS 5.125% 05/01/25 1,550,000 1,550,512
FLORIDA DEVELOPMENT 7.625% 06/15/41 2,000,000 2,373,180
PIMA COUNTY INDUSTRI 7.2499% 07/01/31 950,000 952,974
NEW JERSEY ECONOMIC 10.5% 06/01/32 1,500,000 1,570,125
ABAG FINANCE AUTHORI 5.75% 07/01/37 3,000,000 3,417,690
ALABAMA INDUSTRIAL D 6.45% 12/01/23 2,500,000 2,512,350
GULF COAST INDUSTRIA 7.0000% 12/01/36 725,078 6,685
WASHINGTON STATE HOU 5.625% 01/01/27 5,000,000 5,039,850
COUNTY OF MIAMI-DADE 5.5% 10/01/41 2,500,000 2,849,600
TARRANT COUNTY CULTU 8.125% 11/15/39 1,000,000 1,123,450
COUNTY OF OTERO NM 6% 04/01/23 1,500,000 1,344,045
MICHIGAN TOBACCO SET 6% 06/01/48 5,830,000 5,450,933
CITY OF CHARLOTTE NC 7.75% 02/01/28 4,795,000 4,808,810

The portfolio is actively managed, and current holdings may be different.

To return to the Closed-End Funds' Daily Pricing page, please click here

 
U.S. Home | Global Home | Site Map | Careers | Privacy and Security | Legal | Business Continuity
Securities offered through Pioneer Funds Distributor, Inc., 60 State Street, Boston, MA. 02109. Underwriter of Pioneer mutual funds, Member SIPC © 2013 Pioneer Investments.