Pioneer Investments: Pioneer Municipal High Income Advantage Trust


Mutual Funds
Funds Directory
Balanced / Flexible Funds
Equity Funds
International Equity Funds
Fixed Income Funds
Asset Allocation Series
Daily Pricing
Performance
Distributions
Historical Distributions
Morningstar Ratings
Historical Pricing
Holdings
Home Funds & Products Mutual Funds Printable Version
Pioneer Municipal High Income Advantage Trust

Monthly Portfolio Holdings as of 3/28/2013

Security Name Par / Shares Market Value($)
GOLDEN STATE TOBACCO 6.75% 06/01/39 2,680,000 2,710,793
POWER COUNTY INDUSTR 6.45% 08/01/32 2,000,000 2,003,280
SAN LUIS FACILITY DE 7.2499% 05/01/27 1,000,000 954,190
MICHIGAN PUBLIC 7.0000% 10/01/36 675,000 696,384
TOBACCO SETTLEMENT F 6.25% 06/01/42 8,285,000 8,533,550
TOBACCO SETTLEME 6.5% 06/01/26 1,125,000 1,151,966
ST LOUIS INDUSTRIAL 7.2000% 12/15/28 1,500,000 569,610
PUBLIC FINANCE AUTHO 8.25% 06/01/46 2,500,000 2,997,950
ILLINOIS FINANCE AUT 0% 11/15/52 52,200 12,157
WASHINGTON HEALTH CA 6.25% 08/15/42 2,000,000 2,183,280
ST LOUIS INDUSTRIAL 7.2499% 12/15/35 6,640,000 2,521,474
FLORIDA DEVELOPMENT 6% 09/15/40 1,000,000 1,060,360
TEXAS MIDWEST PUBLIC 9% 10/01/30 1,000,000 540,480
JOHNSON CITY HEALTH 6.5% 07/01/38 5,000,000 5,957,350
KREMMLING MEMORIAL H 7.1249% 12/01/45 1,000,000 1,111,910
CASA GRANDE INDUSTRI 7.625% 12/01/29 5,000,000 5,153,250
WASHINGTON COUNTY IN 7.75% 07/01/38 2,000,000 2,456,060
TULSA AIRPORTS IMPRO 6.25% 06/01/20 2,220,000 2,225,328
WASHINGTON STATE HOU 5.625% 01/01/27 5,000,000 5,039,850
MASSACHUSETTS DEVELO 5.75% 01/01/42 8,000,000 10,378,960
JEFFERSON COUNTY IND 8.25% 07/01/32 3,000,000 3,056,610
CITY OF ATLANTA GA W 10.683% 11/01/43 5,210,000 5,990,406
DISTRICT OF COLUMBIA 6.5% 05/15/33 2,700,000 3,183,381
IAH PUBLIC FACILITY 6.125% 05/01/26 1,350,000 972,068
ILLINOIS FINANCE AUT 4% 11/15/52 417,400 304,255
SOUTHWESTERN ILLINOI 5.625% 11/01/26 2,170,000 1,832,825
FULTON COUNTY RESIDE 7.0000% 07/01/29 3,360,000 2,998,061
TOWN OF AZTALAN WI 2,900,000 0
NORTH TEXAS TOLLWAY 5.75% 01/01/33 9,750,000 11,017,890
PIMA COUNTY INDUSTRI 7.0000% 01/01/38 2,640,000 2,734,327
FLINT HOSPITAL BUILD 7.375% 07/01/35 2,000,000 2,334,980
PENNSYLVANIA ECONOMI 6% 06/01/31 5,000,000 5,019,600
CITY OF MADERA CA WA 6.25% 01/01/31 1,500,000 1,721,940
CITY OF HOUSTON TX A 6.75% 07/01/29 10,000,000 10,043,100
COMMONWEALTH OF THE 6.75% 10/01/33 4,400,000 4,538,996
CITY OF MADERA CA WA 6.5% 01/01/40 1,500,000 1,738,320
CITY OF EAST CHICAGO 7.0000% 01/01/14 250,000 250,990
LOUISIANA PUBLIC FAC 5.5% 05/15/47 6,000,000 6,339,960
IAH PUBLIC FACILITY 6% 05/01/21 1,000,000 720,810
COUNTY OF ADAMS OH 6.5% 09/01/36 1,500,000 1,305,945
CITY OF CHARLOTTE NC 7.75% 02/01/28 5,010,000 5,024,429
WASHINGTON HEALTH CA 6.125% 08/15/37 2,000,000 2,184,240
FLORIDA DEVELOPMENT 7.625% 06/15/41 2,000,000 2,373,180
TOBACCO SECURITIZATI 5.375% 06/01/38 7,000,000 6,284,530
CAPITAL TRUST AGENCY 7.75% 01/01/41 500,000 559,495
TULSA AIRPORTS IMPRO 7.75% 06/01/35 3,000,000 3,267,000
COUNTY OF MIAMI-DADE 5.5% 10/01/41 2,500,000 2,849,600
ILLINOIS FINANCE AUT 8.25% 05/15/45 6,000,000 6,340,620
SOUTH CAROLINA JOBS- 6.375% 08/01/34 860,000 878,060
ILLINOIS FINANCE AUT 7.0000% 11/15/27 75,000 74,450
FLORIDA DEVELOPMENT 7.75% 06/15/42 1,000,000 1,133,820
WISCONSIN HEALTH & E 6.125% 04/01/24 1,000,000 1,055,880
ILLINOIS FINANCE AUT 8.25% 02/15/46 2,500,000 2,656,150
HILLSBOROUGH COUNTY 8% 08/15/32 1,000,000 1,400,410
JEFFERSON PARISH HOS 6.375% 07/01/41 5,000,000 5,835,450
SULLIVAN COUNTY HEAL 5.25% 09/01/36 3,000,000 3,189,900
LEHMAN MUNICIPAL TRU 0% 09/20/28 3,140,000 4,045,199
MARYLAND HEALTH & HI 6.25% 01/01/45 2,000,000 2,278,860
CITY OF KANSAS CITY 6.5% 06/01/25 1,000,000 1,036,320
CALIFORNIA STATEWIDE 7.2499% 10/01/38 4,000,000 4,048,640
CENTRAL TEXAS REGION 6.75% 01/01/41 2,500,000 2,902,900
NEW YORK STATE DORMI 6.125% 12/01/29 2,000,000 2,227,680
DISTRICT OF COLUMBIA 6.75% 05/15/40 6,825,000 7,097,864
ILLINOIS FINANCE 6.125% 11/15/25 2,500,000 2,586,700
TOBACCO SETTLEMENT F 7.0000% 06/01/41 5,000,000 5,059,250
MAINE HEALTH & HIGHE 7.5% 07/01/32 1,500,000 1,909,665
COUNTY OF POWER ID 5.625% 10/01/14 1,500,000 1,501,425
LUBBOCK HEALTH FACIL 6.5% 07/01/26 845,000 890,571
LEHMAN MUNICIPAL TRU 10.869% 07/28/31 8,575,000 10,568,430
CALIFORNIA POLLUTION 5% 07/01/37 5,000,000 5,175,850
MARYLAND HEALTH & HI 5.3% 01/01/37 1,250,000 1,188,050
TARRANT COUNTY CULTU 8.125% 11/15/39 1,000,000 1,123,450
ILLINOIS FINANCE AUT 6% 08/15/25 1,605,000 1,693,371
ILLINOIS FINANCE AUT 0% 11/15/52 261,000 12,006
BLOOMINGTON PORT AUT 9% 12/01/35 1,000,000 1,182,900
CITY OF VINCENNES IN 6.25% 01/01/24 1,700,000 1,042,066
TOBACCO SETTLEMENT F 6.25% 06/01/43 1,000,000 1,010,610
MASSACHUSETTS HEALTH 5.375% 07/15/28 2,195,000 2,196,054
BUCKEYE TOBACCO SETT 6.5% 06/01/47 5,000,000 4,846,300
UNIVERSITY OF CALIFO 11.179% 05/15/32 10,500,000 10,986,255
NEW YORK CITY INDUST 7.625% 12/01/32 3,950,000 4,029,040
NEW YORK STATE DORMI 5% 10/01/41 5,000,000 5,749,400
MASSACHUSETTS HEALTH 6.5% 01/15/38 3,420,000 17,579
RED RIVER HEALTH FAC 8% 11/15/41 1,500,000 1,730,250
DUTCHESS COUNTY 7.5% 03/01/29 1,630,000 1,668,109
BLACKROCK LIQUIDITY 7,000,000 7,000,000
NON-PROFIT PREFERRED 0% 09/15/37 13,000,000 7,631,000
ALABAMA INDUSTRIAL D 6.45% 12/01/23 2,500,000 2,512,350
BURLINGTON COUNTY BR 5.625% 01/01/38 2,500,000 2,584,450
CENTRAL FALLS DETENT 7.2499% 07/15/35 1,385,000 1,186,668
NEW JERSEY STATE TUR 11.49% 07/01/23 3,500,000 5,970,195
HUNTSVILLE-REDSTONE 5.5% 01/01/43 2,500,000 2,432,000
CLAYTON COUNTY DEVEL 9% 06/01/35 1,000,000 1,109,740
CITY OF CARMEL IN 7.1249% 11/15/47 500,000 543,695
PANHANDLE REGIONAL H 6.6000% 07/20/31 1,711,000 1,799,647
GUAM DEPARTMENT OF E 6.625% 12/01/30 1,000,000 1,093,240
ILLINOIS FINANCE AUT 6% 08/15/39 2,000,000 2,370,220
ALACHUA COUNTY HEALT 8.125% 11/15/41 1,500,000 1,755,150
MASSACHUSETTS HOUSIN 5.35% 12/01/45 10,760,000 10,775,925
INLAND EMPIRE TOBACC 5% 06/01/21 1,910,000 1,913,438
SOUTH CAROLINA JOBS- 6.375% 08/01/34 7,140,000 7,289,940
PENNSYLVANIA TURNPIK 5.3% 12/01/41 5,000,000 5,434,550
WISCONSIN HEALTH & E 6.625% 02/15/39 1,500,000 1,744,515
PUBLIC FINANCE AUTHO 8.375% 06/01/20 1,500,000 1,513,665
ILLINOIS FINANCE AUT 6% 08/15/38 280,000 314,992
RICHARDSON HOSPITAL 6% 12/01/34 1,000,000 1,018,970
MASSACHUSETTS DE 5.25% 10/01/18 595,000 595,238
PENNSYLVANIA ECONOMI 4.625% 12/01/18 2,000,000 2,037,920
ALACHUA COUNTY HEALT 8.125% 11/15/46 1,500,000 1,755,150
WEST VIRGINIA HOSPIT 9.125% 10/01/41 750,000 956,453
DEKALB COUNTY HOSPIT 6% 09/01/30 900,000 1,053,675
STATE OF CALIFORNIA 5.75% 04/01/31 2,425,000 2,862,155
IAH PUBLIC FACIL 6% 05/01/16 595,000 430,560
GULF COAST INDUSTRIA 7.0000% 12/01/36 2,663,453 24,557
CITY OF COUNTRY CLUB 5% 12/01/31 1,000,000 1,032,800
TOBACCO SETTLEMENT F 4.625% 06/01/26 2,000,000 1,935,620
NEW JERSEY ECONOMIC 10.5% 06/01/32 1,500,000 1,570,125
TOWN OF HAMDEN CT 7.75% 01/01/43 1,000,000 1,083,230
CALIFORNIA STATEWIDE 9% 12/01/38 757,342 6,680
HILLSBOROUGH COUNTY 6.75% 07/01/29 1,980,000 1,981,762
CITY OF RENO NV 5.25% 06/01/41 4,500,000 4,715,820
ILLINOIS FINANCE AUT 7.0000% 11/15/17 45,000 44,855
CALIFORNIA STATE ENT 8.5% 04/01/31 1,550,000 1,779,214
TOBACCO SETTLEMENT R 6.375% 05/15/30 4,400,000 6,149,924
CITY OF CARMEL IN 7.1249% 11/15/42 750,000 818,423
KANSAS DEVELOPMENT F 5% 05/15/35 1,000,000 1,074,650
LOUISIANA LOCAL GOVE 6.75% 11/01/32 2,500,000 2,821,975
NEW YORK STATE ENVIR 5% 06/15/33 5,000,000 5,048,400
MARYLAND HEALTH & HI 5% 07/01/43 6,000,000 6,503,580
ILLINOIS FINANCE AUT 5.5% 04/01/39 1,450,000 1,588,635
LUBBOCK HEALTH FACIL 6.625% 07/01/36 2,000,000 2,089,520
CITY OF HARDIN MT 0% 09/01/31 2,445,000 2,063,825
PHILADELPHIA HOSPITA 5% 07/01/34 5,000,000 5,174,850
PUBLIC FINANCE AUTHO 8.625% 06/01/47 1,500,000 1,614,870
CITY OF SAN JOSE CA 5% 03/01/37 2,500,000 2,618,575
RHODE ISLAND HEALTH 8.375% 01/01/46 1,500,000 1,770,225
CALIFORNIA COUNTY TO 5.25% 06/01/46 11,990,000 8,817,806
LOWER COLORADO RIVER 5% 05/15/31 2,240,000 2,247,571
WASHINGTON HEALTH CA 5.5% 12/01/39 1,500,000 1,606,395
SAVANNAH ECONOMIC DE 7.4000% 01/01/34 1,650,000 1,686,911
ILLINOIS FINANCE AUT 7.0000% 11/15/27 90,000 89,949
NEW YORK CITY INDUST 5.25% 12/01/32 7,000,000 6,999,440
KENT HOSPITAL FINANC 6.25% 07/01/40 2,235,000 2,384,253
TRAVIS COUNTY HEALTH 7.1249% 01/01/46 2,500,000 2,667,800
OREGON STATE FACILIT 5.25% 10/01/40 2,000,000 2,183,800
WASHINGTON STATE HOU 6.75% 10/01/47 1,100,000 1,110,736
OPELOUSAS GENERAL HO 5.75% 10/01/23 750,000 765,098
NEW JERSEY ECONOMIC 5.75% 09/15/27 7,500,000 7,681,200
TOBACCO SETTLEMENT F 6.75% 06/01/39 3,250,000 3,287,148
TOBACCO SETTLEMENT F 5.875% 05/15/39 2,915,000 2,951,438
NEW HAMPSHIRE HEALTH 5.875% 07/01/34 1,125,000 1,260,338
ILLINOIS FINANCE AUT 0% 11/15/52 52,200 19,705
NEW JERSEY TRANSPORT 0% 12/15/27 15,375,000 8,913,195
MASSACHUSETTS DEVELO 7.1% 07/01/32 1,845,000 1,845,830
CITY OF PHILIPPI WV 7.75% 10/01/44 2,000,000 2,041,700
TARRANT COUNTY CULTU 8.25% 11/15/44 1,500,000 1,690,965
MARYLAND HEALTH & HI 5.75% 07/01/38 1,250,000 1,391,538
CITY OF CARMEL IN 7.0000% 11/15/32 250,000 274,003
PIMA COUNTY INDUSTRI 6.75% 07/01/31 1,477,000 1,479,895
COUNTY OF WASHOE NV 5% 02/01/43 5,000,000 5,305,700
TWO RIVERS AUTHO 7.375% 11/01/27 1,000,000 148,620
SANGER INDUSTRIAL DE 8% 07/01/38 3,000,000 3,189,840
DEKALB COUNTY HOSPIT 6.125% 09/01/40 750,000 871,343
WISCONSIN HEALTH & E 6.25% 04/01/34 1,000,000 1,057,130
CITY OF CHARLOTTE NC 5.6% 07/01/27 2,575,000 2,577,884
MARYLAND HEALTH & HI 5.25% 01/01/27 460,000 456,403
MASSACHUSETTS HEALTH 5.5% 07/01/32 2,000,000 2,777,600

The portfolio is actively managed, and current holdings may be different.

To return to the Closed-End Funds' Daily Pricing page, please click here

 
U.S. Home | Global Home | Site Map | Careers | Privacy and Security | Legal | Business Continuity
Securities offered through Pioneer Funds Distributor, Inc., 60 State Street, Boston, MA. 02109. Underwriter of Pioneer mutual funds, Member SIPC © 2013 Pioneer Investments.