Pioneer Investments: Pioneer Treasury Reserves Fund


Mutual Funds
Funds Directory
Flexible Funds
Equity Funds
International Equity Funds
Fixed Income Funds
Asset Allocation Series
Daily Pricing
Performance
Distributions
Historical Distributions
Morningstar Ratings
Historical Pricing
Holdings
Fund Literature
Home Funds & Products Mutual Funds Printable Version
Pioneer Treasury Reserves Fund

Monthly Portfolio Holdings as of 7/30/2010

Search:
Security Name Par / Shares Market Value
U.S TREASURY BILL .16%, 8/05/10 55,850,000 $55,849,442
U.S TREASURY BILL .1745%, 8/9/10 50,000,000 $49,996,500
U.S TREASURY BILL .3045%, 8/26/10 46,910,000 $46,905,778
U.S TREASURY BILL .3395%, 2/10/11 1,325,000 $1,323,582
UNITED STATES TREASU .0895%, 8/12/10 25,100,000 $25,099,247
UNITED STATES TREASU .14%, 10/14/10 1,500,000 $1,499,580
UNITED STATES TREASU .1585%, 9/09/10 33,000,000 $32,995,050
UNITED STATES TREASU .1845%, 9/2/10 37,045,000 $37,040,555
UNITED STATES TREASU .2%, 1/16/11 3,000,000 $2,997,720
UNITED STATES TREASU .2185%, 12/2/10 5,000,000 $4,997,250
UNITED STATES TREASU .247%, 11/18/10 1,620,000 $1,619,255
UNITED STATES TREASU .3285%, 4/7/11 700,000 $699,027
UNITED STATES TREASU .362%, 1/13/11 10,000,000 $9,991,700
UNITED STATES TREASU 0.217%, 10/7/10 32,065,000 $32,057,625
UNITED STATES TREASU 0.2595%, 9/23/10 3,255,000 $3,254,284
UNITED STATES TREASU 0% 11/04/10 3,420,000 $3,418,666

The portfolio is actively managed, and current holdings may be different.

For fund descriptions, historical and current performance, standardized returns as of the most recent quarter-end, risk disclosure or a prospectus, please click here.

Please request a free information kit on any Pioneer fund by ordering from this web site or by calling 1-800-225-6292. The kit includes a quarterly fact sheet and a prospectus.

You should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about each fund and should be read carefully before you invest or send money. To obtain a prospectus directly and for other information on any Pioneer fund please visit our download literature page.

 
U.S. Home | Global Home | Site Map | Careers | Privacy and Security | Legal | Business Continuity
Securities offered through Pioneer Funds Distributor, Inc., 60 State Street, Boston, MA. 02109. Underwriter of Pioneer mutual funds, Member SIPC © 2010 Pioneer Investments.